SEIBU (NI-GUN) LIONS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/21/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Shinnosuke Abe Jr. 18 C 12 17 3 14 7 26 9 12 3 15 11 3 13
Logan Boyer 24 C 48 58 26 43 43 19 31 51 29 47 47 25 42
Bryson Brigman 27 2B 60 41 22 64 66 23 83 63 24 66 59 22 64
Diego A. Castillo 25 SS 53 61 11 43 56 42 80 58 14 45 51 10 42
Jacob Corso 26 1B 51 55 56 38 46 40 36 43 47 37 54 59 39
Ryan Fineman 26 C 51 53 39 44 50 18 28 55 41 47 50 38 43
Yonny Hernandez 24 SS 42 56 14 59 41 69 73 50 16 63 39 14 58
Tokuma Honda 25 CF 35 37 18 41 43 73 104 36 19 43 34 17 40
T.J. Hopkins 25 CF 49 51 33 52 43 35 67 57 38 55 46 31 51
Shinzo Inoue 26 SS 41 36 17 40 58 49 95 35 11 27 43 18 44
Yasunari Iwata 21 SS 30 51 11 27 17 65 72 30 11 27 30 11 27
Ronnie Jebavy 28 CF 48 53 54 33 38 56 100 54 56 40 46 54 31
Saige Jenco 28 CF 51 53 46 52 46 57 66 45 43 48 53 47 53
Kiyonori Kawano 22 CF 28 45 15 40 22 90 70 24 11 29 29 17 43
Noriyori Kimura 23 RF 34 36 16 28 38 11 45 34 16 29 34 15 27
AJ Lee 25 2B 46 39 35 39 44 50 69 49 38 41 45 34 38
Darren Miller 26 3B 50 49 28 51 40 59 73 53 31 53 49 27 50
Nestor Muriel 24 RF 50 53 38 52 39 61 84 53 42 55 49 36 50
Hidetsugu Nakano 22 SS 38 46 9 31 37 38 9 40 9 35 37 8 30
Shoji Nakao 22 2B 29 27 4 22 32 84 87 28 4 19 29 4 23
Daniel Neal 26 3B 45 55 41 49 34 36 61 48 45 52 44 40 48
Mamoru Omori 20 RF 34 46 11 18 33 63 37 32 10 16 35 12 19
David Rodriguez 26 C 41 53 57 28 18 34 45 44 61 33 40 56 26
Carlos Sanchez 30 2B 60 60 25 50 55 42 79 65 27 53 58 24 49
Angel Santos 26 RF 47 48 44 57 31 37 59 45 41 49 48 45 59
Lou Schaefer 29 LF 56 58 67 50 56 28 47 50 62 46 58 69 51
Ryan Sloniger 25 C 38 44 35 25 45 26 50 34 30 23 39 37 25
Hisashi Tanaka 21 1B 26 26 17 25 19 71 56 23 12 18 27 18 28
Kristian Trompiz 26 SS 47 55 27 50 53 63 69 51 29 53 46 26 49
Randy Ventura 25 CF 54 54 11 53 48 80 62 44 9 43 57 11 56
B.J. White 26 LF 52 59 57 38 40 34 77 57 62 40 50 56 37
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gerald Benzant 27 RP 32 57 55 31 56 55 33 57 56 90-92 Mph 26
Fiyeral Charlis 28 SP 46 62 49 41 59 47 50 64 50 92-94 Mph 26
Yasutoki Eida 21 SP 37 32 17 34 32 17 39 32 18 94-96 Mph 83
Preston Guilmet 35 RP 49 59 59 48 58 58 50 59 59 87-89 Mph 13
Tom Harlan 32 RP 67 59 61 79 62 65 63 57 60 89-91 Mph 57
Yoshimochi Hayashi 22 SP 48 49 28 45 49 27 50 50 28 94-96 Mph 47
Joe Hebert 25 SP 50 49 32 49 49 32 50 49 32 94-96 Mph 92
Christopher Holba 26 SP 54 65 60 49 63 58 57 67 61 90-92 Mph 62
Tadataka Horiuchi 19 SP 31 34 9 29 34 9 32 34 9 88-90 Mph 77
Wei-Chieh Huang 29 RP 50 63 48 47 62 47 53 65 49 91-93 Mph 67
Akinari Ishida 19 SP 29 35 8 26 35 8 31 35 8 91-93 Mph 76
Yoritoki Ishii 23 SP 60 40 26 61 40 26 60 40 26 94-96 Mph 76
Keegan James 25 RP 63 54 48 61 53 47 65 55 48 93-95 Mph 75
Masahide Kobayashi 20 RP 39 48 39 36 47 37 41 48 40 90-92 Mph 57
Tomokazu Kokawa 19 RP 38 38 14 35 37 13 40 38 14 92-94 Mph 57
Connor Lunn 24 CL 51 70 32 58 72 34 46 69 30 91-93 Mph 86
Stanley Martinez 27 RP 56 54 39 54 53 38 57 54 39 88-90 Mph 33
Julio Mateo 27 SP 62 57 57 60 56 56 64 58 58 90-92 Mph 66
Kade McClure 26 RP 56 52 38 51 50 36 59 53 39 89-91 Mph 37
Cristofer Melendez 25 RP 47 49 39 46 48 38 48 49 39 96-98 Mph 39
Pat Montgomery 25 RP 48 52 46 47 53 48 48 52 45 90-92 Mph 59
Kosaku Naito 21 RP 47 49 26 47 49 28 46 48 25 90-92 Mph 85
Marty Nakamura 20 SP 24 32 16 24 32 16 25 32 16 87-89 Mph 57
Hunter Newman 28 RP 48 41 55 47 41 55 49 41 56 88-90 Mph 66
Naoya Ohashi 30 RP 42 45 52 43 46 52 41 45 51 85-87 Mph 49
Jesus Rivas 28 RP 42 61 49 38 59 47 44 63 50 89-91 Mph 14
Andrew Sopko 28 SP 53 54 54 49 53 53 55 55 55 89-91 Mph 61
Norogumi Tanaka 19 RP 44 42 11 49 43 12 43 41 11 86-88 Mph 83
Kuemon Watanabe 27 RP 50 44 38 48 43 36 52 44 40 90-92 Mph 31
Masato Yamada 21 SP 34 35 16 34 35 16 35 35 16 91-93 Mph 61
Kitahachi Yoshida 20 RP 57 33 19 55 33 20 58 33 19 90-92 Mph 51
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Shinnosuke Abe Jr. C 45 49 36 57 38 32 29 52 38
Gerald Benzant RP 1 1 6 41 25 19 1 29 18
Logan Boyer C 62 89 13 37 29 19 10 36 34
Bryson Brigman 2B 1 1 43 71 74 72 7 49 47
Diego A. Castillo SS 1 1 63 91 100 82 13 35 42
Fiyeral Charlis SP 1 3 9 49 25 22 5 23 13
Jacob Corso 1B 1 3 18 55 50 33 7 19 21
Yasutoki Eida SP 3 1 23 68 35 11 5 13 32
Ryan Fineman C 63 74 10 53 12 14 8 42 53
Preston Guilmet RP 1 - 16 19 51 16 1 - -
Tom Harlan RP 1 - 21 62 30 9 1 - -
Yoshimochi Hayashi SP 2 3 35 55 11 14 8 15 15
Joe Hebert SP 1 6 21 32 27 6 20 40 21
Yonny Hernandez SS 1 1 76 62 68 90 1 7 25
Christopher Holba SP 1 3 23 62 27 13 7 32 14
Tokuma Honda CF 1 1 54 7 47 49 75 50 29
T.J. Hopkins CF 1 1 1 3 4 4 70 51 88
Tadataka Horiuchi SP 3 6 31 66 5 7 21 21 13
Wei-Chieh Huang RP 1 2 1 44 29 13 1 21 14
Shinzo Inoue SS 1 5 62 60 62 63 47 56 66
Akinari Ishida SP 3 1 18 50 17 4 30 16 6
Yoritoki Ishii SP 1 1 29 62 33 11 10 36 22
Yasunari Iwata SS 1 5 85 101 87 89 58 101 46
Keegan James RP 1 3 21 60 29 36 1 43 7
Ronnie Jebavy CF 1 1 1 2 2 1 67 59 67
Saige Jenco CF 1 2 16 54 46 3 59 64 65
Kiyonori Kawano CF 1 4 18 65 2 3 72 43 96
Noriyori Kimura RF 4 4 13 43 14 4 35 66 60
Masahide Kobayashi RP 1 3 26 59 23 13 5 13 17
Tomokazu Kokawa RP 3 4 27 47 24 11 1 10 16
AJ Lee 2B 1 3 41 61 80 65 44 70 72
Connor Lunn CL 1 1 4 45 37 20 52 16 13
Stanley Martinez RP 1 2 6 46 20 12 1 21 17
Julio Mateo SP 1 - 1 47 20 18 1 - -
Kade McClure RP 1 5 5 76 22 13 15 18 38
Cristofer Melendez RP 1 2 5 60 42 15 3 21 14
Darren Miller 3B 24 48 52 88 74 64 56 70 56
Pat Montgomery RP 1 1 12 54 30 3 1 46 15
Nestor Muriel RF 1 5 48 33 47 54 74 97 101
Kosaku Naito RP 1 5 24 54 13 3 18 4 21
Marty Nakamura SP 3 1 19 43 30 12 38 29 46
Hidetsugu Nakano SS 3 1 68 41 100 81 82 34 94
Shoji Nakao 2B 4 2 81 50 55 52 50 35 45
Daniel Neal 3B 1 5 51 79 61 48 31 71 45
Hunter Newman RP 1 4 1 52 9 3 1 21 15
Naoya Ohashi RP 1 1 5 36 22 14 8 24 15
Mamoru Omori RF 2 1 26 48 19 3 53 67 57
Jesus Rivas RP 1 1 3 49 27 13 1 17 15
David Rodriguez C 61 65 1 22 24 6 1 11 9
Carlos Sanchez 2B 1 1 69 51 94 36 1 8 11
Angel Santos RF 1 1 26 25 32 4 45 58 56
Lou Schaefer LF 2 4 22 22 23 3 51 56 60
Ryan Sloniger C 62 76 8 54 36 7 1 46 34
Andrew Sopko SP 1 1 20 54 54 42 1 16 34
Hisashi Tanaka 1B 4 4 15 40 26 3 21 27 32
Norogumi Tanaka RP 1 2 22 65 27 4 21 37 4
Kristian Trompiz SS 1 3 52 57 73 59 1 7 3
Randy Ventura CF 1 1 1 7 8 3 72 63 58
Kuemon Watanabe RP 3 3 14 33 27 7 25 18 24
B.J. White LF 1 4 1 48 2 - 33 75 67
Masato Yamada SP 1 2 30 44 21 6 19 20 7
Kitahachi Yoshida RP 1 2 10 31 20 4 27 31 23
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Shinnosuke Abe Jr. 68 13 - - - - - - -
Gerald Benzant 22 - - - - - - - -
Logan Boyer - 86 - - - - - - -
Bryson Brigman - - - 55 - 26 - - -
Diego A. Castillo - - - - - 66 - - -
Fiyeral Charlis 27 - - - - - - - -
Jacob Corso - - 51 - - - - - -
Yasutoki Eida 68 - - - - - - - -
Ryan Fineman - 65 - - - - - - -
Preston Guilmet 46 - - - - - - - -
Tom Harlan 46 - - - - - - - -
Yoshimochi Hayashi 69 - - - - - - - -
Joe Hebert 49 - - - - - - - -
Yonny Hernandez - - - - - 70 - - -
Christopher Holba 62 - - - - - - - -
Tokuma Honda - - - - - - 69 54 20
T.J. Hopkins - - - - - - 84 53 -
Tadataka Horiuchi 61 - - - - - - - -
Wei-Chieh Huang 23 - - - - - - - -
Shinzo Inoue - - 72 52 54 46 - - 43
Akinari Ishida 43 - - - - - - - -
Yoritoki Ishii 74 - - - - - - - -
Yasunari Iwata - - - 52 2 54 - - -
Keegan James 52 - - - - - - - -
Ronnie Jebavy - - - - - - - 46 4
Saige Jenco - - - - - - 44 32 47
Kiyonori Kawano 28 - - - - - 20 48 13
Noriyori Kimura - - 17 - - - 38 - 31
Masahide Kobayashi 62 - - - - - - - -
Tomokazu Kokawa 61 - - - - - - - -
AJ Lee - - - 21 - 23 - - -
Connor Lunn 34 - - - - - - - -
Stanley Martinez 20 - - - - - - - -
Julio Mateo 19 - - - - - - - -
Kade McClure 26 - - - - - - - -
Cristofer Melendez 32 - - - - - - - -
Darren Miller - 13 - - 72 41 - - -
Pat Montgomery 42 - - - - - - - -
Nestor Muriel - - - - - - 28 65 97
Kosaku Naito 51 - - - - - - - -
Marty Nakamura 52 - - - - - - - -
Hidetsugu Nakano - - - 47 - 53 - 30 45
Shoji Nakao - - - 65 41 36 - 7 24
Daniel Neal - - - - 38 31 - - -
Hunter Newman 9 - - - - - - - -
Naoya Ohashi 23 - - - - - - - -
Mamoru Omori - - 2 - - - 12 - 26
Jesus Rivas 20 - - - - - - - -
David Rodriguez - 58 - - - - - - -
Carlos Sanchez - - - 70 8 - - - -
Angel Santos - - - - - - 21 - 34
Lou Schaefer - - - - - - 59 16 47
Ryan Sloniger - 77 - - - - - - -
Andrew Sopko 75 - - - - - - - -
Hisashi Tanaka - - 24 - - - - - -
Norogumi Tanaka 60 - - - - - - - -
Kristian Trompiz - - - 11 14 28 - - -
Randy Ventura - - - - - - 79 42 38
Kuemon Watanabe 38 - - - - - - - -
B.J. White - - - - - - 43 - 41
Masato Yamada 63 - - - - - - - -
Kitahachi Yoshida 27 - - - - - - - -
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76