HOKKAIDO NIPPON HAM (NI-GUN) FIGHTERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/21/2022
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Yasushi Agano 21 SS 30 36 22 26 23 66 18 30 24 27 29 22 25
Brock Anderson 25 RF 58 63 51 53 41 60 78 49 45 48 61 52 55
Jose Colina 24 1B 38 40 25 44 36 68 58 43 31 48 36 22 43
Bobby Dalbec 27 SS 49 61 54 40 32 55 75 51 56 43 48 54 39
Jaxxon Fagg 26 1B 49 53 59 53 50 51 47 45 52 47 51 61 54
Tulio Garcia 24 RF 50 46 50 42 32 51 52 44 42 35 52 52 44
Logan Gillaspie 25 C 48 57 42 54 41 28 30 50 42 52 47 42 55
Javier Guevara 25 C 39 60 27 41 35 54 57 49 35 52 36 25 38
Jhon Meison Herrera 24 2B 45 55 29 45 40 56 73 50 34 52 43 27 42
Terence Hill 22 CF 37 46 38 34 26 90 96 38 40 36 36 37 33
Yoshitora Ichikawa 18 CF 20 22 3 9 11 68 25 20 3 9 20 3 9
Yasunari Ikeda 18 2B 20 22 3 12 10 78 26 21 3 12 20 3 11
Riley Jackson 27 CF 46 36 18 68 52 78 86 40 15 61 48 19 71
Jose Jules 25 LF 42 46 22 37 38 98 82 53 28 47 38 20 33
Suezo Kobayashi 21 C 14 42 8 32 7 13 16 14 8 33 14 8 32
Zack Kone 26 SS 52 58 46 54 44 64 82 57 48 55 50 45 53
Josh Lester 28 1B 47 55 60 50 27 21 37 43 56 46 49 62 51
Jesús López 20 2B 38 55 23 30 24 66 60 38 23 31 38 22 29
Tabito Matsui 20 SS 40 60 11 18 31 65 64 40 11 18 40 11 18
Ryan McKenna 25 LF 46 61 23 35 34 60 73 48 24 38 45 23 34
Garrett Milchin 25 3B 55 65 49 43 41 40 61 49 44 37 57 50 45
Ton Mizuno 18 C 11 18 4 16 7 62 61 11 4 16 11 4 15
Shino Motsuzuki 19 CF 28 41 5 11 15 83 51 28 5 11 28 5 11
Soetsu Nan 19 SS 28 33 5 25 22 65 50 29 6 28 27 5 24
Jose Rivas 24 C 38 43 31 40 38 58 43 45 40 51 36 28 36
Jake Smolinski 33 LF 46 48 49 58 41 31 48 50 54 64 45 47 56
John Sternagel 28 SS 53 61 35 62 44 53 54 58 37 66 51 34 61
Robun Suzuki 20 C 28 43 9 25 27 1 2 29 10 28 27 9 24
Soshu Takahashi 19 CF 30 35 2 18 20 86 47 27 2 14 31 2 20
Eddy Vizcaino 26 CF 51 55 22 54 51 72 83 42 18 44 54 23 57
Sadao Wakabayashi 21 SS 21 22 9 28 13 56 53 22 9 30 21 8 27
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dylan Baker 30 RP 68 68 49 61 65 47 74 70 51 93-95 Mph 66
Don Ball 23 RP 61 38 37 63 39 41 60 38 36 91-93 Mph 73
Nathan Bannister 27 RP 59 66 60 55 64 58 62 67 61 91-93 Mph 24
Christian Bergman 34 RP 46 58 80 42 57 78 49 59 82 88-90 Mph 54
Josh Conway 31 RP 61 54 55 60 54 55 62 54 56 90-92 Mph 61
Riger Fernandez 24 RP 65 64 45 68 65 46 64 64 45 95-97 Mph 59
Eric Fornataro 34 RP 55 75 54 48 72 51 60 77 56 91-93 Mph 15
Bowden Francis 26 RP 60 60 40 62 60 41 59 60 39 90-92 Mph 65
Kevin Gadea 27 RP 46 66 58 44 64 57 48 67 59 91-93 Mph 57
Jackson Goddard 25 RP 59 69 36 55 68 35 62 70 36 92-94 Mph 67
Harol Gonzalez 27 SP 56 66 53 55 65 52 57 66 53 93-95 Mph 63
Nick B. Green 27 RP 74 60 48 71 59 47 77 61 48 93-95 Mph 58
Ismael Guillon 30 RP 74 58 58 75 58 59 74 58 58 89-91 Mph 63
Yukinaga Hara 21 RP 36 47 20 34 47 19 37 48 20 91-93 Mph 46
Taylor Hill 33 RP 43 69 75 39 67 73 46 71 77 90-92 Mph 56
Sean Hjelle 25 RP 54 67 38 50 65 37 56 68 39 90-92 Mph 80
Bryant Jordan 25 RP 71 54 57 69 54 56 72 55 57 94-96 Mph 55
Iwane Kichida 24 RP 44 53 31 45 55 34 44 53 30 91-93 Mph 68
Nobuatsu Kichikawa 24 RP 72 53 35 67 52 34 76 55 35 97-99 Mph 37
Justin Marsden 25 RP 77 53 53 74 52 53 79 54 54 93-95 Mph 55
Matt McGarry 25 SP 74 47 55 73 47 55 75 47 55 97-99 Mph 60
Jordan Montgomery 29 SP 55 60 70 60 62 72 54 60 70 90-92 Mph 62
Yushiro Narita 21 SP 46 47 19 43 45 18 48 47 20 94-96 Mph 50
Jesus Narvaez 25 RP 62 54 50 65 55 50 61 54 49 93-95 Mph 43
Adrian Navas 26 RP 63 58 57 61 57 56 65 59 58 93-95 Mph 56
Muneyaki Ohashi 19 RP 36 43 15 38 44 16 36 43 14 86-88 Mph 63
Corey Oswalt 29 RP 66 58 49 63 57 48 68 59 50 90-92 Mph 40
James Pazos 31 RP 63 73 59 69 75 61 61 72 58 90-92 Mph 9
Addison Reed 33 RP 81 51 60 75 49 58 85 52 61 91-93 Mph 10
Domingo Robles 24 RP 78 53 33 90 57 34 74 52 32 98-100 Mph 56
Colin Rodgers 28 RP 51 62 58 53 62 58 50 61 58 89-91 Mph 66
Luis E. Rosario 25 RP 67 56 57 66 55 56 67 56 57 94-96 Mph 60
Ronnie Rossomando 26 RP 64 60 58 62 59 57 65 61 58 93-95 Mph 60
Nick Rumbelow 31 RP 66 69 57 65 69 57 67 70 57 92-94 Mph 12
Nick Sawyer 31 CL 96 65 49 85 62 47 106 68 51 94-96 Mph 21
Matthew Sellers 25 RP 66 54 40 65 54 39 68 55 40 93-95 Mph 66
William Soto 26 RP 64 56 64 58 53 62 70 58 66 93-95 Mph 28
Evan Steele 26 SP 64 58 63 66 59 63 63 57 62 92-94 Mph 68
Sadakuno Suzuki 23 RP 50 56 37 45 54 35 54 57 38 89-91 Mph 98
Michael Tommila 27 SP 44 53 44 47 54 45 42 52 43 86-88 Mph 39
Noriaki Wakabayashi 22 SP 29 39 17 32 39 19 28 39 17 88-90 Mph 94
Thaddeus Ward 25 RP 73 51 51 67 49 49 78 53 52 95-97 Mph 75
Hisato Yamamoto 18 SP 24 35 6 24 35 6 24 35 6 87-89 Mph 36
Ogai Yamamoto 18 SP 26 36 8 26 36 8 26 36 8 88-90 Mph 35
Koji Yano 19 RP 38 39 13 39 39 13 37 39 12 88-90 Mph 52
Tanzan Yasuda 20 SP 24 32 12 27 32 12 23 32 11 88-90 Mph 49
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Yasushi Agano SS 1 2 66 76 57 48 39 83 66
Brock Anderson RF 1 5 5 34 30 35 74 76 72
Dylan Baker RP 1 - 16 42 26 23 1 - -
Don Ball RP 1 3 20 51 38 3 1 18 18
Nathan Bannister RP 1 2 21 54 32 26 2 27 17
Christian Bergman RP 1 - 1 54 14 19 1 - -
Jose Colina 1B 62 62 21 4 14 7 1 1 1
Josh Conway RP 1 - 16 28 25 16 1 - -
Bobby Dalbec SS 1 4 40 84 53 38 56 97 67
Jaxxon Fagg 1B 1 1 17 56 53 42 39 58 60
Riger Fernandez RP 1 1 15 65 48 9 1 4 4
Eric Fornataro RP 1 - 14 27 37 9 1 - -
Bowden Francis RP 1 5 17 49 5 9 1 11 6
Kevin Gadea RP 1 - 15 43 31 13 1 - -
Tulio Garcia RF 1 1 2 16 35 1 56 66 79
Logan Gillaspie C 51 78 3 38 50 23 1 17 27
Jackson Goddard RP 1 4 26 45 16 8 1 9 9
Harol Gonzalez SP 1 3 9 45 12 23 1 26 18
Nick B. Green RP 1 2 4 30 17 19 3 26 18
Javier Guevara C 61 64 1 57 22 9 1 36 17
Ismael Guillon RP 1 - 13 39 18 19 1 - -
Yukinaga Hara RP 4 4 41 94 99 57 67 97 70
Jhon Meison Herrera 2B 1 1 70 68 75 54 1 3 3
Taylor Hill RP 1 - 1 49 24 24 1 - -
Terence Hill CF 1 2 30 34 20 21 70 50 37
Sean Hjelle RP 1 5 1 61 34 20 1 62 27
Yoshitora Ichikawa CF 2 2 75 41 50 47 71 52 34
Yasunari Ikeda 2B 3 6 68 28 86 52 56 16 54
Riley Jackson CF 14 54 8 15 11 6 66 68 76
Bryant Jordan RP 1 6 21 64 21 12 24 10 9
Jose Jules LF 1 1 1 3 4 5 72 59 98
Iwane Kichida RP 3 6 35 52 17 3 31 15 1
Nobuatsu Kichikawa RP 4 5 10 32 14 11 10 17 15
Suezo Kobayashi C 59 66 17 55 23 31 11 51 44
Zack Kone SS 1 4 53 72 76 63 44 56 49
Josh Lester 1B 1 5 31 57 44 42 12 40 29
Jesús López 2B 1 4 80 60 75 67 40 50 53
Justin Marsden RP 1 2 29 39 22 9 2 22 20
Tabito Matsui SS 1 2 69 83 79 73 82 84 35
Matt McGarry SP 1 2 12 34 30 10 17 7 20
Ryan McKenna LF 1 4 25 69 38 24 66 88 76
Garrett Milchin 3B 2 4 63 85 73 55 15 89 46
Ton Mizuno C 44 35 2 23 17 8 36 23 1
Jordan Montgomery SP 1 1 1 65 12 3 3 48 3
Shino Motsuzuki CF 4 2 20 88 21 2 74 63 42
Soetsu Nan SS 3 5 69 77 68 66 90 71 72
Yushiro Narita SP 4 5 18 66 19 1 21 22 33
Jesus Narvaez RP 1 3 25 64 33 24 1 24 13
Adrian Navas RP 1 2 7 61 13 9 1 22 14
Muneyaki Ohashi RP 2 5 34 51 10 3 34 24 33
Corey Oswalt RP 1 - 8 38 18 15 1 - -
James Pazos RP 1 - 13 37 15 12 1 - -
Addison Reed RP - - 9 60 13 16 1 - -
Jose Rivas C 75 67 1 43 2 7 1 9 16
Domingo Robles RP 1 1 5 67 39 13 1 22 33
Colin Rodgers RP 1 - 6 57 26 10 1 - -
Luis E. Rosario RP 1 2 12 54 21 14 1 23 20
Ronnie Rossomando RP 1 5 1 34 9 6 2 13 18
Nick Rumbelow RP 1 - 3 29 29 11 1 - -
Nick Sawyer CL 1 - 10 38 28 19 1 - -
Matthew Sellers RP 1 3 20 47 21 11 5 21 13
Jake Smolinski LF 1 - 17 58 25 12 27 52 55
William Soto RP 1 - 3 26 24 10 1 - -
Evan Steele SP 1 1 1 48 13 4 1 15 21
John Sternagel SS 1 - 57 67 58 37 1 - -
Robun Suzuki C 59 33 32 32 48 40 29 24 54
Sadakuno Suzuki RP 3 6 18 52 23 6 48 16 31
Soshu Takahashi CF 2 2 70 43 69 3 73 53 91
Michael Tommila SP 1 2 38 20 30 23 2 12 55
Eddy Vizcaino CF 1 1 1 3 3 1 77 63 91
Noriaki Wakabayashi SP 3 1 27 51 19 2 28 37 27
Sadao Wakabayashi SS 1 2 76 73 87 74 51 73 64
Thaddeus Ward RP 1 5 26 50 10 - 8 6 10
Hisato Yamamoto SP 4 4 13 62 18 10 1 24 17
Ogai Yamamoto SP 2 1 11 50 24 3 25 13 9
Koji Yano RP 1 4 24 50 12 3 69 12 18
Tanzan Yasuda SP 2 2 31 50 13 3 40 15 22
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Yasushi Agano 117 - - 6 10 34 - - -
Brock Anderson - - - - - - 70 - 83
Dylan Baker 46 - - - - - - - -
Don Ball 60 - - - - - - - -
Nathan Bannister 61 - - - - - - - -
Christian Bergman 14 - - - - - - - -
Jose Colina - 46 28 - - - - - -
Josh Conway 40 - - - - - - - -
Bobby Dalbec - - - - - - 57 19 73
Jaxxon Fagg - - 51 - - - 26 - -
Riger Fernandez 60 - - - - - - - -
Eric Fornataro 42 - - - - - - - -
Bowden Francis 26 - - - - - - - -
Kevin Gadea 37 - - - - - - - -
Tulio Garcia - - - - - - - - 62
Logan Gillaspie - 70 - - - - - - -
Jackson Goddard 54 - - - - - - - -
Harol Gonzalez 27 - - - - - - - -
Nick B. Green 13 - - - - - - - -
Javier Guevara - 50 - - - - - - -
Ismael Guillon 35 - - - - - - - -
Yukinaga Hara 111 - - - - 22 - - -
Jhon Meison Herrera - - - 72 - - - - -
Taylor Hill 23 - - - - - - - -
Terence Hill - - - - - - 45 45 14
Sean Hjelle 31 - - - - - - - -
Yoshitora Ichikawa - - - - - 15 19 15 15
Yasunari Ikeda - - - 22 - - - - -
Riley Jackson - - - - - - 72 39 69
Bryant Jordan 41 - - - - - - - -
Jose Jules - - - - - - 90 45 -
Iwane Kichida 71 - - - - - - - -
Nobuatsu Kichikawa 25 - - - - - - - -
Suezo Kobayashi - 32 - - - - - - -
Zack Kone - - - - 62 42 - - -
Josh Lester - - 48 - 15 - - - -
Jesús López - - - 37 - 53 - - -
Justin Marsden 62 - - - - - - - -
Tabito Matsui - - - 3 - 31 - - -
Matt McGarry 38 - - - - - - - -
Ryan McKenna - - - - - - 66 38 81
Garrett Milchin - - - - 74 - - - -
Ton Mizuno - 10 - - - - - - -
Jordan Montgomery 17 - - - - - - - -
Shino Motsuzuki 44 - - - - - 6 18 4
Soetsu Nan - - - 21 19 19 - 28 25
Yushiro Narita 48 - - - - - - - -
Jesus Narvaez 70 - - - - - - - -
Adrian Navas 21 - - - - - - - -
Muneyaki Ohashi 63 - - - - - - - -
Corey Oswalt 26 - - - - - - - -
James Pazos 23 - - - - - - - -
Addison Reed 31 - - - - - - - -
Jose Rivas - 80 - - - - - - -
Domingo Robles 38 - - - - - - - -
Colin Rodgers 24 - - - - - - - -
Luis E. Rosario 29 - - - - - - - -
Ronnie Rossomando 6 - - - - - - - -
Nick Rumbelow 22 - - - - - - - -
Nick Sawyer 36 - - - - - - - -
Matthew Sellers 37 - - - - - - - -
Jake Smolinski - - - - - - 28 - 13
William Soto 18 - - - - - - - -
Evan Steele 13 - - - - - - - -
John Sternagel - - - - 50 31 - - -
Robun Suzuki - 12 - - - - - - -
Sadakuno Suzuki 47 - - - - - - - -
Soshu Takahashi - - - - - - 24 18 20
Michael Tommila 75 - - - - - - - -
Eddy Vizcaino - - - - - - - 67 -
Noriaki Wakabayashi 58 - - - - - - - -
Sadao Wakabayashi - - - 52 35 43 26 8 30
Thaddeus Ward 38 - - - - - - - -
Hisato Yamamoto 40 - - - - - - - -
Ogai Yamamoto 37 - - - - - - - -
Koji Yano 49 - - - - - - - -
Tanzan Yasuda 62 - - - - - - - -
Sunday, May 5th, 2019 - OOTP Baseball 18.8 Build 76