| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $0 |
| Player Payroll | $114,675,000 |
| Current Budget | $216,000,000 |
| Projected Balance | $85,820,538 |
| | |
| Average Player Salary | $2,940,385 |
| League Average Salary | $2,343,501 |
| | |
| Highest Paid Players: | |
| 1) Freddie Freeman | $20,000,000 |
| 2) Wilfred Howard | $14,600,000 |
| 3) António Valéncia | $14,000,000 |
| 4) Justin Verlander | $12,710,000 |
| 5) Dae-ho Lee | $12,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,651,474 |
| Attendance per Game | 32,734 |
| | |
| Gate Revenue | $27,686,850 |
| Season Ticket Revenue | $39,082,500 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $12,486,774 |
| Revenue Sharing | $0 |
| CASH | $130,000,000 |
| | |
| Player Expenses | $107,510,586 |
| Staff Expenses | $0 |
| | |
| BALANCE | $232,920,538 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,806,333 |
| Attendance per Game | 34,646 |
| | |
| Gate Revenue | $39,095,499 |
| Season Ticket Revenue | $30,166,425 |
| Playoff Revenue | $0 |
| Media Revenue | $129,000,000 |
| Merchandising Revenue | $12,914,298 |
| Revenue Sharing | $0 |
| CASH | $125,000,000 |
| | |
| Player Expenses | $107,398,856 |
| Staff Expenses | $0 |
| | |
| BALANCE | $214,642,366 |
|