PHILADELPHIA COLLEGE RED DRAGONS (COL)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
11/01/2017
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Chris Daniel SS 49 204 31 51 12 1 6 40 83 24 30 2 3 .250 .339 .407 .746 0.7
Jesús Ortíz CF 50 203 42 56 3 1 5 20 76 33 48 23 8 .276 .388 .374 .763 2.2
Dan Burns RF 50 192 24 38 6 3 4 17 62 32 43 17 1 .198 .322 .323 .645 0.4
Garry Young 2B 48 175 19 31 3 1 0 14 36 42 43 2 2 .177 .341 .206 .547 -0.1
Ron Turner LF 46 167 16 48 1 1 2 17 57 18 43 8 7 .287 .363 .341 .704 0.9
Alfredo López C 45 149 19 37 8 0 1 23 48 33 43 0 0 .248 .378 .322 .701 0.8
Kevin Cooper RF 37 139 20 25 3 1 6 20 48 18 45 5 3 .180 .275 .345 .620 -0.1
Norm Johnston 3B 36 131 22 35 6 1 7 20 64 15 34 2 1 .267 .385 .489 .873 1.5
Nelson Rivera LF 35 121 18 32 4 0 2 16 42 21 22 1 0 .264 .373 .347 .720 -0.1
Johnny Murphy 1B 34 94 11 29 5 0 1 13 37 13 21 1 1 .309 .389 .394 .783 0.4
Ken Thompson 1B 43 88 10 11 2 0 0 9 13 15 20 0 1 .125 .257 .148 .405 -0.9
Ron Baker C 36 36 3 10 3 0 1 10 16 8 11 1 1 .278 .400 .444 .844 0.4
Lanny Williams 2B 9 17 0 4 0 1 0 3 6 0 3 0 0 .235 .235 .353 .588 -0.0
Carlos Banks SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, June 3rd, 2015 - OOTP Baseball 16.5 Build 23