SAN JOSE COLLEGE SILVERTIPS (COL)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
11/01/2017
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mike Brown 2B 50 206 39 46 8 1 6 28 74 36 44 10 2 .223 .347 .359 .706 1.1
Gene Witt 1B 50 192 30 48 8 0 7 32 77 31 58 0 0 .250 .368 .401 .769 0.6
Brad Long LF 49 182 42 76 11 0 17 44 138 32 24 1 0 .418 .507 .758 1.265 3.9
Eddie Bontein SS 50 164 24 35 9 0 4 19 56 21 38 0 3 .213 .309 .341 .650 0.2
Jeff Shepard CF 43 152 28 41 5 0 6 22 64 24 43 3 2 .270 .380 .421 .801 0.4
Curt Roberts RF 45 150 25 36 1 1 5 20 54 28 39 4 3 .240 .378 .360 .738 -0.4
Kevin Black 1B 41 142 26 38 7 0 8 28 69 22 41 1 0 .268 .376 .486 .862 1.1
Milo Shaw 3B 39 129 20 35 5 0 8 23 64 14 24 1 0 .271 .345 .496 .841 1.5
Eric Gordon LF 41 113 17 30 1 0 2 21 37 20 23 0 0 .265 .370 .327 .698 -0.3
Isaac Tomlinson C 27 102 9 19 2 0 3 16 30 13 35 0 0 .186 .284 .294 .579 0.1
Ron Hawkins C 36 95 11 20 2 2 2 11 32 9 19 2 1 .211 .274 .337 .610 -0.0
Eric White RF 38 75 9 14 1 0 0 3 15 8 20 2 1 .187 .262 .200 .462 -0.7
Ken Wheeler C 8 16 1 3 0 0 0 1 3 1 4 0 0 .188 .235 .188 .423 -0.1
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, June 3rd, 2015 - OOTP Baseball 16.5 Build 23