SAN ANTONIO COLLEGE ANACONDAS (COL)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
11/01/2017
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mike Williams 2B 50 206 18 46 3 1 2 16 57 25 51 6 4 .223 .312 .277 .589 -0.7
Greg Decker CF 50 185 23 48 6 1 6 28 74 23 39 8 4 .259 .341 .400 .741 0.9
Walt Brown SS 50 183 17 43 8 0 2 23 57 17 49 5 4 .235 .316 .311 .627 0.7
Chris Ross SS 50 183 31 41 2 3 5 17 64 28 56 11 1 .224 .327 .350 .677 0.1
Don Lee 1B 50 181 27 34 5 0 6 27 57 37 53 0 0 .188 .345 .315 .660 0.1
R.J. May C 42 170 23 48 5 0 9 28 80 16 49 0 0 .282 .351 .471 .822 1.3
José Gómez RF 44 166 19 38 3 0 4 17 53 20 53 6 2 .229 .312 .319 .631 -0.3
Ron Swanson LF 44 155 22 37 3 0 1 9 43 25 28 8 2 .239 .374 .277 .651 0.3
Ed McGinnis 3B 42 120 9 21 1 0 3 15 31 18 29 0 0 .175 .291 .258 .549 -0.8
Bob Weaver 3B 15 43 6 9 1 0 0 1 10 4 9 3 0 .209 .306 .233 .539 -0.2
Jim Cubrilovic LF 15 38 0 10 2 1 0 2 14 4 9 0 0 .263 .349 .368 .717 -0.1
Marc Frey LF 21 37 5 12 3 1 1 6 20 10 8 0 0 .324 .468 .541 1.009 0.3
Bob Goodale C 18 37 3 5 1 0 1 4 9 5 12 0 0 .135 .250 .243 .493 -0.3
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, June 3rd, 2015 - OOTP Baseball 16.5 Build 23