INDIANAPOLIS COLLEGE GOPHERS (COL)
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
11/01/2017
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
José Gonzáles 2B 49 194 25 51 11 0 2 23 68 23 36 8 5 .263 .348 .351 .699 0.8
Tim Good LF 49 180 27 41 8 1 2 11 57 30 37 7 7 .228 .344 .317 .661 0.2
Dave Armstrong CF 50 174 28 32 4 0 1 17 39 35 65 9 6 .184 .327 .224 .551 0.2
Randy Rucker 3B 49 167 16 32 6 1 4 21 52 18 55 0 0 .192 .286 .311 .598 0.2
Joe Williams C 46 164 18 41 8 0 2 21 55 19 34 0 0 .250 .335 .335 .671 0.7
Jon MacDonald RF 46 152 31 50 5 0 14 34 97 28 42 3 2 .329 .437 .638 1.075 2.7
Pete Carpenter LF 36 141 26 42 10 1 6 28 72 21 32 8 6 .298 .394 .511 .905 0.9
Curt Parks SS 36 139 23 36 2 1 0 16 40 18 33 1 1 .259 .354 .288 .642 0.5
Carlos Gilbert 3B 41 112 14 32 7 0 6 19 57 13 38 1 0 .286 .362 .509 .871 0.5
Chad Bradley 1B 42 103 14 32 6 0 0 17 38 14 22 0 0 .311 .387 .369 .755 0.4
Phil Stahl 1B 31 85 12 31 2 1 1 9 38 8 8 6 2 .365 .438 .447 .885 0.6
Erik Simpson C 31 81 11 26 1 0 2 10 33 7 19 0 1 .321 .396 .407 .803 0.4
José Ramón LF 24 49 8 12 2 0 1 9 17 11 16 1 1 .245 .393 .347 .740 0.3
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, June 3rd, 2015 - OOTP Baseball 16.5 Build 23