FBLOD COLLEGE 3
TOP GAME PERFORMANCES
09/26/2019
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Joe Donaldson Austin College Jacksonville College 04/09/2019 4 5 3 4 2 2 103 Box Score
2 Reggie Chaney Austin College San Diego College 04/13/2019 3 2 3 6 2 2 100 Box Score
3 Kevin Thompson San Jose College Brooklyn College 05/03/2019 5 3 4 5 1 1 94 Box Score
4 Ken Thornton Houston College Jacksonville College 05/10/2019 4 1 4 7 1 0 93 Box Score
5 Tony Davis San Jose College Jacksonville College 05/30/2019 4 2 4 5 2 0 91 Box Score
6 Skip Pollard Houston College Charlotte College 04/05/2019 4 2 3 6 2 1 91 Box Score
7 Joe Donaldson Austin College Jacksonville College 05/06/2019 2 4 2 3 2 3 90 Box Score
8 Phil Delaney Chicago College Dallas College 04/11/2019 4 3 3 4 2 2 89 Box Score
9 Ian Schultz San Diego College San Diego College 05/06/2019 4 1 4 6 1 0 86 Box Score
10 Ernesto Rivera Dallas College Jacksonville College 05/24/2019 6 3 4 5 1 0 85 Box Score
11 Butch Holland Brooklyn College Detroit College 05/19/2019 5 2 3 7 1 0 84 Box Score
12 José Quintana Detroit College San Jose College 04/26/2019 3 3 2 5 2 1 83 Box Score
13 Dan Phillips San Diego College San Diego College 05/05/2019 3 2 2 6 2 1 83 Box Score
14 Walt Hood Indianapolis College Houston College 05/19/2019 5 4 4 3 1 0 82 Box Score
15 Kevin Garrison Memphis College Dallas College 06/07/2019 5 4 4 2 1 1 80 Box Score
16 José Román Indianapolis College San Diego College 04/27/2019 5 2 4 4 2 0 80 Box Score
17 Bobby Lowery Jacksonville College San Jose College 04/09/2019 4 3 3 4 1 1 79 Box Score
18 Juan Chávez Jacksonville College Houston College 04/15/2019 2 2 2 4 2 2 78 Box Score
19 Daniel Profanter San Diego College San Diego College 04/10/2019 5 3 4 4 0 0 77 Box Score
20 Eric DeWitt New York College San Diego College 06/05/2019 3 2 2 5 2 1 76 Box Score
21 Chris Monroe Dallas College Detroit College 04/28/2019 2 2 2 5 1 1 75 Box Score
22 Tim Reed Austin College Jacksonville College 04/09/2019 5 2 3 5 2 0 75 Box Score
23 Jeff Scott Dallas College Jacksonville College 05/24/2019 5 1 3 6 1 1 75 Box Score
24 Marc Stafford Detroit College Chicago College 05/24/2019 5 3 3 4 1 1 75 Box Score
25 Dave Leach San Diego College Austin College 04/13/2019 5 3 3 4 2 0 75 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Del Gates Memphis College San Diego College 06/23/2019 8.1 1 0 0 1 8 88 Box Score
2 Tony Bryan Jacksonville College Chicago College 05/09/2019 8.0 2 0 0 0 7 85 Box Score
3 Doug Owens Memphis College Brooklyn College 05/07/2019 7.2 1 0 0 0 7 84 Box Score
4 Pat Knight Detroit College Detroit College 05/30/2019 7.1 1 0 0 1 8 83 Box Score
5 Doug Owens Memphis College Jacksonville College 04/18/2019 7.1 3 0 0 0 10 82 Box Score
6 Setiawan Sumual San Diego College San Diego College 05/05/2019 8.1 3 1 1 0 9 82 Box Score
7 Chris Porter Dallas College Detroit College 04/27/2019 7.0 1 0 0 0 7 82 Box Score
8 Raúl Viña Houston College New York College 04/10/2019 7.0 3 0 0 0 10 81 Box Score
9 Cristóbal Cabrera Chicago College Brooklyn College 05/17/2019 7.0 2 0 0 0 8 81 Box Score
10 Doug Weeks Austin College New York College 05/04/2019 8.0 3 1 0 0 6 80 Box Score
11 Randy Green Dallas College Chicago College 05/07/2019 8.0 3 0 0 0 4 80 Box Score
12 Raúl Viña Houston College San Diego College 06/02/2019 6.0 1 0 0 1 10 79 Box Score
13 Arlen Lawson New York College San Diego College 06/02/2019 7.1 3 0 0 0 7 79 Box Score
14 Steve Tucker Chicago College Detroit College 04/08/2019 7.0 4 0 0 1 11 79 Box Score
15 Dan Smith Charlotte College New York College 05/17/2019 7.1 3 0 0 0 6 78 Box Score
16 Jerry Puckett Houston College Indianapolis College 05/20/2019 8.0 5 0 0 1 7 78 Box Score
17 Wilfred Smith Dallas College San Jose College 05/15/2019 7.2 2 0 0 1 4 78 Box Score
18 Setiawan Sumual San Diego College New York College 06/02/2019 6.1 2 0 0 1 9 77 Box Score
19 Tony Bryan Jacksonville College San Jose College 05/05/2019 7.2 3 0 0 0 4 77 Box Score
20 Joe McCarthy San Jose College Dallas College 04/20/2019 7.0 3 0 0 0 6 77 Box Score
21 Tien Dung Nien San Diego College San Diego College 05/29/2019 6.1 1 0 0 1 7 77 Box Score
22 Jorge Pérez Jacksonville College Chicago College 04/13/2019 7.0 3 0 0 0 6 77 Box Score
23 Setiawan Sumual San Diego College Indianapolis College 04/26/2019 7.0 3 1 1 0 10 77 Box Score
24 Derek Price Austin College San Diego College 04/25/2019 7.0 3 1 0 0 8 77 Box Score
25 Bob Young Jacksonville College Dallas College 05/03/2019 7.0 3 0 0 0 5 76 Box Score
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39