FBLOD COLLEGE 2
OSA TOP 20 PLAYERS
09/26/2019
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ron Swanson 24 LF 34 36 41 63 59 R .000 0 0
2 Rob Smith 24 CF 35 15 36 71 66 R .000 0 0
3 António Roa 20 RF 33 29 32 62 44 R .000 0 0
4 Rory Rice 24 CF 32 31 29 59 26 R .000 0 0
5 Phil Tapping 24 CF 26 23 38 72 70 R .000 0 0
6 Juan Huerta 24 SS 25 18 29 65 95 R .000 0 0
7 Darrel Elliott 21 SS 32 12 41 56 41 R .000 0 0
8 Donnie Rutherford 24 CF 29 19 30 81 53 R .000 0 0
9 Arlen Gordon 24 2B 33 12 29 55 60 R .000 0 0
10 Chris Teague 24 RF 30 35 25 36 67 R .000 0 0
11 Dave Taylor Detroit College 19 LF 34 21 22 29 27 COL .294 11 29
12 Curt White 24 C 25 29 27 1 89 R .000 0 0
13 Kevin McCoy 24 3B 32 24 30 14 64 R .000 0 0
14 Shawn Moore 21 1B 31 25 33 62 64 R .000 0 0
15 Kevin Bennett 24 SS 28 13 41 64 62 R .000 0 0
16 Pat Small 20 2B 35 12 27 38 69 R .000 0 0
17 Johnny Hartley 24 CF 31 6 33 79 72 R .000 0 0
18 Mike James San Francisco College 20 LF 31 21 33 75 33 COL .260 5 19
19 Doug Shafer 24 2B 32 2 31 56 89 R .000 0 0
20 Alan Roberts 24 RF 22 32 30 63 93 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Dax Crow 20 SP 42 32 57 R 0-0 .00 0.0 0 0 0
2 Bob Smith 20 SP 48 33 39 R 0-0 .00 0.0 0 0 0
3 Ed Wheeler Indianapolis College 19 SP 31 31 37 COL 6-0 1.60 67.1 52 11 64
4 Jeremy O'Farrell Indianapolis College 20 SP 30 44 48 COL 2-2 3.31 54.1 54 11 50
5 Jim O'Higgins Los Angeles College 19 SP 32 40 39 COL 3-1 2.54 56.2 54 19 60
6 Ron Hunter Toledo College 19 SP 32 27 51 COL 5-2 2.80 54.2 48 19 54
7 Dave Spencer Indianapolis College 19 SP 32 32 42 COL 4-3 2.33 54.0 41 10 52
8 Joe Mathews 20 SP 46 27 37 R 0-0 .00 0.0 0 0 0
9 Eddie McDonald San Francisco College 19 SP 35 30 42 COL 4-3 1.90 61.2 49 10 71
10 Mkhithar Aharonian Chicago College 19 SP 37 29 40 COL 3-2 3.52 64.0 62 20 65
11 Hoyt Wilhelm 17 CL 40 20 69 COL 0-0 .40 22.1 14 6 31
12 Jeff Martin Memphis College 19 SP 33 31 38 COL 5-1 1.37 59.0 39 15 68
13 Jim Winters Memphis College 19 SP 31 25 47 COL 3-1 3.04 56.1 47 11 56
14 Chris Lluea 24 SP 42 35 46 R 0-0 .00 0.0 0 0 0
15 Nelson Ortíz Indianapolis College 19 RP 36 23 41 COL 1-3 4.76 22.2 19 14 26
16 Dan Owens San Francisco College 19 CL 42 26 42 COL 1-1 3.47 36.1 30 8 38
17 Junior Payne Wichita College 18 SP 39 25 37 COL 5-1 1.63 55.1 33 19 62
18 Eddie Mulvihill 19 SP 41 30 44 R 0-0 .00 0.0 0 0 0
19 Ron Conner 20 SP 39 34 43 R 0-0 .00 0.0 0 0 0
20 Bob Rasmussen Los Angeles College 19 SP 32 28 35 COL 4-1 1.66 59.2 45 8 62
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39