FBLOD HIGH SCHOOL 6
OSA TOP 20 PLAYERS
09/26/2019
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Eric Kramer 20 RF 30 20 19 98 32 R .000 0 0
2 Joe Hays 20 RF 26 22 27 45 44 R .000 0 0
3 Al Roberts 20 LF 28 7 16 93 28 R .000 0 0
4 Curt Lindsey 20 3B 24 20 29 83 34 R .000 0 0
5 Tim McKay 20 1B 24 19 19 69 24 R .000 0 0
6 Álex Reyes 20 1B 25 16 25 17 15 R .000 0 0
7 Ed Williams 20 CF 22 16 24 80 52 R .000 0 0
8 Eric Payne 20 LF 21 15 22 89 33 R .000 0 0
9 Octávio Sánchez 20 RF 23 17 24 71 25 R .000 0 0
10 Bob Brown 20 CF 25 5 15 100 30 R .000 0 0
11 Dave Jordan 20 SS 24 15 19 44 9 R .000 0 0
12 Bob Woodruff 20 1B 20 19 28 22 26 R .000 0 0
13 Edmund Hill 20 3B 24 20 13 20 24 R .000 0 0
14 Al Danley 20 RF 22 18 19 64 40 R .000 0 0
15 Chris Wade Long Beach HS 16 CF 22 16 16 91 11 HS .387 3 22
16 Manny Morales 20 1B 20 17 22 70 36 R .000 0 0
17 Raúl Peña 20 C 23 20 13 46 35 R .000 0 0
18 Pat Brown 20 SS 21 8 23 66 36 R .000 0 0
19 Julián Cantú 20 C 21 10 19 22 32 R .000 0 0
20 Jeff Lacy 20 LF 22 15 17 18 21 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Víctor Orozco 20 SP 19 25 45 R 0-0 .00 0.0 0 0 0
2 Joe Williams Dallas HS 15 SP 21 18 39 HS 1-1 2.25 48.0 34 15 62
3 Brendan Jennings Sacramento HS 16 SP 21 1 30 HS 1-1 2.01 31.1 31 10 25
4 Mike Shaw El Paso HS 16 SP 18 17 44 HS 3-4 3.08 49.2 51 8 39
5 Bob Robertson Worcester HS 16 SP 11 1 34 HS 1-1 7.09 33.0 43 22 38
6 Chip Waters Memphis HS 16 SP 24 1 36 HS 0-4 4.60 43.0 45 14 47
7 Kelvin Kern El Paso HS 15 SP 13 1 36 HS 1-0 2.72 36.1 43 13 51
8 Bobby O'Brolchan Boston HS 15 RP 19 1 33 HS 2-0 4.28 33.2 38 20 33
9 Rhett Jackson Chicago HS 16 SP 26 1 34 HS 1-2 3.66 39.1 39 14 46
10 Steve Holloway Sacramento HS 16 RP 25 1 34 HS 1-1 3.53 35.2 39 12 43
11 Don Gill Brooklyn HS 16 SP 18 1 35 HS 2-3 4.57 45.1 48 19 62
12 Cipriano Andrade Philadelphia HS 16 SP 27 1 33 HS 1-2 3.89 39.1 38 15 42
13 Jon Irwin Dallas HS 14 SP 8 1 33 HS 0-0 .00 0.0 0 0 0
14 Norbert Gross Jacksonville HS 15 SP 15 13 37 HS 3-4 3.83 44.2 46 8 57
15 Dave Koch Milwaukee HS 16 SP 20 1 37 HS 4-0 .83 43.1 17 7 78
16 Ciprian Niculescu Sacramento HS 15 SP 25 1 33 HS 0-4 5.66 41.1 54 14 43
17 Dan Jones Chicago HS 17 SP 14 13 35 HS 0-0 .00 0.0 0 0 0
18 Kevin Wiley Long Beach HS 16 SP 15 17 38 HS 3-2 4.00 36.0 36 10 46
19 Dave Sanders Fontana HS 16 SP 17 17 40 HS 4-2 2.05 48.1 38 8 59
20 Charlie Vaughan Brownsville HS 16 SP 23 14 39 HS 2-2 4.61 41.0 51 9 53
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39