FBLOD HIGH SCHOOL 4
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
09/26/2019
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
César Acosta 17 SP 21 37 1 19 37 1 22 37 1 92-94 Mph 60
Ben Adams 17 RP 26 32 1 24 32 1 27 32 1 87-89 Mph 94
Tony Adams 17 RP 21 32 1 18 32 1 23 32 1 89-91 Mph 42
Dan Alexander 17 RP 19 33 1 17 33 1 20 33 1 85-87 Mph 25
Sean Alexander 17 RP 20 36 7 20 36 7 20 36 7 85-87 Mph 44
Fedor Alhmann 17 RP 18 32 6 18 32 6 18 32 6 86-88 Mph 55
Jeff Alicea 17 RP 25 33 3 23 33 3 27 33 3 91-93 Mph 83
Areg Allahverdiev 17 RP 23 36 1 22 36 1 24 36 1 89-91 Mph 30
Ed Allen 16 RP 20 34 1 20 34 1 20 34 1 86-88 Mph 47
Eric Allen 17 RP 16 32 1 15 32 1 17 32 1 88-90 Mph 56
Pat Allen 17 RP 22 32 3 24 32 3 21 32 3 89-91 Mph 61
Dan Alonzo 17 RP 13 28 1 13 28 1 12 28 1 86-88 Mph 84
Tony Álvarez 17 RP 22 34 1 23 34 1 21 34 1 86-88 Mph 61
Chris Anderson 17 RP 19 29 1 18 29 1 20 29 1 87-89 Mph 38
Sam Anderson 17 RP 31 36 3 29 36 3 33 36 3 90-92 Mph 33
Tim Anderson 17 RP 32 42 1 34 42 1 31 42 1 92-94 Mph 72
Zach Anderson 17 RP 32 35 3 29 35 3 35 35 3 90-92 Mph 80
Chris Andrews 16 RP 16 35 3 16 35 3 17 35 3 87-89 Mph 33
Edmund Andrews 17 RP 23 36 3 22 36 3 24 36 3 85-87 Mph 34
Jeremy Anninos 17 RP 30 28 1 27 28 1 32 28 1 90-92 Mph 30
José Antonio 17 RP 22 37 1 20 37 - 23 37 1 85-87 Mph 39
Jody Archer 17 RP 28 35 1 27 35 1 29 35 1 90-92 Mph 64
Jesús Archuleta 17 RP 15 30 4 16 30 4 15 30 4 84-86 Mph 27
Juan Árias 17 RP 23 37 3 21 37 3 26 37 3 85-87 Mph 97
Ken Armstrong 17 RP 21 37 1 22 37 1 21 37 1 86-88 Mph 97
Ed Arnold 17 RP 23 32 10 22 32 10 24 32 10 88-90 Mph 50
Jeff Arnold 17 RP 10 30 1 10 30 - 11 30 1 91-93 Mph 31
Phil Arrington 17 RP 20 35 17 19 35 16 21 35 18 86-88 Mph 47
Dan Arthur 17 RP 23 32 1 21 32 1 25 32 1 86-88 Mph 41
Kris Arthurton 17 RP 30 36 4 32 36 4 29 36 4 90-92 Mph 55
Ken Ash 17 RP 20 40 1 19 40 1 22 40 1 86-88 Mph 31
Geoffrey Ashley 17 RP 17 29 1 17 28 - 17 29 1 93-95 Mph 36
Jeff Atkinson 16 SP 29 30 1 30 30 1 28 30 1 93-95 Mph 43
Whit Attenborough 17 RP 11 30 2 10 30 2 11 30 2 83-85 Mph 64
Phil Austin 17 RP 17 32 3 17 32 3 17 32 3 93-95 Mph 72
Tim Austin 17 SP 18 40 2 18 40 2 18 40 2 91-93 Mph 53
Steve Autrey 17 RP 23 32 1 22 32 1 24 32 1 87-89 Mph 51
Julián Avilés 17 RP 22 33 1 21 33 1 22 33 1 85-87 Mph 33
Marc Ayers 17 RP 26 35 3 23 35 3 28 35 3 87-89 Mph 58
Edwin Baca 17 RP 25 32 1 26 32 1 25 32 1 91-93 Mph 81
Glen Badger 17 RP 21 35 5 21 35 5 21 35 5 87-89 Mph 68
Cliff Bailey 17 RP 18 32 1 16 32 1 19 32 1 84-86 Mph 55
Dan Bailey 17 RP 23 32 1 22 32 1 24 32 1 86-88 Mph 47
Dave Bailey 17 RP 23 32 3 22 32 3 24 32 3 85-87 Mph 60
Mike Baird 17 RP 20 30 1 18 30 1 22 30 1 87-89 Mph 37
Jud Baker 17 RP 18 32 1 18 32 1 18 32 1 90-92 Mph 80
Ken Baldwin 17 RP 34 33 1 31 33 1 37 33 1 90-92 Mph 75
Ron Barber 17 SP 25 38 19 29 38 20 24 38 19 90-92 Mph 72
Charlie Barker 17 SP 20 29 1 21 29 1 20 29 1 88-90 Mph 59
Steve Barker 17 RP 26 35 1 28 35 1 26 35 1 90-92 Mph 84
Willie Barker 17 RP 29 35 1 30 35 1 28 35 1 88-90 Mph 42
Luis Barrera 17 RP 22 37 1 21 37 1 22 37 1 89-91 Mph 96
Mike Barrett 17 RP 21 35 1 19 35 1 23 35 1 88-90 Mph 80
Jesús Basilio 17 RP 24 30 3 23 30 3 25 30 3 85-87 Mph 82
Alex Bates 17 RP 19 33 3 18 33 3 19 33 3 84-86 Mph 92
Rod Beasley 17 RP 24 32 1 24 32 1 24 32 1 85-87 Mph 70
Jeremy Beatty 17 SP 24 39 21 25 39 21 24 39 20 88-90 Mph 96
Tim Bender 17 SP 30 38 1 31 38 1 30 38 1 90-92 Mph 32
Joe Benham 17 RP 23 30 3 22 30 3 24 30 3 87-89 Mph 57
Alex Bennett 17 RP 38 38 1 39 38 1 38 38 1 94-96 Mph 59
Bob Bennett 17 RP 21 33 3 21 33 3 21 33 3 87-89 Mph 68
Dave Bennett 17 RP 18 34 3 17 34 3 19 34 3 85-87 Mph 50
Ed Bennett 17 RP 24 38 9 26 38 9 24 38 9 86-88 Mph 78
Ben Benthall 17 RP 26 37 4 26 37 4 26 37 4 90-92 Mph 71
Jimmy Berry 16 RP 25 32 1 27 32 - 25 32 1 92-94 Mph 85
Jon Berry 16 RP 15 35 3 14 35 3 16 35 3 85-87 Mph 66
Kevin Best 16 SP 28 34 1 26 34 1 30 34 1 94-96 Mph 70
Dave Bird 17 RP 10 33 1 10 33 - 11 33 1 84-86 Mph 63
Jerry Bishop 17 RP 19 33 1 20 33 1 19 33 1 87-89 Mph 91
Mike Black 17 RP 17 32 7 19 32 7 17 32 7 87-89 Mph 75
Bob Blackburn 17 SP 16 37 20 14 37 18 18 37 21 87-89 Mph 67
Mike Blackwell 17 SP 28 38 1 25 38 1 30 38 1 91-93 Mph 31
Jeff Blanchard 17 RP 26 32 3 30 32 3 25 32 3 86-88 Mph 66
Zach Blankenship 17 RP 30 32 3 28 32 3 31 32 3 87-89 Mph 78
Rob Blanton 17 RP 24 32 5 23 32 5 24 32 5 85-87 Mph 35
Eric Bolton 17 RP 30 36 1 29 36 1 30 36 1 89-91 Mph 77
Stu Bower 16 RP 15 33 1 16 33 - 15 33 1 88-90 Mph 53
Alec Bowman 17 RP 7 28 3 7 28 3 7 28 3 89-91 Mph 32
Dane Boyce 17 RP 21 37 1 22 37 1 21 37 1 87-89 Mph 42
Brad Bradford 17 RP 21 30 1 19 30 1 22 30 1 87-89 Mph 80
Steve Bradley 17 RP 26 27 1 25 27 1 28 27 1 87-89 Mph 48
Alfredo Brady 17 RP 17 29 3 17 29 3 17 29 3 87-89 Mph 42
Marlon Braun 17 RP 22 33 1 20 33 1 24 33 1 87-89 Mph 56
Joe Brewer 17 RP 25 34 6 26 34 6 23 34 6 88-90 Mph 42
Andy Brock 17 RP 29 36 14 29 36 14 29 36 14 90-92 Mph 56
Randy Brocksopp 17 RP 23 28 1 24 28 1 23 28 1 88-90 Mph 72
Cam Brooks 17 RP 35 34 1 40 34 1 33 34 1 91-93 Mph 44
Freddy Brooks 17 RP 17 28 1 18 28 1 17 28 1 86-88 Mph 82
Bob Brown 16 RP 19 37 5 19 37 5 19 37 5 87-89 Mph 69
Chad Brown 17 RP 30 29 5 27 29 5 32 29 5 94-96 Mph 66
Cliff Brown 17 RP 22 33 3 23 33 3 22 33 3 85-87 Mph 74
Dave Brown 17 RP 21 33 4 21 33 4 21 33 4 86-88 Mph 90
Dave Brown 17 RP 16 31 3 26 31 3 13 31 3 88-90 Mph 25
Deron Brown 17 RP 18 34 3 17 34 3 19 34 3 84-86 Mph 27
Dylan Brown 17 RP 18 32 3 17 32 3 18 32 3 85-87 Mph 75
Greg Brown 17 SP 17 46 12 19 47 14 16 46 12 85-87 Mph 50
Jared Brown 17 SP 21 42 14 21 42 14 22 42 14 88-90 Mph 62
Ken Brown 17 RP 29 29 1 26 29 1 31 29 1 87-89 Mph 83
Merlin Brown 16 RP 10 30 1 9 30 - 10 30 1 89-91 Mph 32
Micheal Brown 17 SP 37 40 14 37 40 14 37 40 14 99-101 Mph 55
Sam Brown 17 RP 20 37 4 20 37 4 20 37 4 86-88 Mph 80
Steve Browne 17 RP 37 32 3 39 32 3 36 32 3 90-92 Mph 36
Sam Brudenell 16 RP 19 35 3 18 34 3 20 35 3 87-89 Mph 57
Jim Bryan 17 RP 19 35 1 18 34 - 20 35 1 86-88 Mph 69
Ken Bryant 17 RP 25 39 5 22 38 4 27 39 5 88-90 Mph 27
Bob Buchanan 17 RP 16 31 2 15 31 2 16 31 2 85-87 Mph 50
Ben Burke 17 RP 12 35 1 11 35 - 12 35 1 86-88 Mph 83
Dave Burke 17 RP 23 31 3 22 31 3 23 31 3 88-90 Mph 59
Chet Burnett 17 RP 24 35 1 25 35 1 23 35 1 87-89 Mph 80
Jim Burns 17 RP 25 41 1 23 41 1 26 41 1 89-91 Mph 40
Eric Burris 17 RP 24 35 1 26 35 1 24 35 1 91-93 Mph 102
Jeff Bush 17 RP 19 35 5 18 35 5 20 35 5 85-87 Mph 37
Rob Bush 17 RP 21 31 3 22 31 3 21 31 3 87-89 Mph 59
Kurt Butler 17 SP 30 38 14 28 38 14 31 38 14 93-95 Mph 54
Randy Butler 17 RP 29 30 1 29 30 1 28 30 1 91-93 Mph 40
Jeff Campbell 17 RP 20 30 1 18 30 1 22 30 1 85-87 Mph 28
Bob Cantrell 16 RP 24 35 1 24 34 - 24 35 1 92-94 Mph 70
Alex Cantú 17 RP 14 36 1 14 36 1 15 36 1 87-89 Mph 77
Colt Cardenas 17 RP 24 34 1 22 34 1 26 34 1 87-89 Mph 94
Rubén Cardoza 17 RP 26 37 4 25 37 4 27 37 4 87-89 Mph 35
Jeremy Carlson 17 RP 23 33 1 22 33 1 24 33 1 86-88 Mph 71
Dan Carpenter 16 RP 25 32 1 24 32 1 25 32 1 91-93 Mph 102
Joe Carpentier 17 RP 17 33 1 19 33 1 17 33 1 88-90 Mph 83
Darren Carr 17 RP 37 35 1 38 35 1 35 35 1 94-96 Mph 67
Eric Carrasco 17 RP 15 32 1 15 32 1 15 32 1 87-89 Mph 58
Rusty Carson 17 RP 23 30 1 26 30 1 23 30 1 86-88 Mph 61
Xavier Carter 17 RP 26 28 1 26 28 1 26 28 1 90-92 Mph 71
Ed Castillo 17 RP 27 36 1 25 36 1 28 36 1 88-90 Mph 25
Rob Castle 17 RP 18 35 3 21 35 3 18 35 3 87-89 Mph 24
Clarence Champion 17 SP 21 35 1 19 35 1 22 35 1 89-91 Mph 88
Mal Charters 17 SP 21 32 3 21 32 3 21 32 3 87-89 Mph 50
Bashir Chaudhry 17 RP 31 32 1 28 32 1 33 32 1 90-92 Mph 86
José Chávez 17 RP 30 31 3 29 31 3 30 31 3 90-92 Mph 82
Luis Chávez 17 RP 14 34 3 13 34 3 14 34 3 85-87 Mph 55
Charlie Childers 17 RP 33 33 5 37 33 5 32 33 5 90-92 Mph 65
Jonah Childress 16 SP 23 40 3 24 40 3 23 40 3 91-93 Mph 57
Mike Childress 17 RP 19 33 1 19 33 1 19 33 1 87-89 Mph 89
Alex Christensen 16 RP 15 32 1 16 32 1 15 32 1 86-88 Mph 41
Randy Clark 17 RP 23 32 1 22 32 1 24 32 1 85-87 Mph 75
Tim Clark 16 SP 26 31 1 24 31 1 27 31 1 90-92 Mph 59
Walt Cline 17 RP 21 33 1 22 33 1 21 33 1 85-87 Mph 55
Dan Cochran 17 RP 22 33 3 22 33 3 22 33 3 85-87 Mph 42
Jared Cochrane 17 RP 10 35 4 9 35 4 10 35 4 84-86 Mph 76
Stan Coffey 17 RP 15 29 1 14 29 1 16 29 1 87-89 Mph 60
Mike Cole 17 RP 25 35 4 24 35 4 25 35 4 88-90 Mph 25
Al Coleman 16 RP 20 35 3 19 35 3 20 35 3 86-88 Mph 49
Jerry Coleman 17 RP 24 38 4 22 38 4 25 38 4 91-93 Mph 77
Pat Collier 17 RP 26 34 5 24 34 5 28 34 5 89-91 Mph 48
Stan Collins 17 RP 18 31 1 18 31 1 19 31 1 85-87 Mph 54
Phil Conklin 17 RP 31 35 8 36 35 9 30 35 8 92-94 Mph 37
Kevin Connor 17 SP 23 39 14 21 39 13 24 39 14 91-93 Mph 92
Chris Cook 17 RP 34 32 6 34 32 6 34 32 6 94-96 Mph 70
Edwin Cooper 17 RP 21 32 3 20 32 3 22 32 3 86-88 Mph 89
Jon Corrigan 17 RP 27 35 3 28 35 3 26 35 3 88-90 Mph 26
César Cortéz 17 RP 9 35 1 9 35 - 9 35 1 92-94 Mph 61
Jorge Costa 17 RP 23 30 1 21 30 1 24 30 1 89-91 Mph 76
Rex Courtemanche 17 RP 16 29 4 18 29 4 16 29 4 86-88 Mph 28
Jimmy Cowan 17 SP 23 32 1 23 32 1 24 32 1 87-89 Mph 78
Dave Cox 17 RP 19 32 3 17 32 3 20 32 3 86-88 Mph 62
Lynwood Cox 17 RP 23 32 1 22 32 1 23 32 1 87-89 Mph 58
Steve Cox 16 RP 19 36 2 20 36 2 19 36 2 84-86 Mph 52
Willie Crabtree 17 RP 24 31 1 24 31 1 24 31 1 85-87 Mph 59
Tim Cross 17 RP 21 31 3 20 31 3 22 31 3 89-91 Mph 8
Cisco Cruz 17 SP 21 30 1 20 30 1 22 30 1 89-91 Mph 31
Esteban Cruz 17 RP 24 29 3 24 29 3 24 29 3 87-89 Mph 44
Robby Cunningham 17 SP 27 35 1 24 35 1 28 35 1 92-94 Mph 58
Tim Cunningham 17 RP 29 37 1 30 37 1 28 37 1 90-92 Mph 31
Lou Curtis 17 RP 24 29 3 24 29 3 24 29 3 90-92 Mph 27
Phil Damerell 17 RP 18 32 3 17 32 3 19 32 3 86-88 Mph 76
Jim Daniel 16 RP 35 35 1 40 35 1 33 35 1 91-93 Mph 34
Ken Daniels 17 RP 22 33 3 21 33 3 23 33 3 86-88 Mph 23
Lou Davidson 17 RP 26 33 1 28 33 1 25 33 1 87-89 Mph 58
Al Davis 17 RP 28 35 4 28 35 4 28 35 4 88-90 Mph 68
Bob Davis 17 RP 26 34 1 23 34 1 27 34 1 87-89 Mph 57
Brad Davis 17 SP 21 50 21 19 50 19 23 50 23 92-94 Mph 56
Dave Davis 17 RP 27 26 5 27 26 5 27 26 5 88-90 Mph 71
Geoffrey Davis 17 RP 27 30 4 24 30 4 28 30 4 89-91 Mph 30
Geoffrey Davis 17 RP 10 33 3 10 33 3 10 33 3 90-92 Mph 87
Johnny Davis 17 SP 35 35 5 37 35 5 34 35 5 95-97 Mph 61
Kevin Davis 17 CL 24 38 1 24 38 1 23 38 1 89-91 Mph 57
Norm Davis 17 RP 18 34 1 16 34 1 19 34 1 87-89 Mph 56
Ron Davis 17 RP 17 30 6 17 30 6 17 30 6 84-86 Mph 56
Rory Davis 17 RP 22 28 4 22 28 4 22 28 4 87-89 Mph 63
Stan Davis 17 RP 17 32 1 16 32 1 18 32 1 83-85 Mph 87
Mike Deal 17 RP 24 38 1 28 38 1 22 38 1 87-89 Mph 65
Artie Dempsey 17 SP 25 35 3 24 35 3 26 35 3 90-92 Mph 28
Doug Dempsey 17 RP 33 36 1 31 36 1 34 36 1 92-94 Mph 106
Dave Dennis 17 RP 22 29 1 21 29 1 23 29 1 85-87 Mph 28
A.J. Díaz 17 RP 24 32 1 25 32 1 24 32 1 86-88 Mph 56
José Díaz 17 RP 9 33 1 9 33 - 9 33 1 80-83 Mph 63
Ernie Dichio 17 SP 27 35 4 30 35 4 26 35 4 92-94 Mph 28
Cam Dickerson 17 RP 22 34 1 21 34 1 23 34 1 86-88 Mph 62
Spike Dobson 17 RP 24 35 5 25 35 5 24 35 5 87-89 Mph 33
Joe Donahue 17 RP 25 36 1 24 36 1 26 36 1 88-90 Mph 39
Chris Dooley 17 RP 21 35 1 20 35 1 22 35 1 86-88 Mph 76
Jim Douglass 17 RP 25 38 3 23 38 3 26 38 3 89-91 Mph 96
Chris Doyle 17 RP 13 35 1 12 35 1 13 35 1 88-90 Mph 99
Steve Dundee 17 RP 26 35 1 27 35 1 25 35 1 86-88 Mph 71
Randy Dunlap 17 RP 17 37 4 17 37 4 17 37 4 86-88 Mph 55
Sean Dunphy 17 RP 19 36 2 18 36 2 20 36 2 88-90 Mph 78
Mike Dunseith 17 RP 23 36 2 21 36 2 25 36 2 85-87 Mph 39
Duane Duplessis 17 RP 16 34 1 18 34 1 15 34 1 84-86 Mph 46
Roland Eberharter 17 RP 17 33 3 17 33 3 17 33 3 89-91 Mph 42
Jim Edmonds 16 RP 27 32 3 24 32 3 29 32 3 86-88 Mph 69
Curt Edwards 17 RP 18 35 5 18 35 5 19 35 5 87-89 Mph 33
Robby Edwards 17 RP 18 30 1 18 30 1 18 30 1 87-89 Mph 73
Mike Elder 17 RP 12 32 1 12 31 - 12 32 1 86-88 Mph 58
Chris Ellis 17 RP 25 33 1 24 33 1 26 33 1 87-89 Mph 6
Dan Elsmore 17 RP 25 28 1 24 28 1 26 28 1 89-91 Mph 15
Víctor Enríquez 17 RP 25 32 1 26 32 1 24 32 1 85-87 Mph 83
Jorge Espinoza 17 RP 22 33 1 20 33 1 23 33 1 89-91 Mph 57
Ricky Evans 17 RP 23 29 3 22 29 3 24 29 3 87-89 Mph 69
José Fabros 17 RP 23 30 8 25 30 8 23 30 8 89-91 Mph 64
Mario Féliz 17 RP 26 31 6 24 31 6 27 31 6 90-92 Mph 60
Chris Ferguson 17 SP 28 36 17 27 36 17 28 36 16 94-96 Mph 51
António Ferreira 17 RP 22 35 4 22 35 4 22 35 4 86-88 Mph 90
Brendan Fields 17 RP 14 30 4 14 30 4 14 30 4 86-88 Mph 56
Julius Fields 17 RP 37 27 3 38 27 3 37 27 3 92-94 Mph 29
Nelson Fierro 17 RP 19 35 6 18 35 6 19 35 6 85-87 Mph 70
Bob Finley 17 SP 12 43 7 13 43 7 12 43 7 83-85 Mph 91
Alex Fisher 17 RP 23 33 5 22 33 5 23 33 5 87-89 Mph 94
Clarence Fisher 17 RP 23 34 1 24 34 1 23 34 1 86-88 Mph 67
Artie Flannery 17 RP 42 37 1 40 37 1 44 37 1 93-95 Mph 40
Ben Flowers 17 SP 24 32 3 24 32 3 25 32 3 94-96 Mph 72
Desi Flowers 17 RP 20 33 3 20 33 3 20 33 3 87-89 Mph 38
Eric Fox 17 RP 22 32 3 25 32 3 21 32 3 90-92 Mph 3
Robby Fox 17 SP 24 41 17 28 41 18 23 41 17 92-94 Mph 80
Dave Fritz 17 RP 25 39 1 23 39 1 27 39 1 91-93 Mph 65
Dave Fuller 17 RP 23 32 1 21 32 1 25 32 1 88-90 Mph 29
Wes Fuller 17 RP 22 29 1 22 29 1 22 29 1 89-91 Mph 27
Dan Fulton 17 RP 19 29 4 21 29 4 18 29 4 85-87 Mph 70
Rob Fulton 17 CL 25 41 13 24 40 12 26 41 14 87-89 Mph 33
Willie Fulton 17 RP 27 27 5 26 27 5 29 27 5 91-93 Mph 59
Damian Funk 17 RP 21 32 6 19 32 6 22 32 6 85-87 Mph 34
Jeremy Gaines 17 SP 21 33 13 24 33 14 19 33 13 89-91 Mph 98
Manny Gallardo 17 RP 26 35 1 30 35 1 25 35 1 89-91 Mph 86
Juan Gallegos 17 RP 58 38 1 57 38 1 59 38 1 98-100 Mph 16
Chris Galloway 17 RP 10 34 1 9 34 1 11 34 1 83-85 Mph 55
Conan Galloway 17 SP 20 32 13 22 32 14 20 32 13 87-89 Mph 62
Eric García 17 RP 22 31 6 21 31 6 22 31 6 86-88 Mph 53
Willie García 17 RP 10 32 1 9 32 1 10 32 1 85-87 Mph 43
Tony Garland 17 RP 16 31 1 15 31 1 16 31 1 87-89 Mph 39
Robby Garrett 17 RP 40 31 9 42 31 9 40 31 9 96-98 Mph 95
Wilbert Gibbons 17 RP 20 31 1 19 31 1 20 31 1 84-86 Mph 51
Stu Glass 17 RP 23 27 6 22 27 6 23 27 6 85-87 Mph 81
Chet Gledhill 17 RP 23 33 1 23 33 1 23 33 1 84-86 Mph 51
Kenny Godart 17 RP 19 36 1 19 36 1 19 36 1 87-89 Mph 74
Hilarius Goetschl 17 SP 28 41 17 29 41 18 27 41 17 95-97 Mph 38
Darren Goff 17 RP 14 30 1 16 30 - 14 30 1 84-86 Mph 85
Ánibal Gonsáles 17 RP 26 34 1 25 34 1 27 34 1 88-90 Mph 37
Rubén Gonzáles 17 RP 21 32 9 20 32 8 22 32 9 89-91 Mph 89
Sergio Gonzáles 17 RP 22 33 1 21 33 1 22 33 1 86-88 Mph 83
Tony Gonzáles 17 RP 23 35 3 21 35 3 24 35 3 88-90 Mph 2
Ignacio González 16 RP 15 41 1 14 41 - 15 41 1 85-87 Mph 23
Mario González 17 RP 9 33 1 9 33 - 9 33 1 92-94 Mph 37
Mike Goodman 17 RP 24 32 1 23 32 1 24 32 1 87-89 Mph 33
Mike Gordon 17 RP 22 32 6 22 32 6 23 32 6 85-87 Mph 89
Vic Gore 17 RP 26 32 1 27 32 1 25 32 1 87-89 Mph 66
Kevin Grady 17 RP 15 35 3 15 35 3 14 35 3 85-87 Mph 86
Bob Graves 17 RP 22 33 1 20 33 1 23 33 1 85-87 Mph 43
Josh Gray 16 RP 21 32 1 20 32 1 21 32 1 87-89 Mph 59
Rob Gray 17 RP 9 32 1 9 31 - 9 32 1 89-91 Mph 41
Leon Greene 17 RP 26 29 3 26 29 3 27 29 3 90-92 Mph 97
Pat Greene 17 RP 18 32 1 18 32 1 19 32 1 86-88 Mph 61
Bob Greening 17 RP 15 30 1 14 30 - 15 30 1 84-86 Mph 61
Tony Gregson 17 CL 21 38 15 20 38 14 21 38 15 86-88 Mph 25
Phil Griffin 17 RP 23 37 4 22 37 4 24 37 4 89-91 Mph 77
Ron Griffith 17 SP 28 32 3 27 32 3 29 32 3 92-94 Mph 75
Ricky Griffy 17 SP 21 38 14 20 38 13 22 38 14 89-91 Mph 30
Ed Guice 17 RP 19 32 1 18 32 1 20 32 1 88-90 Mph 85
Luc Guillot 17 SP 33 35 7 36 35 7 31 35 7 91-93 Mph 62
Iván Guzmán 17 SP 24 40 1 24 40 1 25 40 1 88-90 Mph 34
Jake Hale 17 RP 23 32 3 22 32 3 23 32 3 85-87 Mph 48
Chris Haley 17 SP 10 33 1 10 33 1 10 33 1 85-87 Mph 70
Jeremy Hall 17 RP 17 29 1 17 29 1 17 29 1 86-88 Mph 24
Eddie Hanna 17 RP 12 30 1 11 30 - 12 30 1 92-94 Mph 87
Hugh Harding 17 RP 9 32 3 9 31 3 9 32 3 92-94 Mph 31
Dan Harrington 17 RP 25 31 1 23 31 1 27 31 1 87-89 Mph 38
Carlos Harris 17 RP 13 32 3 13 32 3 13 32 3 86-88 Mph 72
Darrell Harris 17 RP 25 32 3 25 32 3 26 32 3 88-90 Mph 38
Doug Harris 17 RP 17 26 3 16 26 3 18 26 3 92-94 Mph 40
Gene Harris 17 SP 34 31 1 34 31 1 34 31 1 94-96 Mph 35
Geoffrey Harris 17 RP 19 36 1 20 36 - 18 36 1 86-88 Mph 14
Jim Harris 17 RP 19 34 3 18 34 3 20 34 3 87-89 Mph 72
Rob Harris 17 RP 26 37 1 25 37 - 26 37 1 92-94 Mph 22
Cam Harrison 17 RP 15 31 4 16 31 4 14 31 4 89-91 Mph 51
Joe Harrison 17 RP 25 32 5 24 32 5 26 32 5 90-92 Mph 70
Danny Hartman 17 RP 23 30 1 25 30 1 23 30 1 85-87 Mph 38
Robbie Hartman 17 RP 19 37 1 19 37 - 20 37 1 90-92 Mph 77
Pete Harvey 17 RP 13 35 1 13 35 1 13 35 1 84-86 Mph 19
Dave Haslewood 17 RP 26 33 1 25 33 1 27 33 1 88-90 Mph 38
Steve Hatfield 17 RP 28 29 1 26 29 1 31 29 1 88-90 Mph 87
Jake Hathaway 17 RP 27 36 1 28 36 1 27 36 1 88-90 Mph 58
Butch Hawk 17 RP 36 37 1 37 37 1 36 37 1 94-96 Mph 75
Jim Head 17 RP 21 35 4 20 35 4 21 35 4 87-89 Mph 56
Jon Heath 17 RP 27 35 1 25 35 1 29 35 1 87-89 Mph 65
Doug Heller 16 RP 21 35 5 20 35 5 21 35 5 89-91 Mph 35
Jon Henderson 17 RP 14 35 1 15 35 1 14 35 1 84-86 Mph 56
Mike Henderson 17 RP 21 33 1 19 33 1 23 33 1 85-87 Mph 62
Vern Hendrix 17 SP 21 38 19 23 38 19 20 38 18 95-97 Mph 43
Ian Henley 17 RP 16 32 1 16 32 1 17 32 1 87-89 Mph 39
Ben Hennessey 17 RP 17 33 1 17 33 1 17 33 1 86-88 Mph 51
Hank Henry 17 RP 29 35 3 28 35 3 30 35 3 90-92 Mph 54
Jim Henry 17 RP 23 33 4 22 33 4 25 33 4 87-89 Mph 58
Steve Henry 17 RP 23 34 1 23 34 1 24 34 1 87-89 Mph 87
Sam Henson 17 RP 21 32 1 23 32 1 21 32 1 86-88 Mph 61
Joaquín Hernández 17 RP 21 35 1 20 35 1 22 35 1 89-91 Mph 32
Luis Hernández 17 RP 21 28 1 20 28 1 22 28 1 87-89 Mph 78
Luis Hernández 17 SP 13 34 1 13 34 - 13 34 1 91-93 Mph 73
Manny Hernández 17 RP 22 35 1 22 35 1 21 35 1 89-91 Mph 76
Ron Hester 17 RP 24 39 3 21 39 3 27 39 3 88-90 Mph 62
Alex Hewitt 17 RP 27 33 1 29 33 1 27 33 1 90-92 Mph 70
Luis Hidalgo 17 SP 25 35 1 22 35 - 26 35 1 93-95 Mph 38
Vern Higgins 17 RP 28 33 4 27 33 4 29 33 4 88-90 Mph 93
Kevin Hines 17 RP 15 35 1 13 35 1 16 35 1 90-92 Mph 39
Steve Hines 17 RP 18 32 1 16 32 1 19 32 1 86-88 Mph 35
Danny Hinton 17 RP 32 33 4 31 33 4 32 33 4 92-94 Mph 81
Jeff Hodge 17 RP 8 33 1 8 33 - 8 33 1 91-93 Mph 58
Jim Hogan 17 RP 24 35 1 26 35 1 23 35 1 86-88 Mph 47
Donnie Holder 17 RP 15 35 1 14 35 1 15 35 1 87-89 Mph 58
Mac Hollon 17 RP 11 32 1 11 32 1 11 32 1 88-90 Mph 58
Dan Honour 17 SP 31 39 1 28 39 1 34 39 1 93-95 Mph 54
Hank Hoskins 17 RP 34 35 1 37 35 1 33 35 1 95-97 Mph 39
Don House 17 RP 16 35 1 15 35 1 17 35 1 87-89 Mph 32
Jeff Houston 17 CL 22 36 9 22 36 9 22 36 10 86-88 Mph 82
Bo Howard 17 RP 17 32 3 15 32 3 18 32 3 86-88 Mph 31
Chris Howard 17 RP 28 24 1 28 24 1 29 24 1 88-90 Mph 74
Eric Howard 17 RP 25 33 1 25 33 1 25 33 1 85-87 Mph 29
Steve Howard 16 RP 20 31 1 21 31 - 20 31 1 85-87 Mph 60
Jim Huber 17 CL 35 34 5 41 34 6 33 34 5 91-93 Mph 24
Jim Hunt 17 RP 28 32 4 29 32 4 27 32 4 88-90 Mph 80
Ed Hunter 17 RP 18 31 1 19 31 1 18 31 1 89-91 Mph 51
Jim Huth 17 SP 22 35 14 23 35 13 22 35 14 87-89 Mph 68
Rob Ingram 17 RP 18 34 1 17 34 1 19 34 1 85-87 Mph 58
Ed Jackson 17 RP 11 32 9 11 32 9 12 32 9 85-87 Mph 38
Jim Jackson 17 SP 23 38 16 26 38 18 22 38 16 88-90 Mph 55
Ric Jackson 17 RP 24 36 5 23 36 5 24 36 5 88-90 Mph 28
