FBLOD ROOKIE LEAGUE
BATTING REPORT
09/26/2019
 
EASTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Wanna buy this team name? Call Bender! 75 69 .521 - .256 151 606 4950 1266 275 29 383 1101 .313 .415 .727 64
Berdyansk Worms 72 72 .500 3 .259 148 631 4853 1257 250 22 379 1019 .317 .411 .728 111
al-Ayn Dukes 71 73 .493 4 .245 144 565 4880 1195 245 31 416 1229 .309 .396 .705 111
Ebensburg Ice Pilots 67 77 .465 8 .245 113 554 4918 1206 280 28 333 1245 .300 .382 .682 126
Lexington Buzzers 54 90 .375 21 .257 131 601 5016 1288 234 31 363 1001 .311 .394 .705 97
North Ballston Spa Red Claws 49 95 .340 26 .239 70 455 4856 1163 235 24 320 1269 .292 .341 .633 81
WESTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
San Francisco Redshirts 95 50 .655 - .277 128 747 4973 1377 309 22 556 984 .352 .425 .777 46
Athens Bulldogs 94 51 .648 1 .266 115 680 5086 1352 262 39 461 1035 .330 .401 .731 147
Fuquay-Varina Guidos 84 60 .583 10½ .253 141 630 4904 1242 260 32 439 1201 .319 .406 .724 76
Mosinee Colonels 80 64 .556 14½ .258 156 640 4887 1261 251 14 516 1178 .331 .411 .742 43
Vancouver Canadians 79 65 .549 15½ .256 131 600 4858 1245 236 41 525 1174 .333 .403 .736 152
Mandan Fantasy 45 99 .313 49½ .232 78 494 4966 1154 184 21 364 1219 .291 .325 .616 131
TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .254 1506 7203 59147 15006 3021 334 5055 13655 .317 .392 .709 1185
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39