FBLOD DOUBLE A
OSA TOP 20 PLAYERS
09/26/2019
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Justin Lavey Durham 21 CF 72 56 40 76 81 AA .274 17 73
2 Logan Tolbert Space City 22 RF 52 63 55 84 78 AA .268 24 81
3 Rosell Herrera Pawtucket 26 2B 67 43 54 54 63 AA .335 22 78
4 Lewin Diaz Deathland 22 RF 60 72 50 53 28 AA .277 33 110
5 Cam Shepherd Charlotte 22 SS 48 39 69 76 73 AA .258 10 32
6 John Aiello Durham 23 SS 60 45 44 73 70 AA .322 15 60
7 Dylan Cozens Deathland 25 RF 61 67 37 45 67 AA .316 15 40
8 Khevin Brewer Deathland 24 LF 52 57 68 75 71 AA .271 24 79
9 Kyle Skipworth Pawtucket 30 C 43 66 49 11 61 AA .257 7 35
10 Kellin Deglan 27 C 45 65 47 28 81 R .000 0 0
11 Mason Templet Pawtucket 20 3B 57 38 71 1 92 AA .264 4 58
12 Cadyn Grenier Lynchburg 22 2B 45 45 76 44 97 AA .251 12 42
13 Cesar Alvarez Durham 22 SS 69 29 41 78 73 AA .268 8 67
14 Ryan Tellez Morbo's 25 1B 53 79 44 45 55 AA .259 34 98
15 Will Benson Morbo's 21 1B 68 50 54 2 107 AA .315 11 64
16 Montrell Marshall Space City 23 SS 47 54 58 40 72 AA .258 15 52
17 Brandon Drury Morbo's 27 3B 57 52 41 24 58 AA .299 17 60
18 Hernan Perez 28 SS 53 36 40 56 60 R .000 0 0
19 Brandon Perez Lynchburg 22 SS 56 44 50 7 88 AA .268 2 28
20 Junior Lake Morbo's 29 LF 54 60 40 67 70 AA .249 7 23
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Shuncho Iida Batavia 25 SP 61 78 62 AA 3-11 4.17 131.2 134 21 118
2 Jonah Patten Space City 23 SP 64 55 70 AA 9-9 4.46 151.1 161 58 152
3 Landon Miner Space City 24 RP 80 57 58 AA 7-4 2.24 104.1 77 28 150
4 Kyle Molnar Durham 22 SP 57 74 64 AA 10-11 5.01 138.1 149 31 123
5 Scott Blewett Durham 22 SP 75 64 56 AA 12-9 3.88 146.0 134 30 132
6 Mitch Hart Batavia 23 SP 59 68 63 AA 14-12 3.07 181.2 157 32 139
7 Cre Finfrock Pawtucket 23 SP 63 51 66 AA 5-4 3.25 97.0 90 22 93
8 Matt Vogel Charlotte 24 SP 53 70 70 AA 13-9 3.60 167.1 159 51 122
9 Brendan Spagnuolo Deathland 24 SP 57 49 68 AA 7-2 3.00 57.0 53 15 61
10 Homer Bailey Space City 33 RP 65 55 62 AA 1-4 2.53 57.0 57 15 52
11 Jake Latz Batavia 23 RP 67 72 54 AA 10-4 3.47 124.1 120 26 130
12 Kameron Uter Morbo's 24 RP 71 45 72 AA 15-7 2.93 166.0 134 59 144
13 Dan O'Neil Pawtucket 23 SP 64 51 75 AA 2-5 4.19 53.2 50 20 33
14 Kirby McMullen Space City 21 SP 59 64 58 AA 16-5 2.42 175.0 139 25 140
15 Brett Morales Deathland 25 RP 61 53 67 AA 6-3 2.20 77.2 54 22 77
16 Joseph Mancuso Pawtucket 21 SP 80 39 58 A 10-5 2.71 123.0 86 31 162
17 Michael Matuella Batavia 25 RP 48 82 68 AA 4-2 3.07 85.0 84 20 81
18 Henderson Alvarez Batavia 29 RP 43 68 72 AA 1-1 3.70 24.1 25 7 22
19 Simon Castro Space City 31 RP 67 62 54 AA 11-5 2.81 99.1 84 31 101
20 Jake Cosart Batavia 26 RP 79 51 59 AA 8-6 4.34 95.1 87 38 87
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, December 17th, 2015 - OOTP Baseball 16.9 Build 39