FBLOD DOUBLE A
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
09/26/2019
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ron Abbott 20 RP 43 36 24 48 36 25 41 36 24 90-92 Mph 58
César Acosta 17 SP 21 37 1 19 37 1 22 37 1 92-94 Mph 60
Ben Adams 17 RP 26 32 1 24 32 1 27 32 1 87-89 Mph 94
Dave Adams 18 RP 26 29 3 24 29 3 27 29 3 88-90 Mph 11
Eric Adams 19 CL 24 40 7 24 40 7 24 40 7 91-93 Mph 77
Kieran Adams 20 RP 21 31 17 19 31 16 22 31 18 87-89 Mph 73
Pete Adams 18 RP 24 35 4 24 35 4 24 35 4 86-88 Mph 65
Rob Adams 20 RP 31 31 18 30 31 18 31 31 18 90-92 Mph 63
Scotty Adams 19 SP 30 41 18 28 41 17 32 42 18 93-95 Mph 28
Tony Adams 17 RP 21 32 1 18 32 1 23 32 1 89-91 Mph 42
Cliff Adkins 18 SP 30 30 5 28 30 5 32 30 5 94-96 Mph 33
Darryl Adler 19 SP 25 49 27 22 48 25 26 50 28 90-92 Mph 39
Sergio Aguilar 23 RP 29 40 23 26 40 22 32 40 23 89-91 Mph 75
Mahine Ahulani 22 RP 28 35 9 26 35 9 29 35 9 88-90 Mph 40
P.J. Albert 27 RP 62 45 43 61 44 42 62 45 44 91-93 Mph 36
Doug Aldridge 19 RP 25 28 1 23 28 1 27 28 1 89-91 Mph 52
Dan Alexander 17 RP 19 33 1 17 33 1 20 33 1 85-87 Mph 25
Sean Alexander 17 RP 20 36 7 20 36 7 20 36 7 85-87 Mph 44
Tony Alexander 18 RP 20 33 1 20 33 1 19 33 1 91-93 Mph 53
Juan Alfaro 20 RP 33 35 8 32 35 8 33 35 8 92-94 Mph 39
Luis Alfonso 25 SP 46 37 55 42 37 54 48 37 56 88-90 Mph 34
Fedor Alhmann 17 RP 18 32 6 18 32 6 18 32 6 86-88 Mph 55
Jeff Alicea 17 RP 25 33 3 23 33 3 27 33 3 91-93 Mph 83
Areg Allahverdiev 17 RP 23 36 1 22 36 1 24 36 1 89-91 Mph 30
Chris Allen 19 RP 24 33 5 24 33 5 24 33 5 91-93 Mph 76
Derek Allen 18 CL 35 34 8 38 34 9 34 34 8 92-94 Mph 28
Ed Allen 16 RP 20 34 1 20 34 1 20 34 1 86-88 Mph 47
Eric Allen 17 RP 16 32 1 15 32 1 17 32 1 88-90 Mph 56
Jeremy Allen 18 RP 32 34 18 30 34 17 33 34 19 90-92 Mph 77
Pat Allen 17 RP 22 32 3 24 32 3 21 32 3 89-91 Mph 61
Dan Alonzo 17 RP 13 28 1 13 28 1 12 28 1 86-88 Mph 84
Tobiasz Altmaski 18 CL 30 37 10 29 37 10 31 37 10 90-92 Mph 32
António Álvarez 19 RP 29 30 1 28 30 1 30 30 1 86-88 Mph 61
Tomás Álvarez 21 RP 30 35 9 31 35 9 30 35 8 88-90 Mph 74
Tony Álvarez 17 RP 22 34 1 23 34 1 21 34 1 86-88 Mph 61
Pat Ames 18 RP 23 36 4 23 36 4 23 36 4 88-90 Mph 55
Chris Anderson 17 RP 19 29 1 18 29 1 20 29 1 87-89 Mph 38
Dan Anderson 18 RP 29 38 3 28 38 3 30 38 3 91-93 Mph 51
Denver Anderson 19 RP 36 34 13 33 34 12 39 34 14 88-90 Mph 58
Denver Anderson 18 RP 28 31 6 32 31 6 26 31 6 87-89 Mph 51
Elliott Anderson 20 RP 67 51 22 76 53 23 64 51 22 99-101 Mph 64
Eric Anderson 18 RP 24 34 3 23 34 3 25 34 3 89-91 Mph 82
Ned Anderson 18 SP 32 28 20 32 28 21 31 28 19 92-94 Mph 62
Sam Anderson 17 RP 31 36 3 29 36 3 33 36 3 90-92 Mph 33
Tim Anderson 17 RP 32 42 1 34 42 1 31 42 1 92-94 Mph 72
Zach Anderson 17 RP 32 35 3 29 35 3 35 35 3 90-92 Mph 80
Yuya Ando 38 RP 50 52 62 46 50 60 54 54 64 90-92 Mph 18
Ben Andrews 19 RP 36 36 18 32 36 16 39 37 19 92-94 Mph 85
Chris Andrews 16 RP 16 35 3 16 35 3 17 35 3 87-89 Mph 33
Edmund Andrews 17 RP 23 36 3 22 36 3 24 36 3 85-87 Mph 34
Phil Andrews 22 RP 40 32 15 42 32 17 39 32 15 88-90 Mph 76
Julián Ángel 18 CL 21 36 1 22 36 1 21 36 1 92-94 Mph 55
Jeremy Anninos 17 RP 30 28 1 27 28 1 32 28 1 90-92 Mph 30
José Antonio 17 RP 22 37 1 20 37 - 23 37 1 85-87 Mph 39
Ronaldo Aragón 27 RP 58 40 42 64 41 46 56 40 40 90-92 Mph 60
Sergio Aragón 18 RP 31 38 3 28 37 3 34 38 3 93-95 Mph 37
Dave Arbogast 18 RP 27 37 4 25 37 4 29 37 4 90-92 Mph 58
Jody Archer 17 RP 28 35 1 27 35 1 29 35 1 90-92 Mph 64
Jesús Archuleta 17 RP 15 30 4 16 30 4 15 30 4 84-86 Mph 27
Jorge Argona 18 RP 30 35 3 27 35 3 32 35 3 89-91 Mph 44
Juan Árias 17 RP 23 37 3 21 37 3 26 37 3 85-87 Mph 97
Dave Armstrong 22 RP 28 33 13 26 33 13 30 33 14 88-90 Mph 81
Ken Armstrong 17 RP 21 37 1 22 37 1 21 37 1 86-88 Mph 97
Dave Arnie 18 RP 32 37 8 37 37 8 30 37 8 89-91 Mph 34
Dave Arnold 20 RP 27 39 11 28 39 12 26 39 11 87-89 Mph 57
Ed Arnold 17 RP 23 32 10 22 32 10 24 32 10 88-90 Mph 50
Elvis Arnold 19 CL 28 40 21 30 40 23 28 40 20 89-91 Mph 1
Jeff Arnold 17 RP 10 30 1 10 30 - 11 30 1 91-93 Mph 31
Phil Arrington 17 RP 20 35 17 19 35 16 21 35 18 86-88 Mph 47
Dan Arthur 17 RP 23 32 1 21 32 1 25 32 1 86-88 Mph 41
Kris Arthurton 17 RP 30 36 4 32 36 4 29 36 4 90-92 Mph 55
Kenta Asakura 35 SP 24 52 51 22 51 49 26 53 52 85-87 Mph 53
Ken Ash 17 RP 20 40 1 19 40 1 22 40 1 86-88 Mph 31
Dave Ashley 20 RP 23 36 18 22 36 18 25 36 18 89-91 Mph 76
Geoffrey Ashley 17 RP 17 29 1 17 28 - 17 29 1 93-95 Mph 36
Ben Atkins 18 RP 29 37 6 32 37 6 28 37 6 89-91 Mph 66
Jeff Atkinson 16 SP 29 30 1 30 30 1 28 30 1 93-95 Mph 43
Whit Attenborough 17 RP 11 30 2 10 30 2 11 30 2 83-85 Mph 64
Mike Austin 20 RP 16 33 9 15 33 9 16 33 10 89-91 Mph 41
Phil Austin 17 RP 17 32 3 17 32 3 17 32 3 93-95 Mph 72
Tim Austin 17 SP 18 40 2 18 40 2 18 40 2 91-93 Mph 53
Steve Autrey 17 RP 23 32 1 22 32 1 24 32 1 87-89 Mph 51
Julián Avilés 17 RP 22 33 1 21 33 1 22 33 1 85-87 Mph 33
Mal Avilés 18 RP 23 30 1 24 30 1 23 30 1 88-90 Mph 30
Eric Ayers 19 RP 34 38 6 34 38 6 33 38 6 92-94 Mph 55
Marc Ayers 17 RP 26 35 3 23 35 3 28 35 3 87-89 Mph 58
Mike Ayers 18 RP 25 30 10 24 30 10 26 30 10 87-89 Mph 69
Edwin Baca 17 RP 25 32 1 26 32 1 25 32 1 91-93 Mph 81
Chris Bacon 18 RP 38 29 4 35 28 4 40 29 4 90-92 Mph 24
Steve Bacon 18 RP 31 38 1 31 38 1 30 38 1 92-94 Mph 12
Glen Badger 17 RP 21 35 5 21 35 5 21 35 5 87-89 Mph 68
Ánibal Báez 18 RP 34 31 6 30 31 6 37 31 6 89-91 Mph 50
Cliff Bailey 17 RP 18 32 1 16 32 1 19 32 1 84-86 Mph 55
Dan Bailey 17 RP 23 32 1 22 32 1 24 32 1 86-88 Mph 47
Darrel Bailey 19 RP 33 45 6 39 46 7 31 45 6 85-87 Mph 43
Dave Bailey 17 RP 23 32 3 22 32 3 24 32 3 85-87 Mph 60
Ernie Bailey 18 RP 25 34 5 26 34 5 25 34 5 89-91 Mph 48
Pat Bailey 18 RP 28 38 1 29 38 1 28 38 1 89-91 Mph 58
Mike Baird 17 RP 20 30 1 18 30 1 22 30 1 87-89 Mph 37
Connor Baits 26 RP 53 43 37 62 44 40 47 41 35 94-96 Mph 49
Chuck Baker 20 RP 36 30 10 37 30 10 35 30 11 89-91 Mph 50
Donnie Baker 18 RP 30 37 17 29 37 16 31 37 17 90-92 Mph 57
Geoffrey Baker 20 RP 27 39 19 26 39 19 27 39 19 90-92 Mph 49
Jud Baker 17 RP 18 32 1 18 32 1 18 32 1 90-92 Mph 80
Mike Baker 18 RP 26 35 3 25 35 3 27 35 3 88-90 Mph 55
Tim Baker 18 RP 34 35 1 34 35 1 35 35 1 87-89 Mph 31
Eric Bakker 18 RP 22 33 15 20 33 15 24 33 16 88-90 Mph 25
Dan Baldwin 22 RP 34 33 17 31 33 16 36 33 17 89-91 Mph 41
Ken Baldwin 17 RP 34 33 1 31 33 1 37 33 1 90-92 Mph 75
Nate Baldwin 20 RP 34 32 7 31 32 7 36 32 7 90-92 Mph 74
A.R. Ball 18 RP 20 33 3 19 33 3 21 33 3 89-91 Mph 32
Oscar Ballard 20 RP 23 36 2 23 36 2 23 36 2 90-92 Mph 90
R.J. Banks 19 RP 38 37 6 36 37 6 39 37 6 88-90 Mph 25
Dorian Barber 20 RP 31 35 30 29 35 30 33 35 30 87-89 Mph 73
Ron Barber 17 SP 25 38 19 29 38 20 24 38 19 90-92 Mph 72
Charlie Barker 17 SP 20 29 1 21 29 1 20 29 1 88-90 Mph 59
Del Barker 19 RP 38 32 6 36 32 6 39 32 6 92-94 Mph 85
Steve Barker 17 RP 26 35 1 28 35 1 26 35 1 90-92 Mph 84
Vince Barker 18 RP 30 33 3 27 33 3 32 33 3 90-92 Mph 75
Willie Barker 17 RP 29 35 1 30 35 1 28 35 1 88-90 Mph 42
Kris Barnard 18 RP 33 37 5 38 37 6 32 37 5 89-91 Mph 57
Joe Barnes 20 RP 39 32 19 37 31 18 41 32 20 92-94 Mph 83
Hayden Barnett 26 RP 47 51 34 53 52 36 42 50 32 91-93 Mph 56
Pat Barnett 18 RP 38 37 9 42 37 10 37 37 9 91-93 Mph 16
Bob Barr 20 RP 40 33 11 39 33 11 42 33 12 89-91 Mph 37
Walt Barr 21 RP 33 37 14 32 37 14 33 37 14 90-92 Mph 53
Luis Barrera 17 RP 22 37 1 21 37 1 22 37 1 89-91 Mph 96
Jeff Barrett 20 SP 46 33 24 42 33 24 49 33 25 94-96 Mph 85
Mike Barrett 17 RP 21 35 1 19 35 1 23 35 1 88-90 Mph 80
Bobby Barrios 18 RP 19 39 1 21 39 1 18 38 1 87-89 Mph 36
Edison Barrios 27 RP 43 47 24 44 47 24 42 47 23 90-92 Mph 51
Ed Bartlett 18 RP 24 33 5 25 33 5 24 33 5 89-91 Mph 39
Tony Bartlett 18 RP 22 32 1 21 32 1 22 32 1 87-89 Mph 35
Randy Barton 18 RP 31 36 4 33 36 4 31 36 4 91-93 Mph 53
Jesús Basilio 17 RP 24 30 3 23 30 3 25 30 3 85-87 Mph 82
Alex Bates 17 RP 19 33 3 18 33 3 19 33 3 84-86 Mph 92
Rob Bates 18 RP 21 34 1 23 34 1 21 34 1 89-91 Mph 33
Ron Bauer 20 RP 37 31 17 38 31 18 36 31 17 91-93 Mph 78
Dave Baxter 18 SP 32 32 1 31 32 1 32 32 1 91-93 Mph 73
Chris Beach 19 RP 28 26 5 30 26 5 27 26 5 90-92 Mph 66
Charlie Beard 19 RP 27 32 3 25 32 3 28 32 3 88-90 Mph 66
Rod Beasley 17 RP 24 32 1 24 32 1 24 32 1 85-87 Mph 70
Chet Beatty 22 SP 35 34 16 33 34 15 37 34 16 88-90 Mph 91
Jeremy Beatty 17 SP 24 39 21 25 39 21 24 39 20 88-90 Mph 96
Alan Beaumont 18 RP 45 33 3 30 33 3 57 33 3 96-98 Mph 12
Rusty Beck 18 RP 22 35 1 21 35 1 23 35 1 88-90 Mph 37
Andy Becker 18 RP 19 36 7 18 36 7 19 36 7 92-94 Mph 55
Billy Becker 18 RP 18 32 3 19 32 3 17 32 3 90-92 Mph 54
Dan Bell 18 RP 32 32 5 29 32 5 35 32 5 89-91 Mph 56
Eric Bell 19 SP 29 38 13 27 38 12 30 39 13 89-91 Mph 86
Tim Bender 17 SP 30 38 1 31 38 1 30 38 1 90-92 Mph 32
Joe Benham 17 RP 23 30 3 22 30 3 24 30 3 87-89 Mph 57
Alex Bennett 17 RP 38 38 1 39 38 1 38 38 1 94-96 Mph 59
Blakeley Bennett 18 RP 30 30 1 29 30 1 31 30 1 89-91 Mph 37
Bob Bennett 17 RP 21 33 3 21 33 3 21 33 3 87-89 Mph 68
Dave Bennett 17 RP 18 34 3 17 34 3 19 34 3 85-87 Mph 50
Ed Bennett 17 RP 24 38 9 26 38 9 24 38 9 86-88 Mph 78
Eric Benson 20 RP 32 38 13 35 38 14 31 38 12 86-88 Mph 64
Ken Benson 18 RP 34 34 17 36 34 19 34 34 17 93-95 Mph 57
Kevin Benson 20 RP 38 37 16 41 37 17 37 37 16 89-91 Mph 67
Ben Benthall 17 RP 26 37 4 26 37 4 26 37 4 90-92 Mph 71
Kevin Bentley 20 SP 29 29 15 27 29 14 31 29 16 89-91 Mph 75
Steve Bermúdez 21 RP 28 36 21 28 36 20 28 36 22 88-90 Mph 80
José Bernal 19 SP 22 28 25 21 28 24 23 28 25 89-91 Mph 27
Jimmy Berry 16 RP 25 32 1 27 32 - 25 32 1 92-94 Mph 85
Jon Berry 16 RP 15 35 3 14 35 3 16 35 3 85-87 Mph 66
Mike Berry 20 RP 35 36 37 31 36 35 38 36 39 86-88 Mph 69
Mike Berry 18 RP 37 38 8 33 38 8 39 38 8 89-91 Mph 93
Tim Berry 19 RP 31 41 16 33 42 17 31 41 15 87-89 Mph 55
Kevin Best 16 SP 28 34 1 26 34 1 30 34 1 94-96 Mph 70
Shawn Bickley 18 RP 27 33 7 25 33 6 29 33 7 91-93 Mph 21
Jesse Biddle 27 RP 37 65 55 37 68 57 37 65 55 91-93 Mph 55
Aswad bin Faysal 20 RP 21 26 13 23 26 13 21 26 13 90-92 Mph 61
Dave Bird 17 RP 10 33 1 10 33 - 11 33 1 84-86 Mph 63
Jerry Bishop 17 RP 19 33 1 20 33 1 19 33 1 87-89 Mph 91
Robbie Bishop 18 RP 33 37 6 30 37 6 36 37 6 90-92 Mph 48
Mike Black 17 RP 17 32 7 19 32 7 17 32 7 87-89 Mph 75
Bob Blackburn 17 SP 16 37 20 14 37 18 18 37 21 87-89 Mph 67
Bobby Blackwell 18 RP 33 30 7 31 30 7 34 30 7 92-94 Mph 70
Mike Blackwell 17 SP 28 38 1 25 38 1 30 38 1 91-93 Mph 31
Jeff Blanchard 17 RP 26 32 3 30 32 3 25 32 3 86-88 Mph 66
Doug Blankenship 18 RP 24 34 1 24 34 1 24 34 1 87-89 Mph 26
Zach Blankenship 17 RP 30 32 3 28 32 3 31 32 3 87-89 Mph 78
Rob Blanton 17 RP 24 32 5 23 32 5 24 32 5 85-87 Mph 35
Jeff Blevins 19 RP 42 40 8 42 40 8 43 40 8 88-90 Mph 91
Mike Boardman 19 RP 30 32 11 28 32 10 31 32 11 88-90 Mph 86
Mac Bolding 18 RP 8 35 4 8 35 4 8 35 4 90-92 Mph 4
Eric Bolton 17 RP 30 36 1 29 36 1 30 36 1 89-91 Mph 77
Dave Boone 20 RP 22 29 11 24 29 12 21 29 10 86-88 Mph 42
Gil Boone 19 RP 37 42 23 36 42 22 38 42 23 90-92 Mph 74
Dave Booth 18 RP 37 30 1 35 30 1 38 30 1 91-93 Mph 88
Ludovic Borel 18 RP 28 38 1 26 38 1 30 38 1 88-90 Mph 33
Horst Bos 20 RP 23 25 22 22 24 22 25 25 23 88-90 Mph 57
Bob Boucher 20 RP 34 34 13 35 34 13 33 34 13 89-91 Mph 41
Jon Bowen 19 RP 21 33 3 21 33 3 21 33 3 86-88 Mph 36
Stu Bower 16 RP 15 33 1 16 33 - 15 33 1 88-90 Mph 53
Bobby Bowling 18 RP 21 36 10 20 36 9 22 36 10 89-91 Mph 44
Dave Bowling 20 SP 33 36 16 32 36 15 34 36 17 90-92 Mph 55
Alec Bowman 17 RP 7 28 3 7 28 3 7 28 3 89-91 Mph 32
Greg Bowman 18 RP 25 32 4 24 32 4 25 32 4 96-98 Mph 51
Dane Boyce 17 RP 21 37 1 22 37 1 21 37 1 87-89 Mph 42
Wes Boyd 20 RP 40 39 23 37 39 23 43 39 24 89-91 Mph 53
Steve Boyer 18 RP 39 33 6 35 33 5 42 33 6 92-94 Mph 71
Brad Bradford 17 RP 21 30 1 19 30 1 22 30 1 87-89 Mph 80
P.J. Bradley 18 RP 22 32 5 21 32 5 22 32 5 85-87 Mph 91
Steve Bradley 17 RP 26 27 1 25 27 1 28 27 1 87-89 Mph 48
Willie Bradley 22 RP 28 34 18 26 34 18 30 34 19 88-90 Mph 69
Alfredo Brady 17 RP 17 29 3 17 29 3 17 29 3 87-89 Mph 42
Jim Branch 19 RP 12 28 3 12 28 3 13 28 3 84-86 Mph 27
Marlon Braun 17 RP 22 33 1 20 33 1 24 33 1 87-89 Mph 56
Joe Brewer 17 RP 25 34 6 26 34 6 23 34 6 88-90 Mph 42
Reginald Briggs 18 RP 33 31 6 29 31 5 35 31 6 91-93 Mph 80
Daryl Brinn 21 RP 35 33 18 34 33 17 36 33 18 89-91 Mph 43
Luis Brito 18 RP 26 33 3 24 33 3 27 33 3 89-91 Mph 65
Rusty Britton 20 RP 51 36 27 51 36 27 51 36 27 90-92 Mph 98
Andy Brock 17 RP 29 36 14 29 36 14 29 36 14 90-92 Mph 56
Mitch Brock 20 SP 38 33 10 36 33 10 40 33 10 92-94 Mph 49
Tony Brock 18 RP 27 36 5 25 36 5 29 36 5 89-91 Mph 74
Randy Brocksopp 17 RP 23 28 1 24 28 1 23 28 1 88-90 Mph 72
Quinn Brodey 23 RP 50 65 40 78 71 47 41 63 37 94-96 Mph 66
Cam Brooks 17 RP 35 34 1 40 34 1 33 34 1 91-93 Mph 44
Freddy Brooks 17 RP 17 28 1 18 28 1 17 28 1 86-88 Mph 82
Jim Brooks 18 RP 25 35 7 24 35 7 26 35 7 89-91 Mph 56
Shawn Brooks 20 SP 35 43 31 36 43 31 33 43 31 92-94 Mph 68
Bob Brown 16 RP 19 37 5 19 37 5 19 37 5 87-89 Mph 69
Chad Brown 17 RP 30 29 5 27 29 5 32 29 5 94-96 Mph 66
Cliff Brown 17 RP 22 33 3 23 33 3 22 33 3 85-87 Mph 74
Dave Brown 17 RP 21 33 4 21 33 4 21 33 4 86-88 Mph 90
Dave Brown 17 RP 16 31 3 26 31 3 13 31 3 88-90 Mph 25
Deron Brown 17 RP 18 34 3 17 34 3 19 34 3 84-86 Mph 27
Don Brown 20 RP 44 34 19 44 34 18 44 34 19 89-91 Mph 72
Dylan Brown 17 RP 18 32 3 17 32 3 18 32 3 85-87 Mph 75
Greg Brown 17 SP 17 46 12 19 47 14 16 46 12 85-87 Mph 50
J.J. Brown 18 RP 28 35 4 26 35 4 31 35 4 91-93 Mph 58
Jared Brown 17 SP 21 42 14 21 42 14 22 42 14 88-90 Mph 62
Joe Brown 18 RP 27 32 1 26 32 1 27 32 1 87-89 Mph 50
Jonathan Brown 19 RP 19 33 8 20 33 8 18 33 8 91-93 Mph 38
Jonathon Brown 19 RP 20 36 5 19 36 4 21 36 5 87-89 Mph 29
Ken Brown 17 RP 29 29 1 26 29 1 31 29 1 87-89 Mph 83
Len Brown 18 RP 22 35 1 25 35 1 21 35 1 87-89 Mph 72
Merlin Brown 16 RP 10 30 1 9 30 - 10 30 1 89-91 Mph 32
Micheal Brown 17 SP 37 40 14 37 40 14 37 40 14 99-101 Mph 55
Sam Brown 17 RP 20 37 4 20 37 4 20 37 4 86-88 Mph 80
Steve Brown 18 RP 32 29 1 55 29 1 24 29 1 93-95 Mph 60
Steve Browne 17 RP 37 32 3 39 32 3 36 32 3 90-92 Mph 36
Al Browning 20 RP 32 36 24 36 36 25 30 36 24 87-89 Mph 55
Kyle Brownlow 18 RP 22 39 1 22 39 1 21 39 1 87-89 Mph 41
Sam Brudenell 16 RP 19 35 3 18 34 3 20 35 3 87-89 Mph 57
Joe Bruno 18 RP 39 35 3 38 35 3 40 35 3 92-94 Mph 70
Jim Bryan 17 RP 19 35 1 18 34 - 20 35 1 86-88 Mph 69
Ken Bryant 17 RP 25 39 5 22 38 4 27 39 5 88-90 Mph 27
Bob Buchanan 17 RP 16 31 2 15 31 2 16 31 2 85-87 Mph 50
Marc Bunch 18 RP 22 37 7 21 37 7 23 37 7 85-87 Mph 55
Cristo Burgos 20 RP 28 36 13 31 36 13 27 36 13 91-93 Mph 38
Ben Burke 17 RP 12 35 1 11 35 - 12 35 1 86-88 Mph 83
Dave Burke 17 RP 23 31 3 22 31 3 23 31 3 88-90 Mph 59
Jarred Burkett 20 RP 38 35 16 37 35 15 39 35 16 88-90 Mph 55
Greg Burks 19 RP 19 34 4 18 34 4 19 34 4 86-88 Mph 90
Chet Burnett 17 RP 24 35 1 25 35 1 23 35 1 87-89 Mph 80
Jim Burns 17 RP 25 41 1 23 41 1 26 41 1 89-91 Mph 40
Phil Burns 18 SP 27 40 17 25 40 18 29 40 17 91-93 Mph 88
Billy Burrell 18 RP 20 32 1 23 32 - 19 32 1 87-89 Mph 61
Eric Burris 17 RP 24 35 1 26 35 1 24 35 1 91-93 Mph 102
Gene Burt 18 RP 34 28 1 30 28 1 37 28 1 92-94 Mph 57
Bob Burton 18 RP 26 34 5 31 34 6 25 34 5 89-91 Mph 21
Jeff Bush 17 RP 19 35 5 18 35 5 20 35 5 85-87 Mph 37
Rob Bush 17 RP 21 31 3 22 31 3 21 31 3 87-89 Mph 59
Kieran Butler 19 RP 34 32 9 32 31 8 36 32 9 89-91 Mph 70
Kurt Butler 17 SP 30 38 14 28 38 14 31 38 14 93-95 Mph 54
Randy Butler 17 RP 29 30 1 29 30 1 28 30 1 91-93 Mph 40
Rod Butler 21 SP 39 38 22 40 38 22 38 38 22 92-94 Mph 39
Elvis Byers 20 RP 32 31 25 32 31 25 31 31 26 87-89 Mph 76
Ben Byrd 18 RP 22 38 3 21 38 3 24 38 3 86-88 Mph 68
Chuck Byrne 18 SP 33 35 27 32 35 26 34 35 27 95-97 Mph 36
Juan Caballero 20 SP 44 30 27 41 30 25 47 30 28 89-91 Mph 86
Dan Cahill 20 RP 35 27 24 34 27 23 37 27 24 85-87 Mph 47
Darrel Cahill 19 RP 28 31 4 28 31 4 28 31 4 88-90 Mph 56
Alex Caine 20 RP 31 37 26 31 37 27 32 37 25 90-92 Mph 82
Tim Cairnes 18 RP 32 38 5 30 38 5 34 38 5 91-93 Mph 55
José Calante 19 SP 26 43 5 26 43 5 25 43 5 90-92 Mph 40
Ken Caldwell 18 SP 44 37 6 40 37 6 48 37 6 99-101 Mph 32
Mike Caldwell 20 RP 34 28 17 33 28 16 35 28 18 90-92 Mph 50
Cal Cameron 20 RP 31 36 8 30 36 8 32 36 8 90-92 Mph 87
Dave Cameron 22 RP 34 36 23 34 36 22 34 36 23 88-90 Mph 88
Joe Cameron 18 RP 20 29 5 19 29 5 20 29 5 87-89 Mph 52
Alex Campbell 18 RP 17 31 4 16 31 4 18 31 4 85-87 Mph 63
Jeff Campbell 17 RP 20 30 1 18 30 1 22 30 1 85-87 Mph 28
Toby Campbell 19 RP 32 37 1 34 37 1 32 37 1 91-93 Mph 27
Virgil Campbell 21 RP 34 33 16 35 33 16 34 33 16 90-92 Mph 34
Kynan Canavan 20 SP 37 38 40 38 39 39 36 38 40 91-93 Mph 59
Sandy Cannon 19 RP 26 37 13 28 37 14 25 37 13 92-94 Mph 81
Bob Cantrell 16 RP 24 35 1 24 34 - 24 35 1 92-94 Mph 70
Greg Cantrell 18 CL 24 27 5 22 27 5 26 27 5 89-91 Mph 80
Alex Cantú 17 RP 14 36 1 14 36 1 15 36 1 87-89 Mph 77
José Cantú 18 SP 32 34 3 34 34 3 32 34 3 91-93 Mph 55
Colt Cardenas 17 RP 24 34 1 22 34 1 26 34 1 87-89 Mph 94
Iván Cardoza 18 RP 31 35 1 36 36 1 29 35 1 86-88 Mph 82
Rubén Cardoza 17 RP 26 37 4 25 37 4 27 37 4 87-89 Mph 35
Sean Carlisle 26 RP 53 40 45 49 40 45 57 40 46 90-92 Mph 44
José Carlos 20 RP 46 45 20 45 45 19 47 46 20 98-100 Mph 74
Brit Carlson 19 CL 32 46 18 30 45 16 34 46 19 88-90 Mph 28
Jeremy Carlson 17 RP 23 33 1 22 33 1 24 33 1 86-88 Mph 71
Ron Carney 20 RP 39 33 11 41 33 11 38 33 11 90-92 Mph 70
Clarence Caro 18 RP 27 33 1 26 33 1 27 33 1 91-93 Mph 72
Dan Carpenter 16 RP 25 32 1 24 32 1 25 32 1 91-93 Mph 102
Eric Carpenter 18 RP 22 38 4 22 38 4 21 38 4 87-89 Mph 54
Joe Carpentier 17 RP 17 33 1 19 33 1 17 33 1 88-90 Mph 83
Darren Carr 17 RP 37 35 1 38 35 1 35 35 1 94-96 Mph 67
Phil Carr 18 RP 23 36 1 23 36 1 23 36 1 91-93 Mph 103
Eric Carrasco 17 RP 15 32 1 15 32 1 15 32 1 87-89 Mph 58
Phil Carson 18 RP 32 37 3 29 36 3 34 37 3 90-92 Mph 72
Rusty Carson 17 RP 23 30 1 26 30 1 23 30 1 86-88 Mph 61
Bobby Carter 20 SP 29 47 24 27 47 23 31 47 24 86-88 Mph 89
Chris Carter 19 RP 23 32 4 23 32 5 22 32 4 90-92 Mph 77
Dominic Carter 22 RP 31 31 13 30 31 12 32 31 13 88-90 Mph 60
Ethan Carter 23 RP 32 35 15 34 35 15 31 35 15 88-90 Mph 75
Kelvin Carter 18 CL 40 40 18 38 40 18 41 40 18 95-97 Mph 39
Xavier Carter 17 RP 26 28 1 26 28 1 26 28 1 90-92 Mph 71
Cam Cartwright 18 RP 29 29 4 28 29 4 30 29 4 90-92 Mph 42
Tony Carver 20 RP 29 32 17 29 32 17 30 32 17 89-91 Mph 33
Billy Casey 18 RP 16 34 5 15 34 5 18 34 5 83-85 Mph 102
Zach Cassity 18 RP 16 37 8 17 37 8 16 37 8 86-88 Mph 27
Rubén Castaneda 22 SP 35 33 18 32 32 17 37 33 19 89-91 Mph 73
António Castillo 18 RP 22 34 3 20 33 3 23 34 3 89-91 Mph 29
Ed Castillo 17 RP 27 36 1 25 36 1 28 36 1 88-90 Mph 25
José Castillo 22 RP 44 59 30 48 60 33 43 58 29 89-91 Mph 63
Luis Castillo 20 RP 34 31 19 34 31 19 34 31 19 91-93 Mph 73
Mauro Castillo 35 RP 69 40 45 70 40 48 69 40 44 93-95 Mph 18
Tomás Castillo 19 RP 34 28 15 31 28 14 35 28 15 87-89 Mph 77
Rob Castle 17 RP 18 35 3 21 35 3 18 35 3 87-89 Mph 24
Chris Cates 20 SP 39 34 29 40 34 28 38 34 29 91-93 Mph 58
Sergio Chacón 21 RP 36 38 20 31 37 18 39 38 21 90-92 Mph 48
Tommy Chambers 20 RP 22 35 4 22 35 4 23 35 4 87-89 Mph 80
Clarence Champion 17 SP 21 35 1 19 35 1 22 35 1 89-91 Mph 88
Chris Chandler 18 RP 32 28 3 31 28 3 33 28 3 89-91 Mph 61
Jared Chandler 18 RP 21 34 4 19 34 4 22 34 4 89-91 Mph 77
