CHARLOTTE ROYALS
HISTORY TEAM STATS 2020
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHARLOTTE ROYALS HISTORY TEAM STATS 2020 - RECORD 85-77, .525 - FINISH 3rd - RUNS SCORED 675 - RUNS ALLOWED 706
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Kevin Abraham 24 1 1 4 0 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 197 0.1
1B *Greg Bird 27 137 128 478 67 138 31 1 17 82 1 0 69 140 .289 .384 .464 .849 144 3.1
3B Grant Bodison 23 125 124 442 50 94 20 4 11 37 16 10 34 150 .213 .271 .351 .622 73 1.2
1B *Justin Bour 32 9 0 8 1 6 1 0 0 2 0 0 1 1 .750 .778 .875 1.653 394 0.3
LF *Shawn Brogan 27 94 85 322 39 71 10 0 15 41 9 1 24 74 .220 .277 .391 .668 89 1.3
RF *Aaron Brown 27 68 62 224 18 51 7 0 5 22 6 1 14 53 .228 .274 .326 .600 59 0.2
1B *Ji-man Choi 29 88 66 274 36 78 16 2 6 25 5 0 26 64 .285 .351 .423 .774 117 1.2
C *T.J. Collett 22 96 93 348 44 89 21 0 15 44 1 3 29 100 .256 .312 .445 .757 111 2.5
LF Eric Davis 21 5 2 8 0 2 1 0 0 2 2 1 0 3 .250 .250 .375 .625 70 0.0
LF *Corey Dickerson 31 115 103 405 47 107 19 2 16 55 10 2 21 70 .264 .303 .440 .743 108 1.9
3B *Scooter Gennett 30 93 72 285 31 78 20 0 6 28 3 0 16 70 .274 .316 .407 .723 105 1.7
DH *Jacob Hannemann 29 137 125 502 57 125 31 1 12 84 3 4 49 109 .249 .316 .386 .702 99 0.8
1B *Bob Harris 25 6 6 19 1 3 0 0 1 3 0 0 2 5 .158 .238 .316 .554 56 -0.1
SS Dilson Herrera 26 44 40 145 13 26 7 0 2 11 0 1 10 40 .179 .232 .269 .501 37 -0.7
2B Rogers Hornsby 21 111 110 457 57 136 21 8 9 40 5 1 28 83 .298 .338 .438 .776 119 2.8
LF *Ender Inciarte 29 8 7 27 4 5 2 0 0 2 1 0 0 5 .185 .185 .259 .444 13 -0.1
SS *Gavin Lux 22 105 100 336 36 81 14 1 3 26 6 3 23 57 .241 .296 .315 .611 71 1.3
3B *Travis Maezes 26 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -129 -0.0
3B Juan Malovos 22 6 6 19 0 2 1 0 0 2 0 0 1 9 .105 .150 .158 .308 -24 -0.3
LF *Geoff McCalley 22 2 2 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -20 -0.1
2B *Brad Miller 30 46 39 136 10 22 6 1 2 14 1 0 9 34 .162 .211 .265 .476 26 -0.9
C Peter O'Brien 29 13 6 31 4 7 0 0 1 3 0 0 3 8 .226 .294 .323 .617 77 0.1
C Chuckie Robinson 25 9 7 23 1 4 0 0 0 2 0 0 3 6 .174 .269 .174 .443 30 -0.1
1B *José Román 20 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -129 -0.0
C Gary Sanchez 27 46 26 117 13 31 3 0 5 25 1 2 6 25 .265 .297 .419 .716 99 0.5
CF *Tris Speaker 21 132 132 529 75 174 43 16 2 48 31 7 46 50 .329 .383 .482 .865 144 7.8
C Andrew Susac 30 29 27 98 10 21 3 0 2 7 0 0 9 30 .214 .287 .306 .593 66 -0.1
RF *Kyle Tucker 23 89 83 349 60 91 13 2 14 46 14 1 29 61 .261 .317 .430 .747 109 1.5
C *Alex Webb 22 6 6 18 0 0 0 0 0 1 0 0 1 4 .000 .100 .000 .100 -77 -0.3
  TEAM TOTALS/AVG 25.6 1626 1458 5611 675 1445 290 38 144 654 115 37 453 1253 .258 .315 .400 .715 101 25.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Luis Avilan 30 2 3 0.400 62 2 1 54.2 47 15 7 28 58 2.47 3.98 0.1
Justin Bour 32 0 0 0.000 2 0 0 1.2 7 4 0 2 0 21.60 6.66 -0.1
*Aaron Brown 27 0 0 0.000 1 0 0 1.0 5 6 1 1 0 54.00 16.06 -0.1
Shane Broyles 28 0 0 0.000 8 4 1 35.0 30 8 4 7 33 2.06 3.18 0.7
*Wei-Yin Chen 34 4 6 0.400 17 17 0 94.0 110 46 11 32 72 4.40 3.92 1.1
Roger Clemens 24 15 7 0.682 35 34 0 206.1 181 80 16 83 184 3.49 3.34 4.1
Caleb Dirks 26 3 1 0.750 19 0 1 31.0 25 11 4 15 25 3.19 4.29 -0.1
Danny Farquhar 33 0 0 0.000 5 0 0 3.0 4 2 0 3 1 6.00 4.40 -0.0
Mike Fiers 34 2 1 0.667 22 2 3 48.1 42 25 4 18 25 4.66 4.10 0.1
Mike Foltynewicz 28 7 12 0.368 34 32 0 179.1 183 94 16 89 122 4.72 4.24 1.4
Koda Glover 27 0 1 0.000 10 0 0 12.1 8 8 1 5 13 5.84 3.23 0.1
*Rian Haire 21 0 0 0.000 1 0 0 2.0 1 0 0 2 2 0.00 5.56 -0.1
*Brian Johnson 29 11 11 0.500 25 25 0 166.0 155 62 17 44 105 3.36 3.84 2.2
Peter Lambert 23 7 1 0.875 39 0 0 43.0 46 18 4 14 36 3.77 3.23 0.6
*Jon Lester 36 1 2 0.333 14 1 0 29.2 42 22 3 10 15 6.67 4.38 -0.1
*Kenny Mathews 26 2 5 0.286 14 4 1 34.2 57 27 5 20 27 7.01 4.51 0.0
*Adalberto Mejia 26 0 0 0.000 6 0 0 7.2 2 0 0 2 9 0.00 0.72 0.3
Roman Mendez 29 5 10 0.333 75 0 32 79.0 82 47 4 47 83 5.35 3.22 1.2
Ivan Nova 33 1 2 0.333 3 2 0 14.0 17 16 3 8 6 10.29 6.49 -0.3
Luis Ortiz 24 4 0 1.000 46 2 2 79.0 65 32 10 30 69 3.65 3.95 0.2
*Carlos Rodon 27 15 9 0.625 37 34 0 218.1 188 86 19 81 209 3.55 3.30 4.4
Ben Rowen 31 1 3 0.250 57 1 6 62.0 50 18 3 35 48 2.61 3.45 0.6
Antonio Senzatela 25 0 0 0.000 1 0 0 2.1 1 1 1 1 3 3.86 7.35 -0.1
Domingo Tapia 28 3 3 0.500 37 2 2 39.0 34 22 3 32 34 5.08 4.55 -0.2
Jacob Taylor 24 2 0 1.000 7 0 0 16.1 17 2 1 3 8 1.10 3.43 0.2
TEAM TOTALS/AVG 28.2 85 77 0.525 577 162 49 1459.2 1399 652 137 612 1187 4.02 3.75 16.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roman Mendez 79.0 0 72 4 11 2 0 -0.8 .882 1.71  
Luis Avilan 54.2 2 57 1 4 1 0 -0.2 .833 0.82  
Ben Rowen 62.0 1 53 0 5 0 1 -0.3 1.000 0.73  
Luis Ortiz 79.0 2 44 6 12 0 0 -0.3 1.000 2.05  
Peter Lambert 43.0 0 37 1 5 1 1 -0.2 .857 1.26  
Carlos Rodon 218.1 34 37 18 25 2 0 -1.4 .956 1.77  
Roger Clemens 206.1 34 35 8 16 3 0 -2.1 .889 1.05  
Mike Foltynewicz 179.1 32 34 13 15 2 0 -1.4 .933 1.41  
Domingo Tapia 39.0 2 32 4 4 0 0 -0.2 1.000 1.85  
Brian Johnson 166.0 25 25 8 18 1 1 -0.7 .963 1.41  
Mike Fiers 48.1 2 22 5 10 1 0 0.5 .938 2.79  
Caleb Dirks 31.0 0 19 3 1 0 0 -0.2 1.000 1.16  
Wei-Yin Chen 94.0 17 17 7 7 0 0 -1.0 1.000 1.34  
Kenny Mathews 34.2 4 14 1 4 0 0 -0.2 1.000 1.30  
Jon Lester 29.2 1 13 1 6 1 0 -0.1 .875 2.12  
Koda Glover 12.1 0 10 0 4 0 0 0.5 1.000 2.92  
Shane Broyles 35.0 4 8 2 3 0 0 -0.2 1.000 1.29  
Jacob Taylor 16.1 0 7 0 3 0 0 -0.1 1.000 1.65  
Adalberto Mejia 7.2 0 6 0 0 0 0 -0.0 .000 0.00  
Danny Farquhar 3.0 0 5 0 1 0 0 -0.5 1.000 3.00  
Ivan Nova 14.0 2 3 2 0 0 0 -0.1 1.000 1.29  
Justin Bour 1.2 0 2 1 0 0 0 0.0 1.000 5.40  
Aaron Brown 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Rian Haire 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Antonio Senzatela 2.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 555 85 154 14 3 -8.8 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
T.J. Collett 834.1 93 95 664 46 4 5 0.7 .994 26.47  
Andrew Susac 247.1 27 28 211 8 2 1 -2.3 .991 7.69  
Gary Sanchez 200.0 22 24 183 11 2 1 0.1 .990 25.00  
Chuckie Robinson 64.0 7 8 64 4 0 0 0.0 1.000 20.00  
Peter O'Brien 52.0 6 6 42 2 1 0 -0.1 .978 14.29  
Alex Webb 53.0 6 6 47 2 0 1 -0.1 1.000 0.00  
Kevin Abraham 9.0 1 1 6 1 0 0 0.1 1.000 50.00  
TEAM TOTALS/AVG 1459.2 162 168 1217 74 9 8 -1.5 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Greg Bird 937.0 105 107 857 68 6 71 -6.5 .994 8.88  
Ji-man Choi 383.1 42 44 346 26 2 36 0.3 .995 8.73  
Shawn Brogan 69.2 9 10 59 4 2 4 -1.1 .969 8.14  
Justin Bour 11.2 0 6 12 0 0 2 0.1 1.000 9.26  
Bob Harris 49.0 6 6 44 1 0 4 0.2 1.000 8.27  
José Román 5.0 0 2 7 0 0 0 0.0 1.000 12.60  
T.J. Collett 1.0 0 1 1 0 1 0 -0.5 .500 9.00  
Peter O'Brien 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 1459.2 162 177 1328 99 11 117 -7.5 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rogers Hornsby 917.0 104 105 188 269 11 63 -3.2 .976 4.49  
Scooter Gennett 253.2 27 29 41 82 2 14 0.2 .984 4.36  
Brad Miller 221.1 25 29 47 78 3 25 -1.4 .977 5.08  
Dilson Herrera 56.2 6 7 16 17 0 1 0.1 1.000 5.24  
Justin Bour 11.0 0 1 1 6 0 1 0.0 1.000 5.73  
TEAM TOTALS/AVG 1459.2 162 171 293 452 16 104 -4.4 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Grant Bodison 1060.0 124 125 86 211 3 25 7.9 .990 2.52  
Scooter Gennett 307.2 32 44 27 47 2 8 0.9 .974 2.16  
Juan Malovos 54.0 6 6 3 13 1 0 -0.4 .941 2.67  
Gavin Lux 11.2 0 5 1 0 0 0 0.0 1.000 0.77  
Travis Maezes 6.2 0 4 1 0 0 0 0.0 1.000 1.35  
Peter O'Brien 15.0 0 3 0 5 0 0 0.1 1.000 3.00  
Shawn Brogan 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Ji-man Choi 2.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 189 118 277 6 33 8.5 .985  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gavin Lux 873.0 100 100 134 270 5 47 6.2 .988 4.16  
Dilson Herrera 313.0 34 36 58 99 4 29 -2.8 .975 4.51  
Scooter Gennett 129.2 13 20 10 33 2 5 -0.1 .956 2.98  
Brad Miller 135.0 14 17 15 36 5 6 -1.6 .911 3.40  
Corey Dickerson 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1459.2 162 174 217 439 16 87 1.7 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Corey Dickerson 871.0 99 104 229 2 3 0 2.2 .987 2.39  
Shawn Brogan 345.2 37 43 87 3 2 1 2.8 .978 2.34  
Kyle Tucker 96.2 11 12 16 0 0 0 -0.6 1.000 1.49  
Ji-man Choi 66.1 6 11 13 0 0 0 -1.4 1.000 1.76  
Ender Inciarte 51.0 6 6 11 1 0 0 0.2 1.000 2.12  
Geoff McCalley 18.0 2 2 4 0 0 0 0.1 1.000 2.00  
Aaron Brown 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Eric Davis 9.0 1 1 4 0 0 0 0.1 1.000 4.00  
TEAM TOTALS/AVG 1459.2 162 180 365 6 5 1 3.4 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tris Speaker 1172.1 132 132 343 16 10 4 16.3 .973 2.76  
Jacob Hannemann 230.0 25 25 61 0 2 0 1.0 .968 2.39  
Aaron Brown 18.0 2 2 6 0 0 0 0.2 1.000 3.00  
Ender Inciarte 14.0 1 2 3 0 0 0 0.9 1.000 1.93  
Shawn Brogan 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
Eric Davis 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
Corey Dickerson 7.1 0 1 4 0 0 0 0.1 1.000 4.91  
TEAM TOTALS/AVG 1459.2 162 164 421 16 12 4 18.5 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Tucker 653.0 72 75 167 11 3 1 -2.2 .983 2.45  
Aaron Brown 481.1 54 57 98 7 0 1 5.7 1.000 1.96  
Shawn Brogan 299.2 34 35 64 4 1 1 4.6 .986 2.04  
Corey Dickerson 21.2 2 3 6 0 0 0 -0.6 1.000 2.49  
Peter O'Brien 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 172 335 22 4 3 7.6 .989  
TEAM BATTING LEADERS
Batting Average Tris Speaker  .329
On-Base Pct Greg Bird  .384
Slugging Pct Tris Speaker  .482
OPS Tris Speaker  .865
wOBA Greg Bird  .374
Games Greg Bird  137
At-Bats Tris Speaker  529
Runs Tris Speaker  75
Hits Tris Speaker  174
Total Bases Tris Speaker  255
Singles Tris Speaker  113
Doubles Tris Speaker  43
Triples Tris Speaker  16
Home Runs Greg Bird  17
RBIs Jacob Hannemann  84
Stolen Bases Tris Speaker  31
Caught Stealing Grant Bodison  10
Walks Greg Bird  69
Strikeouts Grant Bodison  150
 
 
 
TEAM PITCHING LEADERS
ERA Brian Johnson  3.36
Wins Roger Clemens  15
Losses Mike Foltynewicz  12
Winning Pct Roger Clemens  .682
Saves Roman Mendez  32
Games Pitched Roman Mendez  75
Games Started Roger Clemens  34
Complete Games Carlos Rodon  3
Shutouts Carlos Rodon  1
Innings Pitched Carlos Rodon  218.1
Hits Allowed Carlos Rodon  188
Home Runs Allowed Carlos Rodon  19
Strikeouts Carlos Rodon  209
Walks Allowed Mike Foltynewicz  89
Walks per 9 IP Brian Johnson  2.39
Hits per 9 IP Carlos Rodon  7.75
Strikeouts per 9 IP Carlos Rodon  8.62
WHIP Brian Johnson  1.20
OAVG Carlos Rodon  0.231
OOBP Brian Johnson  0.303
OSLG Roger Clemens  0.347
OOPS Carlos Rodon  0.652
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74