SPACE CITY MOON MEN
HISTORY TEAM STATS 2021
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SPACE CITY MOON MEN HISTORY TEAM STATS 2021 - RECORD 99-63, .611 - FINISH 1st - RUNS SCORED 720 - RUNS ALLOWED 556
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Freddie Freeman 31 162 162 619 71 171 26 2 17 75 0 0 67 176 .276 .345 .407 .752 113 1.6
3B *Joey Gallo 27 150 150 561 72 125 22 0 36 96 1 0 64 212 .223 .314 .455 .769 114 3.8
LF *Alex Gordon 37 35 10 70 8 17 4 0 1 7 0 0 9 27 .243 .338 .343 .680 94 0.3
RF *Bryce Harper 28 160 160 622 92 158 24 4 28 115 15 4 78 144 .254 .340 .441 .780 119 4.4
CF Manuel Margot 26 1 1 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 158 0.0
C *Reese McGuire 26 129 128 441 49 97 15 0 11 52 1 4 54 75 .220 .311 .329 .640 80 1.3
1B *Matt Olson 27 161 161 569 77 130 25 1 27 70 0 2 90 174 .228 .344 .418 .762 113 1.8
LF *Joc Pederson 29 159 159 521 69 113 17 0 21 65 7 2 63 162 .217 .301 .370 .671 86 1.4
3B Daniel Robertson 27 47 19 98 14 30 4 0 1 12 1 3 8 18 .306 .358 .378 .735 102 0.3
SS Brendan Rodgers 23 158 158 684 113 186 30 5 25 74 33 5 60 144 .272 .333 .440 .773 115 4.8
SS Andrelton Simmons 31 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
CF Mike Trout 29 158 156 595 88 146 26 5 12 47 11 1 90 160 .245 .349 .366 .715 97 3.6
2B Trea Turner 27 159 159 581 52 131 30 2 6 54 21 6 62 171 .225 .306 .315 .621 74 0.9
C Mike Zunino 30 38 34 124 14 26 4 0 7 20 0 0 5 44 .210 .238 .411 .650 75 0.3
  TEAM TOTALS/AVG 28.4 1518 1458 5491 720 1331 227 19 192 687 90 27 651 1509 .242 .327 .396 .722 101 24.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Antonio Bastardo 35 3 0 1.000 26 0 2 13.2 7 1 0 5 15 0.66 2.01 0.5
Carter Capps 30 4 3 0.571 64 0 17 91.1 67 24 7 24 118 2.36 2.40 2.9
Chandler Day 24 0 0 0.000 1 0 1 0.2 0 0 0 0 2 0.00 0.00 0.0
*Derek Holland 34 4 4 0.500 22 1 1 36.0 40 16 5 11 31 4.00 4.19 0.1
*Cole Irvin 27 13 6 0.684 33 33 0 188.0 188 76 24 59 146 3.64 4.26 1.9
*Dallas Keuchel 33 9 2 0.818 54 0 2 140.0 116 34 8 24 112 2.19 2.87 2.6
*Tong-myeon Kim 31 13 5 0.722 28 28 0 163.1 141 43 13 46 152 2.37 3.16 4.0
Mat Latos 33 2 3 0.400 6 6 0 27.0 35 26 9 13 20 8.67 7.40 -0.6
Aaron Nola 27 15 8 0.652 35 35 0 207.2 211 89 26 40 143 3.86 4.16 2.4
Bryan Price 34 0 2 0.000 40 0 6 51.2 43 10 3 20 49 1.74 3.12 0.9
Hansel Robles 30 4 3 0.571 57 0 9 63.1 51 18 6 17 79 2.56 2.65 1.7
Evan Scribner 35 8 6 0.571 78 0 12 138.2 89 30 14 39 156 1.95 3.16 2.4
Jimmie Sherfy 29 0 6 0.000 16 0 2 15.0 28 16 6 6 16 9.60 7.57 -0.8
Marcus Stroman 30 13 11 0.542 33 33 0 192.1 196 80 26 40 140 3.74 4.11 2.3
Jake Thompson 27 11 4 0.733 26 26 0 158.1 138 55 11 52 113 3.13 3.60 3.0
TEAM TOTALS/AVG 30.6 99 63 0.611 519 162 52 1487.0 1350 518 158 396 1292 3.14 3.65 23.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Evan Scribner 138.2 0 77 8 14 1 0 1.9 .957 1.43  
Carter Capps 91.1 0 64 6 9 1 0 -0.6 .938 1.48  
Dallas Keuchel 140.0 0 54 8 17 1 3 0.9 .962 1.61  
Hansel Robles 63.1 0 53 1 4 1 0 -1.1 .833 0.71  
Bryan Price 51.2 0 39 1 3 0 0 -0.1 1.000 0.70  
Aaron Nola 207.2 35 35 15 21 1 2 -1.3 .973 1.56  
Cole Irvin 188.0 33 33 10 25 4 2 -2.7 .897 1.68  
Marcus Stroman 192.1 33 33 12 22 4 1 -2.1 .895 1.59  
Tong-myeon Kim 163.1 28 28 16 13 1 1 -0.8 .967 1.60  
Jake Thompson 158.1 26 26 14 18 5 2 -2.1 .865 1.82  
Antonio Bastardo 13.2 0 23 0 2 1 0 -0.5 .667 1.32  
Derek Holland 36.0 1 22 1 4 2 0 -1.1 .714 1.25  
Jimmie Sherfy 15.0 0 13 1 1 2 0 -1.0 .500 1.20  
Mat Latos 27.0 6 6 0 4 0 0 -0.0 1.000 1.33  
Chandler Day 0.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1487.0 162 507 93 157 24 11 -10.7 .912  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reese McGuire 1177.2 128 129 1046 64 6 13 0.5 .995 31.67  
Mike Zunino 309.1 34 35 270 14 0 2 -0.3 1.000 26.32  
TEAM TOTALS/AVG 1487.0 162 164 1316 78 6 15 0.2 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Olson 1474.0 161 161 1456 92 13 142 -1.4 .992 9.45  
Daniel Robertson 13.0 1 2 11 1 1 2 -0.4 .923 8.31  
TEAM TOTALS/AVG 1487.0 162 163 1467 93 14 144 -1.8 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trea Turner 1448.1 159 159 257 509 15 116 1.2 .981 4.76  
Daniel Robertson 26.0 2 5 1 4 0 2 -1.0 1.000 1.73  
Joey Gallo 9.0 1 1 2 4 0 1 -1.0 1.000 6.00  
Mike Zunino 3.2 0 1 2 0 0 0 0.0 1.000 4.91  
TEAM TOTALS/AVG 1487.0 162 166 262 517 15 119 -0.8 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joey Gallo 1353.0 148 148 99 298 12 39 3.1 .971 2.64  
Daniel Robertson 133.0 13 15 13 22 1 0 0.7 .972 2.37  
Mike Zunino 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1487.0 161 164 112 320 13 39 3.8 .971  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brendan Rodgers 1443.2 158 158 177 438 17 101 -5.1 .973 3.83  
Daniel Robertson 34.0 3 4 3 9 0 0 0.1 1.000 3.18  
Andrelton Simmons 9.0 1 1 1 3 0 0 0.0 1.000 4.00  
Mike Zunino 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1487.0 162 164 181 450 17 101 -5.0 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joc Pederson 1396.2 159 159 316 8 1 1 9.1 .997 2.09  
Alex Gordon 55.0 0 18 9 1 0 0 1.6 1.000 1.64  
Bryce Harper 35.1 3 4 9 0 1 0 0.9 .900 2.29  
TEAM TOTALS/AVG 1487.0 162 181 334 9 2 1 11.5 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Trout 1386.2 154 154 346 17 2 3 8.5 .995 2.36  
Alex Gordon 82.1 7 10 21 0 1 0 -0.8 .955 2.30  
Bryce Harper 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Manuel Margot 8.0 1 1 2 0 0 0 0.1 1.000 2.25  
Joc Pederson 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1487.0 162 167 369 17 3 3 7.7 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryce Harper 1425.2 157 157 316 18 5 3 7.6 .985 2.11  
Alex Gordon 41.2 3 5 5 0 0 0 0.1 1.000 1.08  
Mike Trout 17.2 2 2 5 0 0 0 0.1 1.000 2.55  
Joc Pederson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1487.0 162 165 326 18 5 3 7.9 .986  
TEAM BATTING LEADERS
Batting Average Freddie Freeman  .276
On-Base Pct Mike Trout  .349
Slugging Pct Joey Gallo  .455
OPS Bryce Harper  .780
wOBA Bryce Harper  .338
Games Freddie Freeman  162
At-Bats Brendan Rodgers  684
Runs Brendan Rodgers  113
Hits Brendan Rodgers  186
Total Bases Brendan Rodgers  301
Singles Freddie Freeman  126
Doubles Brendan Rodgers  30
Triples Brendan Rodgers  5
Home Runs Joey Gallo  36
RBIs Bryce Harper  115
Stolen Bases Brendan Rodgers  33
Caught Stealing Trea Turner  6
Walks Matt Olson  90
Strikeouts Joey Gallo  212
 
 
 
TEAM PITCHING LEADERS
ERA Tong-myeon Kim  2.37
Wins Aaron Nola  15
Losses Marcus Stroman  11
Winning Pct Tong-myeon Kim  .722
Saves Carter Capps  17
Games Pitched Evan Scribner  78
Games Started Aaron Nola  35
Complete Games Marcus Stroman  4
Shutouts Marcus Stroman  4
Innings Pitched Aaron Nola  207.2
Hits Allowed Aaron Nola  211
Home Runs Allowed Aaron Nola  26
Strikeouts Evan Scribner  156
Walks Allowed Cole Irvin  59
Walks per 9 IP Aaron Nola  1.73
Hits per 9 IP Tong-myeon Kim  7.77
Strikeouts per 9 IP Tong-myeon Kim  8.38
WHIP Tong-myeon Kim  1.14
OAVG Tong-myeon Kim  0.232
OOBP Tong-myeon Kim  0.287
OSLG Tong-myeon Kim  0.341
OOPS Tong-myeon Kim  0.628
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74