SPELLBOROUGH WIZARDS
HISTORY TEAM STATS 2024
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SPELLBOROUGH WIZARDS HISTORY TEAM STATS 2024 - RECORD 80-82, .494 - FINISH 5th - RUNS SCORED 741 - RUNS ALLOWED 725
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B #John Aiello 27 76 68 260 30 72 15 0 11 40 2 1 18 55 .277 .325 .462 .787 111 1.4
DH Chris Butler 26 38 35 121 11 30 9 0 4 17 0 0 11 29 .248 .338 .421 .760 108 0.4
C Roy Campanella 24 33 30 118 13 28 7 0 5 19 0 0 8 24 .237 .297 .424 .721 95 0.4
1B *Kaleb Cowart 31 25 25 90 12 21 5 0 1 8 1 0 9 30 .233 .311 .322 .633 74 -0.0
C Chris Cullen 27 3 3 10 1 0 0 0 0 0 0 0 1 8 .000 .091 .000 .091 -75 -0.2
LF Aurelio García 32 17 15 52 7 7 0 0 0 2 1 1 5 21 .135 .230 .135 .364 7 -0.6
3B *Didi Gregorius 34 20 15 57 4 17 0 0 2 4 0 0 5 12 .298 .355 .404 .758 111 0.5
RF *Eric Gutiérrez 24 157 154 613 93 149 28 4 39 104 28 4 60 160 .243 .320 .493 .812 118 4.3
SS Chris Jennings 27 6 1 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -43 -0.1
C *Drew Lugbauer 27 8 8 31 5 10 1 1 4 12 0 0 0 7 .323 .323 .806 1.129 197 0.5
SS *Tyler Malone 26 109 109 372 52 86 21 0 9 39 14 3 52 95 .231 .326 .360 .687 87 2.0
2B Richie Martin 29 155 155 636 84 153 19 6 14 55 4 4 78 128 .241 .335 .355 .691 91 2.7
1B *Bobby Melley 30 136 136 469 56 114 23 3 15 59 1 0 77 159 .243 .357 .401 .758 109 1.9
3B #Yoan Moncada 29 135 133 510 69 100 17 3 8 35 31 10 73 169 .196 .297 .288 .585 62 -0.1
DH *Quincy Payton 26 47 29 128 20 33 9 1 8 19 2 0 11 41 .258 .321 .531 .853 124 0.4
SS Zack Prajzner 24 48 46 162 14 32 3 1 0 8 5 2 17 37 .198 .301 .228 .529 52 0.0
DH Yasiel Puig 33 71 68 274 36 66 8 2 6 27 1 2 27 58 .241 .319 .350 .670 84 -0.2
CF Tristan Rojas 28 27 7 34 1 8 0 0 0 2 2 0 2 12 .235 .270 .235 .506 35 -0.2
C Max Stassi 33 136 125 514 81 129 18 0 41 94 0 0 44 99 .251 .313 .525 .838 119 3.9
3B Cesar Trejo 27 8 5 17 4 3 0 0 1 2 0 0 2 6 .176 .333 .353 .686 98 -0.0
CF Ronald Washington 25 156 155 635 88 173 35 0 30 91 19 1 52 178 .272 .329 .469 .799 113 3.7
LF Marcus Wilson 27 136 136 510 60 113 20 5 24 73 12 4 59 151 .222 .302 .422 .724 92 1.0
  TEAM TOTALS/AVG 28.0 1547 1458 5621 741 1345 238 26 222 711 123 32 611 1481 .239 .320 .409 .729 97 21.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Blake Bivens 28 2 0 1.000 14 0 2 20.0 14 7 4 9 17 3.15 5.40 -0.2
Hever Bueno 29 0 1 0.000 8 0 0 6.2 6 3 1 8 12 4.05 5.25 -0.1
*Joe Bullock 24 1 0 1.000 6 0 1 13.1 11 5 2 11 14 3.38 5.63 -0.2
Zack Burdi 28 10 5 0.667 35 19 0 112.1 82 51 19 66 127 4.09 5.40 -0.1
*Eric Cansler 24 0 0 0.000 11 0 0 15.2 13 8 3 5 13 4.60 5.09 -0.1
Keaton Carattini 24 2 1 0.667 45 1 4 57.0 56 27 12 27 52 4.26 5.74 -0.8
Carlos Frias 34 0 0 0.000 1 1 0 4.0 5 4 1 3 1 9.00 8.30 -0.1
Victor M. Garcia 26 0 2 0.000 4 0 0 6.2 10 9 3 6 7 12.15 9.75 -0.4
Cobi Johnson 28 0 0 0.000 14 0 0 19.2 12 4 1 7 18 1.83 3.20 0.3
*Chris Kohler 29 2 3 0.400 22 0 1 31.0 25 14 5 15 28 4.06 5.14 -0.2
Tyler Kolek 28 1 2 0.333 20 1 0 33.2 26 20 11 20 46 5.35 6.78 -0.8
Travis Lakins 29 1 1 0.500 11 0 0 16.0 19 8 2 3 8 4.50 4.49 0.0
Carlos A. Lopez 26 5 4 0.556 21 12 0 86.1 67 33 11 44 88 3.44 4.59 0.7
Evan Marshall 34 1 3 0.250 61 0 0 53.0 54 28 10 23 51 4.75 5.08 -0.3
Danny Mason 24 4 10 0.286 68 0 37 67.2 54 34 9 39 92 4.52 4.04 0.8
Javier Medina 27 4 2 0.667 21 8 0 66.0 59 30 6 30 60 4.09 4.26 0.7
Micah Miniard 28 4 3 0.571 43 1 1 68.1 42 20 6 21 59 2.63 3.86 0.7
Arturo Palma 25 1 1 0.500 10 0 0 23.1 23 12 6 8 18 4.63 6.13 -0.4
Eduardo Paredes 29 0 1 0.000 18 0 1 16.2 12 9 2 7 16 4.86 4.20 0.1
Nick Pivetta 31 2 1 0.667 15 2 0 32.2 31 16 7 12 27 4.41 5.63 -0.3
*Carlos Rodon 31 12 10 0.545 33 33 0 194.0 172 82 27 64 189 3.80 4.31 2.7
Wesley Rodriguez 27 0 0 0.000 1 1 0 3.2 3 4 1 4 3 9.82 8.48 -0.1
*Ricardo Sanchez 27 9 7 0.563 23 23 0 129.0 118 56 18 41 133 3.91 4.12 2.1
Brady Singer 27 1 3 0.250 6 6 0 31.1 32 22 9 9 32 6.32 6.05 -0.2
*Blake Snell 31 2 2 0.500 23 0 1 35.0 27 15 4 11 26 3.86 4.33 0.1
Marcus Stroman 33 11 12 0.478 33 33 0 189.0 182 87 27 43 143 4.14 4.39 2.4
*Jose A. Suarez 26 0 2 0.000 8 0 0 12.1 9 8 4 5 20 5.84 5.74 -0.2
Dylan Thompson 27 0 1 0.000 4 1 0 9.1 8 3 0 2 10 2.89 2.77 0.3
Jake Thompson 30 5 5 0.500 26 20 0 126.1 106 55 15 51 96 3.92 4.68 1.1
*Tyler Watson 27 0 0 0.000 3 0 0 6.0 12 6 3 3 6 9.00 9.30 -0.3
TEAM TOTALS/AVG 28.0 80 82 0.494 608 162 48 1486.0 1290 680 229 597 1412 4.12 4.74 7.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Mason 67.2 0 65 0 8 0 0 -0.2 1.000 1.06  
Evan Marshall 53.0 0 57 3 12 0 0 0.2 1.000 2.55  
Keaton Carattini 57.0 1 45 2 11 0 1 0.3 1.000 2.05  
Micah Miniard 68.1 1 42 1 12 3 0 -1.7 .813 1.71  
Zack Burdi 112.1 19 35 4 11 0 1 -0.6 1.000 1.20  
Carlos Rodon 194.0 33 33 10 30 4 3 -1.6 .909 1.86  
Marcus Stroman 189.0 33 33 8 31 3 1 -1.6 .929 1.86  
Jake Thompson 126.1 20 26 8 23 2 3 -0.9 .939 2.21  
Blake Snell 35.0 0 23 1 4 1 0 -1.5 .833 1.29  
Ricardo Sanchez 129.0 22 22 4 16 0 1 -0.1 1.000 1.40  
Chris Kohler 31.0 0 21 0 1 0 0 -0.4 1.000 0.29  
Carlos A. Lopez 86.1 12 21 1 9 1 0 -1.3 .909 1.04  
Javier Medina 66.0 8 21 2 8 3 2 -0.9 .769 1.36  
Tyler Kolek 33.2 1 20 0 5 0 1 -0.0 1.000 1.34  
Eduardo Paredes 16.2 0 15 0 1 0 0 -0.1 1.000 0.54  
Blake Bivens 20.0 0 14 0 3 0 0 -0.0 1.000 1.35  
Cobi Johnson 19.2 0 14 2 4 1 0 -0.7 .857 2.75  
Nick Pivetta 32.2 2 14 0 4 0 1 -0.1 1.000 1.10  
Eric Cansler 15.2 0 10 0 0 0 0 -0.1 .000 0.00  
Travis Lakins 16.0 0 10 1 3 0 0 0.0 1.000 2.25  
Arturo Palma 23.1 0 10 2 2 0 1 -0.1 1.000 1.54  
Hever Bueno 6.2 0 7 0 0 0 0 -0.1 .000 0.00  
Jose A. Suarez 12.1 0 7 0 0 0 0 -0.1 .000 0.00  
Joe Bullock 13.1 0 6 0 1 1 0 -0.5 .500 0.67  
Brady Singer 31.1 6 6 0 9 0 1 0.3 1.000 2.59  
Victor M. Garcia 6.2 0 4 0 1 0 0 -0.0 1.000 1.35  
Dylan Thompson 9.1 1 4 0 0 0 0 -0.3 .000 0.00  
Tyler Watson 6.0 0 3 1 1 0 1 -0.0 1.000 3.00  
Carlos Frias 4.0 1 1 0 1 1 0 -0.4 .500 2.25  
Wesley Rodriguez 3.2 1 1 0 1 0 0 0.0 1.000 2.45  
TEAM TOTALS/AVG 1486.0 161 590 50 212 20 17 -12.3 .929  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max Stassi 1136.0 124 126 1062 67 12 4 -0.5 .989 20.91  
Roy Campanella 177.0 19 20 169 16 1 2 0.1 .995 9.09  
Chris Butler 77.0 8 8 89 3 0 1 -0.3 1.000 10.00  
Drew Lugbauer 71.0 8 8 57 7 0 0 -0.1 1.000 14.29  
Chris Cullen 25.0 3 3 20 3 0 0 -0.0 1.000 0.00  
TEAM TOTALS/AVG 1486.0 162 165 1397 96 13 7 -0.8 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Melley 1239.1 136 136 1191 49 11 100 3.7 .991 9.00  
Kaleb Cowart 234.2 25 25 224 6 2 29 1.3 .991 8.82  
Max Stassi 12.0 1 3 14 0 0 0 0.0 1.000 10.50  
TEAM TOTALS/AVG 1486.0 162 164 1429 55 13 129 5.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richie Martin 1411.0 155 155 249 427 8 106 6.2 .988 4.31  
Tyler Malone 32.0 3 3 5 11 0 4 0.1 1.000 4.50  
Yoan Moncada 25.0 2 3 3 5 1 1 -0.5 .889 2.88  
Didi Gregorius 18.0 2 2 4 3 0 1 0.1 1.000 3.50  
TEAM TOTALS/AVG 1486.0 162 163 261 446 9 112 5.9 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yoan Moncada 1048.2 116 116 38 190 1 13 3.6 .996 1.96  
John Aiello 278.1 29 31 7 57 0 5 1.4 1.000 2.07  
Didi Gregorius 61.0 5 10 3 16 0 0 0.7 1.000 2.80  
Zack Prajzner 61.0 8 8 6 9 1 1 0.2 .938 2.21  
Cesar Trejo 37.0 4 5 3 2 1 0 -0.6 .833 1.22  
TEAM TOTALS/AVG 1486.0 162 170 57 274 3 19 5.3 .991  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Malone 937.2 105 105 139 314 2 69 3.6 .996 4.35  
Zack Prajzner 290.2 33 34 45 97 1 14 1.9 .993 4.40  
John Aiello 154.2 15 21 25 62 1 14 -0.5 .989 5.06  
Didi Gregorius 74.0 8 8 7 20 2 3 0.5 .931 3.28  
Chris Jennings 18.0 1 3 1 5 0 1 -0.1 1.000 3.00  
Richie Martin 7.0 0 1 1 3 0 0 0.1 1.000 5.14  
Quincy Payton 2.0 0 1 0 1 0 0 -0.3 1.000 4.50  
Cesar Trejo 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1486.0 162 174 218 502 6 101 5.3 .992  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcus Wilson 1181.0 129 129 238 1 1 0 3.9 .996 1.82  
Yasiel Puig 143.2 16 16 30 0 1 0 0.9 .968 1.88  
Quincy Payton 77.1 8 11 14 0 0 0 -1.3 1.000 1.63  
Aurelio García 83.0 9 10 21 0 0 0 -0.2 1.000 2.28  
Yoan Moncada 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1486.0 162 167 303 1 2 0 3.3 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronald Washington 1369.0 153 154 395 1 2 0 -3.7 .995 2.60  
Tristan Rojas 70.0 4 23 18 0 0 0 -0.2 1.000 2.31  
Yasiel Puig 18.0 2 2 8 0 0 0 0.4 1.000 4.00  
Aurelio García 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
Quincy Payton 9.0 1 1 4 1 0 0 -0.2 1.000 5.00  
Marcus Wilson 11.0 1 1 4 0 0 0 0.4 1.000 3.27  
TEAM TOTALS/AVG 1486.0 162 182 430 2 2 0 -3.4 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Gutiérrez 1398.2 154 154 300 7 3 4 7.2 .990 1.98  
Quincy Payton 30.0 3 5 7 0 1 0 -0.5 .875 2.10  
Yasiel Puig 19.1 2 3 1 0 0 0 -0.1 1.000 0.47  
Ronald Washington 23.0 2 2 3 0 0 0 -0.1 1.000 1.17  
Marcus Wilson 13.0 1 2 2 0 0 0 0.2 1.000 1.38  
Chris Jennings 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1486.0 162 167 313 7 4 4 6.8 .988  
TEAM BATTING LEADERS
Batting Average Ronald Washington  .272
On-Base Pct Bobby Melley  .357
Slugging Pct Max Stassi  .525
OPS Max Stassi  .838
wOBA Max Stassi  .344
Games Eric Gutiérrez  157
At-Bats Richie Martin  636
Runs Eric Gutiérrez  93
Hits Ronald Washington  173
Total Bases Eric Gutiérrez  302
Singles Richie Martin  114
Doubles Ronald Washington  35
Triples Richie Martin  6
Home Runs Max Stassi  41
RBIs Eric Gutiérrez  104
Stolen Bases Yoan Moncada  31
Caught Stealing Yoan Moncada  10
Walks Richie Martin  78
Strikeouts Ronald Washington  178
 
 
 
TEAM PITCHING LEADERS
ERA Carlos Rodon  3.80
Wins Carlos Rodon  12
Losses Marcus Stroman  12
Winning Pct Carlos Rodon  .545
Saves Danny Mason  37
Games Pitched Danny Mason  68
Games Started Carlos Rodon  33
Complete Games Carlos Rodon  1
Shutouts Carlos Rodon  1
Innings Pitched Carlos Rodon  194.0
Hits Allowed Marcus Stroman  182
Home Runs Allowed Carlos Rodon  27
Strikeouts Carlos Rodon  189
Walks Allowed Zack Burdi  66
Walks per 9 IP Marcus Stroman  2.05
Hits per 9 IP Carlos Rodon  7.98
Strikeouts per 9 IP Carlos Rodon  8.77
WHIP Marcus Stroman  1.19
OAVG Carlos Rodon  0.236
OOBP Marcus Stroman  0.294
OSLG Carlos Rodon  0.406
OOPS Marcus Stroman  0.702
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74