SPELLBOROUGH WIZARDS
HISTORY TEAM STATS 2023
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SPELLBOROUGH WIZARDS HISTORY TEAM STATS 2023 - RECORD 82-80, .506 - FINISH 4th - RUNS SCORED 674 - RUNS ALLOWED 682
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B #John Aiello 26 48 43 158 18 44 7 0 6 18 0 2 8 46 .278 .315 .437 .752 98 0.1
DH *Garrett Benge 27 11 8 30 2 6 2 0 1 3 0 0 2 6 .200 .250 .367 .617 70 -0.2
LF Dan Blair 29 8 7 21 4 4 0 0 3 5 0 0 1 6 .190 .261 .619 .880 137 0.2
3B Xander Bogaerts 30 45 40 158 12 38 5 0 5 12 0 0 8 40 .241 .277 .367 .644 76 -0.2
LF *Tyler Collins 32 13 11 34 2 8 4 0 1 3 0 0 2 5 .235 .278 .441 .719 92 -0.2
C *Zack Collins 28 55 38 149 12 30 8 2 2 14 0 0 15 55 .201 .292 .322 .614 73 -0.4
1B *Franchy Cordero 28 8 8 25 2 7 1 1 1 3 0 2 2 7 .280 .333 .520 .853 136 0.0
3B *Kaleb Cowart 30 1 1 4 2 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 254 0.1
C Chris Cullen 26 29 21 86 8 16 2 0 3 10 1 0 4 30 .186 .231 .314 .545 50 -0.1
CF *Reymond Fuentes 32 6 1 3 0 1 0 0 0 1 0 0 0 2 .333 .500 .333 .833 164 0.1
3B *Didi Gregorius 33 35 33 103 9 23 3 0 1 4 1 0 8 21 .223 .279 .282 .561 56 0.2
RF *Eric Gutiérrez 23 156 152 587 77 131 37 5 25 76 28 6 39 149 .223 .279 .431 .710 89 2.3
LF *Adam Haseley 27 42 38 139 19 32 7 2 6 18 2 1 17 35 .230 .318 .439 .757 103 0.4
LF Brayan Hernandez 25 79 53 186 23 43 8 0 2 17 7 6 13 49 .231 .277 .306 .584 59 -0.4
DH Carson Kelly 28 13 13 47 5 8 4 0 1 8 0 0 2 10 .170 .200 .319 .519 38 -0.3
2B *Tyler Malone 25 130 124 436 56 122 23 5 10 51 17 9 54 126 .280 .359 .424 .783 119 3.7
1B *Bobby Melley 29 60 59 213 21 47 9 0 5 27 0 0 21 70 .221 .293 .333 .626 75 -0.2
3B #Yoan Moncada 28 145 131 539 85 132 25 7 10 39 26 8 69 129 .245 .333 .373 .706 98 1.9
2B Jose Peraza 29 7 3 11 0 1 1 0 0 0 0 0 2 5 .091 .231 .182 .413 25 -0.0
SS Zack Prajzner 23 103 98 337 36 68 13 1 5 22 6 10 29 58 .202 .283 .291 .573 65 0.4
LF Tristan Rojas 27 74 47 186 20 56 13 1 2 16 5 2 6 35 .301 .326 .414 .740 108 1.2
1B Miguel Sano 30 108 102 378 49 79 15 1 24 55 0 0 38 129 .209 .286 .444 .730 101 1.3
LF George Springer 33 89 80 299 32 51 10 1 13 28 4 3 25 120 .171 .255 .341 .596 67 -0.8
C Max Stassi 32 130 127 523 69 142 12 2 33 94 2 0 19 113 .272 .299 .491 .791 116 3.9
2B Chase Strumpf 25 22 18 66 7 11 4 0 0 3 2 0 4 19 .167 .211 .227 .439 21 -0.3
DH *Forrest Wall 27 50 46 186 20 44 2 2 4 18 1 2 24 43 .237 .335 .333 .668 92 -0.1
CF Ronald Washington 24 158 156 607 84 171 33 4 31 97 17 2 51 142 .282 .339 .502 .841 133 3.0
2B *Kolten Wong 32 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 28.1 1626 1458 5511 674 1317 249 34 194 643 119 53 463 1451 .239 .303 .402 .705 95 15.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jason Bilous 25 3 3 0.500 18 7 0 64.0 50 26 8 33 62 3.66 4.72 0.1
*Joe Bullock 23 0 1 0.000 13 0 0 13.1 15 6 1 11 10 4.05 4.93 -0.1
*Chris Curwen 21 1 2 0.333 6 2 0 16.2 12 4 1 7 11 2.16 3.93 0.2
Carlos Frias 33 4 1 0.800 30 0 5 49.1 46 11 3 10 35 2.01 3.37 0.6
Yimi Garcia 32 1 0 1.000 6 0 0 6.0 5 3 3 3 9 4.50 8.71 -0.4
*Phil Green 31 6 6 0.500 75 0 40 81.1 60 27 12 28 107 2.99 3.57 1.2
Dylan Grove 26 1 2 0.333 12 6 0 45.1 40 26 8 16 32 5.16 5.42 -0.2
Anthony Guardado 25 0 0 0.000 5 0 0 9.1 7 4 2 4 13 3.86 4.49 -0.0
Cobi Johnson 27 5 5 0.500 22 11 0 87.0 83 46 5 35 73 4.76 3.73 1.3
Tyler Kolek 27 4 6 0.400 34 0 1 46.1 38 25 8 23 57 4.86 4.48 -0.1
Travis Lakins 28 0 0 0.000 9 0 0 18.0 12 6 2 3 14 3.00 4.10 0.1
Carlos A. Lopez 25 13 5 0.722 24 24 0 138.0 119 65 18 68 116 4.24 4.90 0.4
Evan Marshall 33 5 6 0.455 63 0 3 62.1 49 21 9 19 60 3.03 4.08 0.3
Javier Medina 26 8 9 0.471 26 26 0 153.2 167 77 21 50 139 4.51 4.35 1.5
Micah Miniard 27 0 1 0.000 29 0 0 51.0 41 28 5 28 38 4.94 4.88 -0.4
Brady Singer 26 7 15 0.318 31 29 0 180.2 167 80 25 58 118 3.99 4.83 0.7
*Drew Smyly 33 12 6 0.667 34 21 0 152.0 147 72 17 44 93 4.26 4.37 1.2
*Blake Snell 30 4 1 0.800 43 9 1 97.1 73 31 4 32 69 2.87 3.37 1.6
Jake Stinnett 31 0 0 0.000 2 0 0 4.2 2 0 0 0 7 0.00 0.21 0.3
*Jose A. Suarez 25 2 4 0.333 14 9 0 62.1 54 20 12 22 48 2.89 5.28 -0.2
Enosil Tejeda 33 0 0 0.000 3 0 0 3.0 4 4 1 2 1 12.00 9.88 -0.2
Dylan Thompson 26 6 7 0.462 20 18 0 116.2 116 54 20 28 75 4.17 5.21 -0.1
*Tyler Watson 26 0 0 0.000 3 0 1 7.0 8 8 1 5 5 10.29 5.78 -0.1
TEAM TOTALS/AVG 27.8 82 80 0.506 522 162 51 1465.1 1315 644 186 529 1192 3.96 4.47 7.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil Green 81.1 0 75 2 4 0 1 -0.1 1.000 0.66  
Evan Marshall 62.1 0 60 4 8 0 0 -0.0 1.000 1.73  
Blake Snell 97.1 9 39 4 14 0 3 -1.0 1.000 1.66  
Drew Smyly 152.0 21 34 8 17 2 1 1.0 .926 1.48  
Tyler Kolek 46.1 0 33 1 4 0 0 1.0 1.000 0.97  
Brady Singer 180.2 29 31 15 21 2 0 -1.0 .947 1.79  
Carlos Frias 49.1 0 29 5 4 0 0 -0.6 1.000 1.64  
Micah Miniard 51.0 0 29 1 5 1 1 -0.0 .857 1.06  
Javier Medina 153.2 26 26 9 15 1 1 -1.1 .960 1.41  
Carlos A. Lopez 138.0 24 24 13 14 1 0 0.0 .964 1.76  
Cobi Johnson 87.0 11 21 2 12 2 2 0.1 .875 1.45  
Dylan Thompson 116.2 18 20 8 19 0 0 -0.4 1.000 2.08  
Jason Bilous 64.0 7 18 5 11 0 1 0.0 1.000 2.25  
Jose A. Suarez 62.1 9 13 2 4 0 0 -0.0 1.000 0.87  
Dylan Grove 45.1 6 12 3 6 0 1 0.0 1.000 1.79  
Joe Bullock 13.1 0 11 0 2 0 0 0.0 1.000 1.35  
Travis Lakins 18.0 0 9 2 0 0 0 -0.1 1.000 1.00  
Chris Curwen 16.2 2 6 0 2 0 0 -0.0 1.000 1.08  
Yimi Garcia 6.0 0 6 1 0 0 0 -0.0 1.000 1.50  
Anthony Guardado 9.1 0 5 0 2 0 1 0.0 1.000 1.93  
Enosil Tejeda 3.0 0 3 1 0 0 0 -0.0 1.000 3.00  
Tyler Watson 7.0 0 3 0 2 0 1 0.0 1.000 2.57  
Jake Stinnett 4.2 0 2 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1465.1 162 509 86 166 9 13 -1.9 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max Stassi 1152.0 127 127 937 67 11 5 1.9 .989 23.48  
Zack Collins 165.1 18 18 160 5 1 2 -1.3 .994 6.25  
Chris Cullen 122.0 14 14 103 9 0 2 0.6 1.000 37.50  
Carson Kelly 26.0 3 3 26 1 0 0 -0.0 1.000 0.00  
TEAM TOTALS/AVG 1465.1 162 162 1226 82 12 9 1.2 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Sano 702.2 79 82 758 57 5 60 5.4 .994 10.44  
Bobby Melley 481.0 53 53 496 32 5 43 1.6 .991 9.88  
Zack Collins 46.1 5 9 40 2 1 2 -1.8 .977 8.16  
Franchy Cordero 72.0 8 8 80 3 1 7 0.0 .988 10.38  
Chris Cullen 36.1 2 8 38 0 0 2 0.3 1.000 9.41  
George Springer 58.0 7 8 61 5 3 4 -1.2 .957 10.24  
Xander Bogaerts 36.0 4 6 42 1 1 1 -0.8 .977 10.75  
Tristan Rojas 25.0 3 3 26 2 0 3 -0.3 1.000 10.08  
Dan Blair 8.0 1 1 7 1 0 0 -0.5 1.000 9.00  
TEAM TOTALS/AVG 1465.1 162 178 1548 103 16 122 2.8 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Malone 651.2 75 77 127 236 2 52 4.5 .995 5.01  
Yoan Moncada 328.2 35 41 62 113 1 23 -1.5 .994 4.79  
Tristan Rojas 193.0 23 24 28 57 1 10 0.5 .988 3.96  
Chase Strumpf 101.2 10 12 22 41 0 11 1.0 1.000 5.58  
Didi Gregorius 82.2 9 10 13 25 0 4 1.5 1.000 4.14  
Miguel Sano 47.0 5 7 6 18 1 2 -1.0 .960 4.60  
Jose Peraza 29.2 3 4 3 9 0 1 0.5 1.000 3.64  
Forrest Wall 17.0 1 3 4 3 0 1 -0.0 1.000 3.71  
Zack Prajzner 12.0 1 2 1 3 0 0 -0.0 1.000 3.00  
Kolten Wong 2.0 0 1 0 1 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1465.1 162 181 266 506 5 104 5.5 .994  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yoan Moncada 609.2 68 69 36 131 4 11 0.9 .977 2.47  
Xander Bogaerts 274.0 31 33 24 74 1 3 -1.1 .990 3.22  
John Aiello 245.0 27 31 19 61 4 4 -2.8 .952 2.94  
Miguel Sano 156.2 15 19 9 42 1 2 -0.2 .981 2.93  
Didi Gregorius 144.0 17 17 15 36 0 6 1.9 1.000 3.19  
Forrest Wall 11.0 1 3 1 2 0 1 -0.5 1.000 2.45  
Zack Prajzner 16.0 2 2 2 5 1 0 -0.5 .875 3.94  
Kaleb Cowart 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1465.1 162 175 106 352 11 27 -2.4 .977  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zack Prajzner 829.1 95 100 126 287 6 62 6.3 .986 4.48  
Tyler Malone 422.1 46 51 50 136 3 17 1.2 .984 3.96  
John Aiello 130.0 14 15 15 39 1 7 -1.3 .982 3.74  
Didi Gregorius 48.2 5 6 8 17 0 3 0.1 1.000 4.62  
Yoan Moncada 11.0 0 3 0 5 0 1 0.0 1.000 4.09  
Jose Peraza 4.0 0 3 0 3 0 0 0.0 1.000 6.75  
Chase Strumpf 16.0 2 3 5 6 1 1 0.0 .917 6.19  
Xander Bogaerts 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Miguel Sano 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.1 162 184 204 493 11 91 6.3 .984  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Springer 461.2 49 54 116 2 1 1 0.8 .992 2.30  
Brayan Hernandez 337.2 39 43 63 3 0 0 2.2 1.000 1.76  
Adam Haseley 293.1 33 34 60 2 0 1 0.1 1.000 1.90  
Tristan Rojas 200.2 21 29 42 1 0 0 2.6 1.000 1.93  
Tyler Collins 63.0 8 9 11 0 0 0 -2.6 1.000 1.57  
Dan Blair 36.0 5 6 3 0 0 0 0.7 1.000 0.75  
Garrett Benge 30.0 3 4 6 0 0 0 -1.3 1.000 1.80  
Eric Gutiérrez 24.0 3 4 5 0 0 0 0.1 1.000 1.88  
Yoan Moncada 4.0 0 2 0 1 0 0 0.0 1.000 2.25  
Miguel Sano 7.0 0 2 1 0 0 0 0.0 1.000 1.29  
Reymond Fuentes 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1465.1 162 188 309 9 1 2 2.6 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronald Washington 1318.1 156 156 302 16 7 0 -25.0 .978 2.17  
Tristan Rojas 53.0 0 21 15 1 0 0 1.7 1.000 2.72  
Brayan Hernandez 76.0 5 18 19 0 0 0 -0.3 1.000 2.25  
Reymond Fuentes 9.0 0 4 4 0 0 0 0.1 1.000 4.00  
Eric Gutiérrez 8.0 1 1 1 0 0 0 0.0 1.000 1.13  
George Springer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.1 162 201 341 17 7 0 -23.5 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Gutiérrez 1295.1 145 145 282 13 0 3 12.1 1.000 2.05  
Brayan Hernandez 90.1 9 11 15 1 0 0 1.0 1.000 1.59  
George Springer 61.2 7 10 10 1 0 0 0.2 1.000 1.61  
Adam Haseley 7.0 0 3 2 0 0 0 0.0 1.000 2.57  
Yoan Moncada 9.0 1 2 1 0 0 0 -0.7 1.000 1.00  
Ronald Washington 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.1 162 172 310 15 0 3 12.6 1.000  
TEAM BATTING LEADERS
Batting Average Ronald Washington  .282
On-Base Pct Ronald Washington  .339
Slugging Pct Ronald Washington  .502
OPS Ronald Washington  .841
wOBA Ronald Washington  .356
Games Ronald Washington  158
At-Bats Ronald Washington  607
Runs Yoan Moncada  85
Hits Ronald Washington  171
Total Bases Ronald Washington  305
Singles Ronald Washington  103
Doubles Eric Gutiérrez  37
Triples Yoan Moncada  7
Home Runs Max Stassi  33
RBIs Ronald Washington  97
Stolen Bases Eric Gutiérrez  28
Caught Stealing Zack Prajzner  10
Walks Yoan Moncada  69
Strikeouts Eric Gutiérrez  149
 
 
 
TEAM PITCHING LEADERS
ERA Brady Singer  3.99
Wins Carlos A. Lopez  13
Losses Brady Singer  15
Winning Pct Brady Singer  .318
Saves Phil Green  40
Games Pitched Phil Green  75
Games Started Brady Singer  29
Complete Games Javier Medina  2
Shutouts Blake Snell  1
Innings Pitched Brady Singer  180.2
Hits Allowed Javier Medina  167
Home Runs Allowed Brady Singer  25
Strikeouts Javier Medina  139
Walks Allowed Carlos A. Lopez  68
Walks per 9 IP Brady Singer  2.89
Hits per 9 IP Brady Singer  8.32
Strikeouts per 9 IP Brady Singer  5.88
WHIP Brady Singer  1.25
OAVG Brady Singer  0.245
OOBP Brady Singer  0.310
OSLG Brady Singer  0.427
OOPS Brady Singer  0.737
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74