BATAVIA MUCKDOGS
HISTORY TEAM STATS 2018
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BATAVIA MUCKDOGS HISTORY TEAM STATS 2018 - RECORD 66-96, .407 - FINISH 6th - RUNS SCORED 701 - RUNS ALLOWED 804
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Stephen Alemais 23 12 12 45 6 11 1 0 1 3 0 0 1 13 .244 .277 .333 .610 71 -0.1
2B Jose Altuve 28 111 107 452 56 117 17 2 6 36 16 6 16 58 .259 .286 .345 .631 74 -0.8
3B Miguel Andujar 23 13 13 56 4 9 1 0 2 8 0 0 2 9 .161 .183 .286 .469 22 -0.3
C Austin Barnes 28 27 15 74 9 20 1 1 0 10 0 1 6 13 .270 .325 .311 .636 70 0.1
SS Franklin Barreto 22 26 26 115 8 22 6 0 1 7 3 0 7 33 .191 .236 .270 .505 38 -0.2
RF *Jaycob Brugman 26 125 118 457 62 120 17 1 19 63 5 5 36 117 .263 .334 .429 .763 114 2.7
CF #Melky Cabrera 33 35 33 128 13 42 9 1 3 15 0 0 4 16 .328 .351 .484 .835 129 0.1
1B *Garin Cecchini 27 156 155 566 74 146 32 3 9 62 13 3 56 117 .258 .329 .373 .702 98 2.0
2B Brandon Drury 25 42 42 161 17 49 5 0 9 35 2 0 10 27 .304 .345 .503 .848 132 1.2
2B #Nick Franklin 27 84 79 294 39 79 23 0 7 36 3 0 36 59 .269 .354 .418 .773 115 1.8
RF Mitch Haniger 27 12 11 40 6 9 1 0 0 5 0 0 3 13 .225 .295 .250 .545 55 -0.1
SS *Odubel Herrera 26 120 104 401 45 101 18 2 7 43 6 2 39 79 .252 .322 .359 .681 88 0.5
CF *Kevin Kiermaier 28 90 87 307 41 75 13 3 3 33 3 4 29 75 .244 .308 .336 .644 78 1.5
3B Evan Longoria 32 46 46 166 17 38 9 1 4 16 0 1 17 52 .229 .305 .367 .672 85 0.3
3B Jordan Luplow 24 11 11 40 8 13 3 0 3 14 0 0 4 8 .325 .386 .625 1.011 184 0.5
RF *David Peralta 30 32 28 99 7 34 6 1 1 17 0 1 2 17 .343 .355 .455 .810 123 0.5
C Buster Posey 31 87 81 322 37 84 14 0 4 32 3 0 33 66 .261 .351 .342 .692 101 1.6
RF Yasiel Puig 27 55 55 220 26 66 13 1 2 30 4 1 22 50 .300 .379 .395 .774 123 1.5
C #Caleb Raleigh 21 34 33 131 17 30 5 0 3 18 0 0 10 24 .229 .287 .336 .623 76 0.0
CF *James Ramsey 28 12 12 35 4 6 0 1 0 4 1 0 5 15 .171 .275 .229 .504 47 -0.3
3B Ryan Rua 28 20 13 49 9 10 1 0 2 8 0 0 7 12 .204 .310 .347 .657 72 -0.5
DH #Blake Swihart 26 153 145 582 78 162 28 0 14 68 5 4 50 96 .278 .349 .399 .748 113 2.6
LF *Preston Tucker 27 148 140 546 75 152 40 3 16 72 1 0 56 102 .278 .345 .451 .795 123 1.8
1B Justin Turner 33 18 5 32 6 10 4 1 0 4 0 0 1 11 .313 .343 .500 .843 125 0.1
DH *Joe Wendle 28 89 87 319 37 86 18 2 7 37 2 0 25 59 .270 .328 .404 .732 102 0.3
  TEAM TOTALS/AVG 27.1 1558 1458 5637 701 1491 285 23 123 676 67 28 477 1141 .265 .328 .389 .717 100 16.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cody Allen 29 6 5 0.545 62 0 23 66.2 41 17 6 24 96 2.29 2.83 1.2
*Kyle Crockett 26 4 1 0.800 71 0 2 71.2 67 27 7 33 87 3.39 3.38 0.8
Jeurys Familia 28 2 10 0.167 84 0 5 89.1 79 34 7 36 106 3.43 3.07 1.4
Rubén Gómez 23 0 2 0.000 3 3 0 9.2 16 15 3 9 3 13.97 9.80 -0.5
Miguel Alfredo Gonzalez 31 0 0 0.000 2 2 0 8.2 14 9 3 5 5 9.35 8.36 -0.3
Nate Karns 30 6 14 0.300 29 28 0 145.1 165 81 16 67 131 5.02 4.30 1.4
*Clayton Kershaw 30 7 15 0.318 30 29 0 182.2 203 95 28 31 150 4.68 4.28 1.8
Corey Kluber 32 2 5 0.286 18 11 1 76.1 96 45 9 23 65 5.31 4.02 0.9
*Jacob Lindgren 25 3 2 0.600 20 0 0 26.0 24 13 3 12 31 4.50 3.67 0.2
*Francisco Liriano 34 4 8 0.333 19 19 0 107.0 117 61 14 44 85 5.13 4.60 0.6
*Steven Matz 27 5 5 0.500 15 14 0 76.2 91 47 7 24 64 5.52 3.90 1.1
*Eric O'Flaherty 33 1 0 1.000 12 0 0 14.1 11 3 0 3 13 1.88 1.89 0.4
Devin Padgett 22 0 0 0.000 2 2 0 6.0 14 9 3 3 6 13.50 9.28 -0.3
*David Rollins 28 0 1 0.000 1 1 0 5.0 8 4 1 3 3 7.20 6.48 -0.1
Tyson Ross 31 0 3 0.000 11 3 0 38.1 38 19 4 23 34 4.46 4.67 0.0
Carson Smith 28 3 2 0.600 48 0 0 59.2 58 23 3 27 56 3.47 3.22 0.8
Huston Street 34 3 3 0.500 66 0 3 74.2 74 28 11 20 78 3.38 3.87 0.4
Pedro Strop 32 1 1 0.500 32 0 1 36.1 32 13 0 17 35 3.22 2.84 0.7
Jose Urena 26 0 1 0.000 7 0 0 9.0 15 7 3 3 11 7.00 6.17 -0.2
Justin Verlander 35 6 6 0.500 17 17 0 102.1 112 45 10 34 83 3.96 4.11 1.2
Arodys Vizcaino 27 4 2 0.667 49 1 1 79.0 80 35 3 31 85 3.99 2.84 1.5
Michael Wacha 26 9 10 0.474 33 32 0 168.1 197 82 18 58 151 4.38 4.02 2.2
TEAM TOTALS/AVG 29.0 66 96 0.407 631 162 36 1453.0 1552 712 159 530 1378 4.41 3.94 15.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeurys Familia 89.1 0 82 4 12 2 2 1.5 .889 1.61  
Kyle Crockett 71.2 0 66 2 9 0 1 0.4 1.000 1.38  
Huston Street 74.2 0 66 7 10 0 0 2.0 1.000 2.05  
Cody Allen 66.2 0 60 1 13 0 0 1.0 1.000 1.89  
Arodys Vizcaino 79.0 1 49 4 9 3 1 -0.6 .813 1.48  
Carson Smith 59.2 0 47 5 6 0 1 -0.6 1.000 1.66  
Michael Wacha 168.1 32 33 12 22 1 0 -0.6 .971 1.82  
Pedro Strop 36.1 0 32 2 4 0 0 1.0 1.000 1.49  
Clayton Kershaw 182.2 29 30 16 28 1 4 1.0 .978 2.17  
Nate Karns 145.1 28 29 15 15 3 1 -1.7 .909 1.86  
Francisco Liriano 107.0 19 19 9 20 3 0 -2.4 .906 2.44  
Corey Kluber 76.1 11 18 3 15 1 1 -0.9 .947 2.12  
Jacob Lindgren 26.0 0 18 0 1 1 0 -0.6 .500 0.35  
Justin Verlander 102.1 17 17 7 21 1 1 -1.0 .966 2.46  
Steven Matz 76.2 14 15 7 11 0 0 -0.5 1.000 2.11  
Eric O'Flaherty 14.1 0 12 0 2 1 0 -0.5 .667 1.26  
Tyson Ross 38.1 3 11 1 2 2 0 -0.6 .600 0.70  
Jose Urena 9.0 0 7 0 2 0 0 0.5 1.000 2.00  
Rubén Gómez 9.2 3 3 1 1 0 0 -0.0 1.000 1.86  
Miguel Alfredo Gonzalez 8.2 2 2 0 0 0 0 -0.0 .000 0.00  
Devin Padgett 6.0 2 2 0 1 0 0 -0.0 1.000 1.50  
David Rollins 5.0 1 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 619 96 204 19 12 -2.4 .940  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Buster Posey 541.2 64 64 525 37 7 3 1.4 .988 36.67  
Blake Swihart 553.2 61 64 552 24 3 3 -0.6 .995 22.22  
Caleb Raleigh 201.1 22 22 208 10 1 1 0.1 .995 40.00  
Austin Barnes 156.1 15 19 156 5 1 1 0.1 .994 28.57  
TEAM TOTALS/AVG 1453.0 162 169 1441 76 12 8 0.9 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garin Cecchini 1346.1 154 155 1216 102 8 107 11.7 .994 8.81  
Buster Posey 25.0 0 8 21 0 0 5 -0.5 1.000 7.56  
Brandon Drury 45.0 5 5 40 5 0 2 -0.5 1.000 9.00  
Justin Turner 26.0 3 5 22 2 2 2 -0.8 .923 8.31  
Ryan Rua 5.2 0 3 4 0 0 0 0.0 1.000 6.35  
Caleb Raleigh 5.0 0 1 2 1 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1453.0 162 177 1305 110 10 116 9.9 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Altuve 498.1 58 59 98 153 5 33 -1.1 .980 4.53  
Nick Franklin 398.2 44 48 68 123 3 25 1.5 .985 4.31  
Brandon Drury 255.2 29 29 48 93 0 18 -0.6 1.000 4.96  
Joe Wendle 136.0 14 19 18 37 3 11 -0.9 .948 3.64  
Stephen Alemais 99.0 12 12 27 33 0 11 -1.5 1.000 5.45  
Odubel Herrera 47.2 5 6 10 16 0 3 0.3 1.000 4.91  
Justin Turner 15.2 0 3 5 5 0 3 0.1 1.000 5.74  
Austin Barnes 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1453.0 162 178 274 461 11 104 -2.1 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Evan Longoria 409.1 46 46 16 88 8 4 -0.0 .929 2.29  
Jose Altuve 250.0 28 28 22 43 8 1 -6.2 .890 2.34  
Joe Wendle 235.1 27 27 15 40 3 1 -3.6 .948 2.10  
Miguel Andujar 121.0 13 13 5 19 0 4 0.3 1.000 1.79  
Ryan Rua 105.2 13 13 5 16 7 3 -4.6 .750 1.79  
Kevin Kiermaier 60.0 7 7 1 9 0 2 -0.9 1.000 1.50  
Jordan Luplow 61.1 7 7 2 14 0 1 0.2 1.000 2.35  
Brandon Drury 52.0 6 6 5 8 0 0 -0.4 1.000 2.25  
Caleb Raleigh 55.0 6 6 2 12 1 1 -1.4 .933 2.29  
Buster Posey 45.0 5 5 1 8 1 1 -1.5 .900 1.80  
Justin Turner 17.0 1 4 0 0 0 0 0.0 .000 0.00  
Odubel Herrera 26.0 3 3 0 2 0 1 -1.1 1.000 0.69  
Austin Barnes 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Jaycob Brugman 7.1 0 1 0 0 0 0 0.0 .000 0.00  
Garin Cecchini 6.0 0 1 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 168 74 259 28 19 -19.8 .922  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Odubel Herrera 712.0 79 85 101 174 5 39 -5.4 .982 3.48  
Nick Franklin 225.2 25 27 38 54 8 14 -3.5 .920 3.67  
Franklin Barreto 228.1 26 26 40 74 2 20 1.1 .983 4.49  
Jose Altuve 125.0 14 17 21 23 6 2 -4.7 .880 3.17  
Joe Wendle 140.0 17 17 22 27 8 6 -4.2 .860 3.15  
Justin Turner 16.2 1 3 4 7 0 3 -0.5 1.000 5.94  
Austin Barnes 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Stephen Alemais 2.1 0 1 1 1 0 0 0.0 1.000 7.71  
TEAM TOTALS/AVG 1453.0 162 178 227 360 29 84 -17.1 .953  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Preston Tucker 1075.0 121 123 208 8 2 2 -11.2 .991 1.81  
Jaycob Brugman 162.0 18 18 27 3 0 0 -0.1 1.000 1.67  
Melky Cabrera 93.1 10 10 16 1 0 0 -0.1 1.000 1.64  
David Peralta 44.2 5 5 12 1 0 1 0.7 1.000 2.62  
Jordan Luplow 35.0 4 4 9 1 0 0 -0.8 1.000 2.57  
Franklin Barreto 3.0 0 2 2 1 0 0 -0.0 1.000 9.00  
Odubel Herrera 16.0 2 2 4 0 0 0 -0.0 1.000 2.25  
Garin Cecchini 9.0 1 1 0 0 0 0 -1.5 .000 0.00  
Kevin Kiermaier 15.0 1 1 3 0 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 1453.0 162 166 281 15 2 3 -13.0 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Kiermaier 701.1 79 81 194 1 2 0 12.0 .990 2.50  
Jaycob Brugman 370.1 40 43 87 4 1 0 -3.4 .989 2.21  
Odubel Herrera 130.1 14 19 26 0 0 0 -2.6 1.000 1.80  
Melky Cabrera 106.0 12 12 24 0 0 0 -6.4 1.000 2.04  
James Ramsey 97.0 12 12 33 2 1 1 -2.5 .972 3.25  
David Peralta 46.0 5 6 9 1 0 0 -0.6 1.000 1.96  
Mitch Haniger 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 175 373 8 4 1 -3.5 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jaycob Brugman 541.1 60 64 109 8 1 0 7.7 .992 1.95  
Yasiel Puig 484.1 55 55 98 5 1 0 1.8 .990 1.91  
David Peralta 161.2 18 21 35 2 1 0 -0.2 .974 2.06  
Preston Tucker 121.0 13 15 30 0 0 0 -0.9 1.000 2.23  
Mitch Haniger 91.0 11 12 11 0 1 0 0.7 .917 1.09  
Melky Cabrera 43.0 5 5 5 0 0 0 -0.8 1.000 1.05  
Odubel Herrera 5.2 0 2 0 0 0 0 0.0 .000 0.00  
Kevin Kiermaier 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Buster Posey 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 176 288 15 4 0 8.3 .987  
TEAM BATTING LEADERS
Batting Average Preston Tucker  .278
On-Base Pct Blake Swihart  .349
Slugging Pct Preston Tucker  .451
OPS Preston Tucker  .795
wOBA Preston Tucker  .348
Games Garin Cecchini  156
At-Bats Blake Swihart  582
Runs Blake Swihart  78
Hits Blake Swihart  162
Total Bases Preston Tucker  246
Singles Blake Swihart  120
Doubles Preston Tucker  40
Triples Garin Cecchini  3
Home Runs Jaycob Brugman  19
RBIs Preston Tucker  72
Stolen Bases Jose Altuve  16
Caught Stealing Jose Altuve  6
Walks Garin Cecchini  56
Strikeouts Jaycob Brugman  117
 
 
 
TEAM PITCHING LEADERS
ERA Michael Wacha  4.38
Wins Michael Wacha  9
Losses Clayton Kershaw  15
Winning Pct Michael Wacha  .474
Saves Cody Allen  23
Games Pitched Jeurys Familia  84
Games Started Michael Wacha  32
Complete Games Clayton Kershaw  2
Shutouts Cody Allen  0
Innings Pitched Clayton Kershaw  182.2
Hits Allowed Clayton Kershaw  203
Home Runs Allowed Clayton Kershaw  28
Strikeouts Michael Wacha  151
Walks Allowed Nate Karns  67
Walks per 9 IP Clayton Kershaw  1.53
Hits per 9 IP Clayton Kershaw  10.00
Strikeouts per 9 IP Michael Wacha  8.07
WHIP Clayton Kershaw  1.28
OAVG Clayton Kershaw  0.282
OOBP Clayton Kershaw  0.318
OSLG Michael Wacha  0.443
OOPS Clayton Kershaw  0.790
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74