DURHAM BULL ARTISTS
HISTORY TEAM STATS 2019
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACI | BAT | BKB | CDR | CHR | DTH | DBA | LYH | NFP | NVB | PAW | PIT | MEN | SPW
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DURHAM BULL ARTISTS HISTORY TEAM STATS 2019 - RECORD 91-72, .558 - FINISH 2nd - RUNS SCORED 781 - RUNS ALLOWED 691
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Nolan Arenado 28 162 162 577 77 149 39 2 16 63 1 0 32 105 .258 .306 .416 .722 100 3.6
1B Paul Goldschmidt 31 162 162 600 72 131 22 1 24 68 4 4 67 196 .218 .300 .378 .679 93 0.6
SS #Rosell Herrera 26 157 157 643 99 215 39 4 31 112 2 1 48 103 .334 .382 .552 .934 164 7.5
SS Richie Martin 24 77 22 94 7 22 5 0 0 6 5 1 1 11 .234 .247 .287 .535 46 -0.2
RF *Nomar Mazara 24 158 158 624 87 186 42 1 27 94 3 2 71 133 .298 .366 .498 .864 145 6.1
CF *Billy McKinney 24 87 71 268 36 82 16 2 4 46 8 2 27 37 .306 .366 .425 .791 125 2.0
1B Jordy Mercer 32 17 1 8 1 3 2 0 0 1 0 0 0 1 .375 .375 .625 1.000 185 0.0
2B #Yoan Moncada 24 154 150 651 114 181 32 4 17 60 31 25 58 140 .278 .335 .418 .753 113 3.8
CF *Brandon Nimmo 26 128 127 462 49 109 16 3 14 51 5 2 32 125 .236 .291 .374 .666 87 -0.3
C Salvador Perez 29 145 145 592 63 171 27 4 17 75 0 0 26 73 .289 .327 .434 .761 116 4.4
C Josmil Pinto 30 47 19 96 10 21 4 0 1 7 0 0 10 27 .219 .306 .292 .597 76 0.1
LF *Raimel Tapia 25 139 130 557 78 153 22 6 20 86 9 6 29 107 .275 .309 .443 .752 111 3.6
DH *Jesse Winker 25 163 163 606 88 187 29 1 21 82 1 0 76 122 .309 .397 .464 .861 146 4.5
  TEAM TOTALS/AVG 26.8 1596 1467 5778 781 1610 295 28 192 751 69 43 477 1180 .279 .337 .439 .776 119 35.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Tony Cingrani 29 3 1 0.750 40 0 3 61.0 54 31 8 28 63 4.57 4.41 -0.2
Jose E. De Leon 26 14 7 0.667 32 32 0 200.1 186 79 18 46 162 3.55 3.72 3.2
Jairo Diaz 28 0 1 0.000 34 0 2 45.0 47 19 5 14 43 3.80 3.94 0.1
Justin Freeman 32 6 4 0.600 64 0 5 79.1 76 28 8 21 74 3.18 3.88 0.3
Tyler Glasnow 25 10 16 0.385 35 35 0 203.0 203 117 25 79 199 5.19 4.25 1.9
Nick Goody 27 4 4 0.500 49 0 2 75.0 75 32 12 24 65 3.84 4.65 -0.4
Phil Klein 30 5 4 0.556 67 0 4 59.2 43 28 2 44 64 4.22 3.69 0.4
Shelby Miller 28 17 7 0.708 34 34 0 221.0 204 92 26 45 198 3.75 3.85 3.2
*Joe Ortiz 28 4 1 0.800 55 0 0 73.0 50 22 6 15 66 2.71 3.38 0.8
*Henry Owens 26 12 10 0.545 31 31 0 188.2 177 84 17 65 169 4.01 3.91 2.6
Neil Ramirez 30 1 9 0.100 69 0 34 61.0 64 42 18 32 89 6.20 5.73 -1.2
Taijuan Walker 26 15 8 0.652 31 31 0 196.2 166 83 21 80 159 3.80 4.47 1.3
TEAM TOTALS/AVG 27.9 91 72 0.558 541 163 50 1463.2 1345 657 166 493 1351 4.04 4.10 12.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neil Ramirez 61.0 0 67 4 3 0 1 -0.3 1.000 1.03  
Phil Klein 59.2 0 64 1 6 1 0 0.4 .875 1.06  
Justin Freeman 79.1 0 61 4 7 0 1 -0.3 1.000 1.25  
Joe Ortiz 73.0 0 54 2 7 0 0 0.3 1.000 1.11  
Nick Goody 75.0 0 49 1 11 1 1 0.4 .923 1.44  
Tony Cingrani 61.0 0 38 1 9 3 0 -0.6 .769 1.48  
Tyler Glasnow 203.0 35 35 7 19 1 2 -1.1 .963 1.15  
Jairo Diaz 45.0 0 34 1 7 0 0 0.5 1.000 1.60  
Shelby Miller 221.0 34 34 15 29 1 2 -1.5 .978 1.79  
Jose E. De Leon 200.1 32 32 11 32 2 3 -2.5 .956 1.93  
Henry Owens 188.2 31 31 4 22 1 0 -0.4 .963 1.24  
Taijuan Walker 196.2 31 31 6 26 2 1 -0.5 .941 1.46  
TEAM TOTALS/AVG 1463.2 163 530 57 178 12 11 -5.7 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Salvador Perez 1298.2 145 145 1242 64 7 4 0.1 .995 29.06  
Josmil Pinto 165.0 18 18 157 6 2 0 -0.8 .988 13.04  
TEAM TOTALS/AVG 1463.2 163 163 1399 70 9 4 -0.7 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Goldschmidt 1444.2 162 162 1266 64 9 93 1.9 .993 8.29  
Jordy Mercer 19.0 1 8 15 1 0 1 0.1 1.000 7.58  
TEAM TOTALS/AVG 1463.2 163 170 1281 65 9 94 2.1 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yoan Moncada 1341.2 150 151 243 382 6 72 2.1 .990 4.19  
Richie Martin 111.1 13 13 27 32 0 9 0.9 1.000 4.77  
Jordy Mercer 3.2 0 3 1 2 0 0 -0.4 1.000 7.36  
Rosell Herrera 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Josmil Pinto 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1463.2 163 169 272 416 6 81 2.5 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nolan Arenado 1455.2 162 162 113 267 8 17 10.0 .979 2.35  
Richie Martin 8.0 1 1 2 1 0 0 -0.5 1.000 3.38  
TEAM TOTALS/AVG 1463.2 163 163 115 268 8 17 9.5 .980  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rosell Herrera 1327.0 156 156 195 319 16 63 -10.0 .970 3.49  
Richie Martin 125.0 6 56 19 37 4 5 -0.7 .933 4.03  
Jordy Mercer 11.2 0 5 2 2 0 1 -0.5 1.000 3.09  
TEAM TOTALS/AVG 1463.2 162 217 216 358 20 69 -11.2 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raimel Tapia 1088.0 122 124 261 7 1 1 11.8 .996 2.22  
Billy McKinney 280.2 31 34 85 0 2 0 0.7 .977 2.73  
Jesse Winker 80.0 9 9 24 0 0 0 -0.2 1.000 2.70  
Richie Martin 4.0 0 2 2 0 0 0 -0.0 1.000 4.50  
Rosell Herrera 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Josmil Pinto 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
TEAM TOTALS/AVG 1463.2 163 171 373 7 3 1 12.3 .992  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brandon Nimmo 1064.0 121 121 279 3 3 0 -13.5 .989 2.39  
Billy McKinney 299.2 32 41 74 0 1 0 -0.1 .987 2.22  
Raimel Tapia 73.2 8 9 22 0 0 0 0.4 1.000 2.69  
Richie Martin 26.1 2 6 8 0 0 0 -0.6 1.000 2.73  
TEAM TOTALS/AVG 1463.2 163 177 383 3 4 0 -13.9 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nomar Mazara 1413.2 158 158 277 12 5 1 6.6 .983 1.84  
Billy McKinney 50.0 5 5 18 1 0 1 0.1 1.000 3.42  
TEAM TOTALS/AVG 1463.2 163 163 295 13 5 2 6.7 .984  
TEAM BATTING LEADERS
Batting Average Rosell Herrera  .334
On-Base Pct Jesse Winker  .397
Slugging Pct Rosell Herrera  .552
OPS Rosell Herrera  .934
wOBA Rosell Herrera  .399
Games Jesse Winker  163
At-Bats Yoan Moncada  651
Runs Yoan Moncada  114
Hits Rosell Herrera  215
Total Bases Rosell Herrera  355
Singles Rosell Herrera  141
Doubles Nomar Mazara  42
Triples Raimel Tapia  6
Home Runs Rosell Herrera  31
RBIs Rosell Herrera  112
Stolen Bases Yoan Moncada  31
Caught Stealing Yoan Moncada  25
Walks Jesse Winker  76
Strikeouts Paul Goldschmidt  196
 
 
 
TEAM PITCHING LEADERS
ERA Jose E. De Leon  3.55
Wins Shelby Miller  17
Losses Tyler Glasnow  16
Winning Pct Shelby Miller  .708
Saves Neil Ramirez  34
Games Pitched Neil Ramirez  69
Games Started Tyler Glasnow  35
Complete Games Henry Owens  3
Shutouts Shelby Miller  1
Innings Pitched Shelby Miller  221.0
Hits Allowed Shelby Miller  204
Home Runs Allowed Shelby Miller  26
Strikeouts Tyler Glasnow  199
Walks Allowed Taijuan Walker  80
Walks per 9 IP Shelby Miller  1.83
Hits per 9 IP Taijuan Walker  7.60
Strikeouts per 9 IP Tyler Glasnow  8.82
WHIP Shelby Miller  1.13
OAVG Taijuan Walker  0.224
OOBP Shelby Miller  0.289
OSLG Taijuan Walker  0.356
OOPS Taijuan Walker  0.663
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74