ELLERING LEAGUE 2015
ROOKIES
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Abreu 2015-2022 1030 3726 452 937 170 6 147 488 0 4 352 1077 .251 .317 .419 .736
Dustin Ackley 2015-2015 19 55 7 10 2 0 1 2 0 0 8 13 .182 .286 .273 .558
Matt Adams 2015-2018 579 2119 249 462 105 7 79 278 6 9 150 603 .218 .269 .386 .655
Ehire Adrianza 2015-2015 4 8 2 2 1 0 1 1 0 0 0 1 .250 .250 .750 1.000
Arismendy Alcantara 2015-2017 147 417 52 105 27 7 6 41 18 3 23 104 .252 .294 .393 .688
Jorge Alfaro 2015-2020 262 807 91 181 42 5 18 85 10 6 29 232 .224 .258 .356 .614
Albert Almora 2015-2021 188 657 64 150 40 5 4 59 19 5 19 124 .228 .249 .323 .572
Yonder Alonso 2015-2015 10 26 1 5 1 0 0 3 0 0 0 6 .192 .192 .231 .423
Jose Altuve 2015-2023 570 2232 295 590 110 12 27 214 101 31 114 306 .264 .302 .361 .663
Dariel Alvarez 2015-2015 4 14 0 2 1 0 0 0 0 0 0 2 .143 .143 .214 .357
Pedro Alvarez 2015-2018 381 1124 111 243 41 3 31 112 1 0 85 392 .216 .275 .341 .616
Alexi Amarista 2015-2019 192 524 58 138 27 3 7 55 12 2 29 93 .263 .311 .366 .677
Elvis Andrus 2015-2018 301 875 95 213 33 2 3 69 39 10 64 113 .243 .299 .296 .595
Nori Aoki 2015-2016 79 133 12 32 5 0 1 9 6 2 10 22 .241 .301 .301 .602
Nolan Arenado 2015-2025 1651 6413 758 1727 406 23 199 858 8 11 347 1131 .269 .311 .433 .744
Tyler Austin 2015-2020 331 1154 155 305 55 13 43 164 35 9 76 278 .264 .308 .446 .755
Alex Avila 2015-2018 117 388 44 81 25 1 8 45 0 0 57 121 .209 .313 .340 .654
Erick Aybar 2015-2017 119 346 43 87 20 0 3 27 11 5 11 55 .251 .284 .335 .619
Javier Baez 2015-2022 698 2526 266 528 115 7 110 317 41 8 116 981 .209 .249 .391 .639
Jose Bautista 2015-2020 705 2423 343 582 104 2 112 390 7 5 400 611 .240 .348 .423 .772
Brandon Belt 2015-2022 870 3213 383 839 172 19 107 417 10 8 290 950 .261 .323 .426 .750
Adrian Beltre 2015-2015 71 269 23 64 11 0 6 33 2 0 14 42 .238 .275 .346 .620
Christian Bethancourt 2015-2022 193 636 66 130 29 1 8 51 6 1 29 156 .204 .241 .291 .532
Mookie Betts 2015-2023 696 2380 303 630 120 16 36 245 77 15 237 393 .265 .336 .374 .710
Gregor Blanco 2015-2017 96 211 32 56 10 2 3 25 7 2 21 51 .265 .343 .374 .718
Xander Bogaerts 2015-2025 1604 6291 837 1663 378 18 237 801 4 10 670 1563 .264 .337 .443 .780
Peter Bourjos 2015-2016 206 735 86 160 30 4 11 58 21 7 43 199 .218 .262 .314 .577
Michael Brantley 2015-2021 764 2874 360 812 136 17 65 299 47 14 207 366 .283 .336 .410 .746
Ryan Braun 2015-2020 532 2015 257 542 107 4 61 260 35 14 172 445 .269 .330 .417 .747
Domonic Brown 2015-2015 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jay Bruce 2015-2020 545 1782 215 410 98 1 69 200 14 3 200 563 .230 .312 .402 .714
Kris Bryant 2015-2025 1098 3970 509 909 188 13 197 576 14 16 220 1347 .229 .272 .432 .703
Billy Burns 2015-2017 5 20 4 6 1 0 0 3 3 0 1 2 .300 .333 .350 .683
Melky Cabrera 2015-2019 304 960 114 269 52 7 15 98 3 2 72 155 .280 .335 .396 .731
Miguel Cabrera 2015-2020 736 2785 373 731 161 8 104 424 6 1 318 639 .262 .339 .438 .777
Lorenzo Cain 2015-2016 164 577 56 150 27 4 13 77 15 9 36 156 .260 .302 .388 .690
Kole Calhoun 2015-2017 318 1180 143 308 69 11 32 141 9 5 104 266 .261 .329 .419 .748
Robinson Cano 2015-2020 690 2555 261 623 138 8 44 256 8 3 186 607 .244 .299 .356 .655
Jorge Cantu 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Carpenter 2015-2018 310 896 107 238 61 10 5 88 10 6 117 159 .266 .352 .373 .725
Curt Casali 2015-2015 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Nick Castellanos 2015-2018 544 1952 196 441 115 13 39 189 12 10 105 537 .226 .274 .358 .632
Rusney Castillo 2015-2020 618 2076 217 447 84 12 40 218 24 4 152 461 .215 .276 .325 .601
Jason Castro 2015-2015 19 46 6 14 3 1 2 6 0 0 7 13 .304 .389 .543 .932
Starlin Castro 2015-2023 682 2590 282 670 149 18 34 242 7 4 152 466 .259 .302 .369 .672
Garin Cecchini 2015-2019 473 1654 228 459 104 16 28 208 47 7 132 347 .278 .333 .411 .743
Francisco Cervelli 2015-2016 57 161 15 37 6 0 2 12 0 0 18 39 .230 .308 .304 .612
Yoenis Cespedes 2015-2021 714 2606 286 598 100 16 92 297 26 15 147 669 .229 .282 .386 .668
Lonnie Chisenhall 2015-2020 391 1423 146 392 90 11 31 191 3 5 72 334 .275 .322 .420 .741
Shin-Soo Choo 2015-2017 361 1210 143 289 64 4 25 116 29 10 142 340 .239 .332 .360 .692
Tyler Collins 2015-2023 465 1574 190 415 75 6 55 189 3 2 131 397 .264 .321 .424 .744
Christian Colon 2015-2017 153 491 57 118 22 1 8 52 9 2 30 76 .240 .299 .338 .637
Michael Conforto 2015-2020 296 1031 148 250 53 6 46 141 11 6 137 289 .242 .335 .439 .774
Hank Conger 2015-2017 17 52 4 11 2 0 0 4 0 0 5 13 .212 .276 .250 .526
Carlos Correa 2015-2024 1448 5788 816 1527 318 42 149 665 89 38 590 1261 .264 .336 .411 .746
Carl Crawford 2015-2018 483 1807 234 492 107 23 31 193 54 20 137 326 .272 .324 .408 .733
J.P. Crawford 2015-2025 1533 6129 913 1727 354 48 102 584 321 107 616 885 .282 .350 .405 .755
Coco Crisp 2015-2015 74 252 40 75 17 2 8 35 18 1 27 42 .298 .360 .476 .837
C.J. Cron 2015-2025 889 3290 389 838 163 8 154 468 3 1 167 834 .255 .293 .450 .743
Nelson Cruz 2015-2015 156 645 83 179 28 2 27 106 4 1 42 156 .278 .328 .453 .780
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Cuddyer 2015-2017 75 209 20 41 15 1 2 18 0 0 16 66 .196 .277 .306 .583
Travis d'Arnaud 2015-2019 451 1521 163 353 74 9 30 165 4 6 139 378 .232 .298 .352 .650
Chris Davis 2015-2016 202 672 68 135 22 2 28 82 3 3 55 236 .201 .263 .365 .627
Ike Davis 2015-2021 710 2427 323 545 76 0 96 327 5 2 357 721 .225 .339 .375 .713
Jaff Decker 2015-2024 805 2791 335 684 132 13 78 348 20 19 324 704 .245 .323 .386 .708
Delino DeShields Jr. 2015-2015 25 93 15 25 5 2 2 8 5 2 4 26 .269 .313 .430 .743
Ian Desmond 2015-2016 235 804 93 189 43 1 15 91 24 5 52 233 .235 .283 .347 .630
Alfredo Despaigne 2015-2017 340 1146 109 266 49 7 33 159 2 1 83 280 .232 .282 .373 .656
Corey Dickerson 2015-2023 769 2737 329 738 151 18 106 383 44 19 148 600 .270 .309 .454 .763
Josh Donaldson 2015-2018 561 1894 237 438 94 5 66 211 7 5 213 502 .231 .308 .391 .699
Brian Dozier 2015-2015 138 415 42 69 17 1 8 28 7 3 32 104 .166 .239 .270 .509
Jarrod Dyson 2015-2016 22 22 5 8 1 0 0 6 11 0 0 5 .364 .364 .409 .773
Adam Eaton 2015-2021 369 1274 139 309 58 11 11 142 31 8 94 289 .243 .304 .331 .635
A.J. Ellis 2015-2015 36 125 21 30 5 1 6 23 1 0 15 27 .240 .329 .440 .769
Jacoby Ellsbury 2015-2019 401 1497 203 406 73 8 30 138 87 26 80 278 .271 .317 .391 .708
Edwin Encarnacion 2015-2017 233 843 115 196 30 2 38 125 11 4 75 165 .233 .310 .408 .718
Alcides Escobar 2015-2015 81 238 30 58 10 1 0 19 14 3 11 41 .244 .287 .294 .582
Yunel Escobar 2015-2015 10 29 3 7 1 0 0 2 0 0 1 0 .241 .267 .276 .543
Jose Miguel Fernandez 2015-2016 128 399 46 126 14 3 1 38 5 11 46 24 .316 .386 .373 .759
Prince Fielder 2015-2020 558 1667 204 407 85 4 46 237 0 2 233 347 .244 .345 .383 .728
Wilmer Flores 2015-2022 427 1522 167 423 71 4 52 199 1 0 76 225 .278 .314 .432 .746
Logan Forsythe 2015-2015 97 333 34 92 19 2 4 27 7 3 25 92 .276 .332 .381 .714
Dexter Fowler 2015-2015 45 99 7 27 5 0 0 6 1 1 5 23 .273 .308 .323 .631
Maikel Franco 2015-2025 1123 4312 506 1091 252 19 151 578 11 17 228 892 .253 .296 .425 .721
Nick Franklin 2015-2020 205 672 82 150 37 2 12 64 4 1 82 156 .223 .312 .338 .650
Todd Frazier 2015-2016 123 455 55 95 14 1 13 48 10 1 30 104 .209 .262 .330 .591
Freddie Freeman 2015-2025 1629 6276 763 1671 323 8 208 861 20 5 672 1560 .266 .336 .420 .755
Avisail Garcia 2015-2024 675 2477 305 706 135 15 80 334 57 23 147 559 .285 .330 .449 .779
Brett Gardner 2015-2015 56 167 19 41 11 1 0 14 7 2 12 38 .246 .319 .323 .642
Evan Gattis 2015-2018 150 545 62 118 20 1 26 74 1 3 35 141 .217 .271 .400 .671
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scooter Gennett 2015-2022 557 1931 242 548 116 11 32 197 16 4 100 352 .284 .322 .405 .727
Paul Goldschmidt 2015-2022 1123 4188 557 959 214 14 165 540 26 15 533 1323 .229 .319 .405 .724
Yan Gomes 2015-2023 591 2067 225 513 101 7 67 255 2 1 97 623 .248 .286 .401 .687
Carlos Gomez 2015-2017 374 1329 167 340 59 9 61 171 37 14 64 336 .256 .302 .451 .754
Adrian Gonzalez 2015-2017 358 1313 166 367 77 1 48 182 1 2 117 303 .280 .349 .449 .799
Carlos Gonzalez 2015-2021 804 2931 344 735 130 16 97 359 54 7 203 708 .251 .298 .405 .703
Alex Gordon 2015-2022 726 1992 228 453 108 2 41 193 22 4 240 581 .227 .319 .345 .664
Dee Gordon 2015-2015 89 351 39 78 4 3 1 12 30 12 16 53 .222 .260 .259 .519
Yulieski Gourriel 2015-2020 766 2705 305 657 146 15 70 293 33 4 205 443 .243 .299 .386 .684
Yasmani Grandal 2015-2017 267 990 133 230 48 6 28 110 2 2 100 250 .232 .308 .378 .686
Curtis Granderson 2015-2016 152 420 47 82 9 1 21 63 9 3 47 147 .195 .277 .371 .648
Didi Gregorius 2015-2024 750 2566 285 683 84 25 33 241 33 19 152 451 .266 .308 .357 .665
Randal Grichuk 2015-2021 551 2032 178 466 99 9 39 196 3 5 79 490 .229 .261 .344 .605
Alex Guerrero 2015-2018 265 529 59 131 30 1 9 59 5 3 39 111 .248 .316 .359 .676
Billy Hamilton 2015-2023 1044 4058 539 1020 201 43 34 330 309 98 323 877 .251 .309 .347 .657
Josh Hamilton 2015-2017 227 780 81 178 38 3 31 117 3 0 64 239 .228 .289 .404 .693
J.J. Hardy 2015-2015 24 38 6 11 0 0 3 11 0 0 1 9 .289 .308 .526 .834
Bryce Harper 2015-2025 1530 5925 806 1632 284 43 198 854 100 36 723 1493 .275 .354 .438 .793
Josh Harrison 2015-2020 388 1419 146 364 80 11 23 174 40 19 47 249 .257 .280 .377 .657
Corey Hart 2015-2015 9 15 3 5 0 0 1 2 0 0 2 5 .333 .444 .533 .978
Chase Headley 2015-2016 68 215 27 56 13 1 4 27 7 3 22 51 .260 .342 .386 .728
Austin Hedges 2015-2022 635 2142 173 474 98 3 41 214 1 1 95 506 .221 .258 .327 .585
Ramon Hernandez 2015-2015 1 4 0 1 0 1 0 2 0 0 0 0 .250 .250 .750 1.000
Jason Heyward 2015-2021 920 3447 517 937 205 20 131 478 88 23 413 751 .272 .348 .457 .805
Brandon Hicks 2015-2017 111 286 32 59 14 1 3 19 3 3 25 99 .206 .274 .294 .568
Matt Holliday 2015-2016 153 559 64 138 29 0 14 62 3 0 44 137 .247 .306 .374 .680
Brock Holt 2015-2020 292 847 65 191 25 3 4 49 26 7 41 202 .226 .263 .276 .539
Eric Hosmer 2015-2020 461 1722 236 471 86 4 52 215 13 4 155 287 .274 .346 .419 .765
Torii Hunter 2015-2015 22 64 5 16 5 0 0 11 0 0 3 12 .250 .279 .328 .608
Chris Iannetta 2015-2015 6 14 2 1 0 0 0 0 0 0 1 4 .071 .278 .071 .349
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Iglesias 2015-2019 452 1206 121 278 51 2 11 100 17 3 50 242 .231 .260 .303 .564
Austin Jackson 2015-2015 116 427 52 105 24 1 8 46 13 3 24 121 .246 .292 .363 .655
John Jaso 2015-2015 3 6 0 1 1 0 0 1 0 0 1 1 .167 .286 .333 .619
Jon Jay 2015-2017 54 164 24 48 6 0 1 15 1 0 10 30 .293 .331 .348 .679
Desmond Jennings 2015-2016 173 557 58 125 27 3 10 51 11 8 45 139 .224 .284 .338 .621
Adam Jones 2015-2016 164 490 60 129 27 0 20 75 5 0 17 120 .263 .302 .441 .743
Caleb Joseph 2015-2016 27 69 9 15 4 0 2 7 0 1 3 17 .217 .250 .362 .612
Matt Joyce 2015-2015 18 57 5 11 2 0 3 6 0 0 7 19 .193 .277 .386 .663
Jung-Ho Kang 2015-2017 296 1022 113 218 51 4 29 106 15 5 88 334 .213 .276 .356 .633
Matt Kemp 2015-2022 957 3583 443 886 155 11 138 469 42 14 307 1159 .247 .305 .412 .717
Howie Kendrick 2015-2016 179 694 71 170 34 2 8 51 8 2 55 165 .245 .306 .334 .640
Kevin Kiermaier 2015-2019 347 1170 159 307 54 16 21 142 22 10 82 254 .262 .316 .390 .706
Ian Kinsler 2015-2016 147 494 65 137 30 1 13 59 9 6 34 60 .277 .332 .421 .753
Jason Kipnis 2015-2018 210 554 65 150 26 4 14 77 22 5 52 126 .271 .336 .408 .744
Juan Lagares 2015-2015 70 196 23 44 7 2 1 14 8 2 10 41 .224 .260 .296 .556
Brett Lawrie 2015-2018 397 1515 191 370 73 3 53 173 13 3 101 337 .244 .290 .401 .691
Hak-ju Lee 2015-2015 20 39 3 9 3 0 0 5 1 1 1 12 .231 .250 .308 .558
Adam Lind 2015-2015 18 28 4 7 1 0 2 5 0 0 0 7 .250 .241 .500 .741
Francisco Lindor 2015-2025 1495 5736 828 1565 283 46 121 594 164 51 515 861 .273 .340 .401 .741
Taylor Lindsey 2015-2018 233 868 129 240 54 5 19 79 16 11 68 143 .276 .338 .416 .754
James Loney 2015-2015 8 14 0 1 0 0 0 1 0 0 1 4 .071 .133 .071 .205
Evan Longoria 2015-2025 804 2913 379 659 120 9 113 373 7 3 349 875 .226 .316 .390 .705
Felipe Lopez 2015-2015 5 21 3 9 3 0 0 3 2 0 3 4 .429 .500 .571 1.071
Jed Lowrie 2015-2021 547 1682 190 445 75 5 39 182 1 2 147 345 .265 .324 .385 .709
Jonathan Lucroy 2015-2020 446 1555 172 412 65 5 24 192 4 4 93 265 .265 .314 .359 .673
Martin Maldonado 2015-2018 143 444 47 103 25 1 7 52 3 2 29 118 .232 .279 .340 .620
Jake Marisnick 2015-2015 128 490 47 109 20 2 6 37 28 8 12 128 .222 .247 .308 .555
Nick Markakis 2015-2016 73 166 25 53 11 1 4 21 1 1 16 24 .319 .378 .470 .848
Deven Marrero 2015-2022 33 92 12 23 5 1 2 7 2 0 9 18 .250 .314 .391 .705
Starling Marte 2015-2018 255 738 87 189 50 5 15 87 17 8 30 203 .256 .289 .398 .687
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Russell Martin 2015-2019 511 1629 199 357 56 1 58 205 3 4 191 377 .219 .303 .362 .665
J.D. Martinez 2015-2016 173 641 69 147 21 6 20 90 8 1 45 168 .229 .285 .374 .660
Victor Martinez 2015-2017 214 774 79 238 42 2 15 102 0 1 41 74 .307 .341 .425 .766
Joe Mauer 2015-2020 736 2779 350 813 170 6 35 308 2 4 330 573 .293 .365 .396 .761
Cameron Maybin 2015-2015 106 417 53 106 17 2 12 40 22 3 33 98 .254 .309 .391 .700
Brian McCann 2015-2016 227 768 95 164 24 0 36 95 1 1 70 164 .214 .282 .385 .668
James McCann 2015-2021 154 495 47 128 21 1 6 51 0 0 21 135 .259 .291 .341 .632
Andrew McCutchen 2015-2019 462 1616 202 415 71 7 39 189 21 11 183 324 .257 .330 .382 .712
Jordy Mercer 2015-2019 211 573 56 147 37 1 8 76 6 1 35 131 .257 .307 .366 .673
Devin Mesoraco 2015-2021 120 396 42 79 21 0 12 48 2 2 35 96 .199 .272 .343 .615
Brad Miller 2015-2020 612 2060 229 517 97 15 35 207 11 4 182 372 .251 .312 .364 .675
Yadier Molina 2015-2018 382 1407 133 353 71 2 25 153 8 3 102 219 .251 .299 .357 .657
Miguel Montero 2015-2016 104 334 28 73 12 1 3 35 1 0 35 98 .219 .299 .287 .586
Kendrys Morales 2015-2015 11 22 3 5 1 1 0 1 0 1 1 3 .227 .250 .364 .614
Justin Morneau 2015-2015 23 32 9 7 1 0 2 4 0 0 7 3 .219 .375 .438 .813
Logan Morrison 2015-2017 111 343 40 87 13 4 12 47 5 3 34 67 .254 .322 .420 .742
Brandon Moss 2015-2016 135 346 45 77 19 0 9 52 1 1 36 100 .223 .293 .355 .649
Mike Moustakas 2015-2016 291 1035 111 238 60 4 32 114 9 4 73 178 .230 .287 .388 .676
Daniel Murphy 2015-2016 48 134 14 34 9 1 0 11 2 0 10 21 .254 .324 .336 .660
Wil Myers 2015-2025 1475 5447 716 1459 275 14 196 757 23 7 579 1496 .268 .352 .431 .783
Mike Napoli 2015-2016 197 632 68 119 15 1 19 77 5 1 81 235 .188 .293 .305 .599
Brandon Nimmo 2015-2023 791 2838 362 678 136 16 76 315 47 22 264 739 .239 .310 .378 .689
Derek Norris 2015-2017 265 439 51 95 21 0 7 41 3 0 42 148 .216 .284 .312 .596
Rougned Odor 2015-2021 713 2568 296 659 118 23 52 280 52 16 135 382 .257 .303 .381 .684
Hector Olivera 2015-2021 165 573 59 135 22 5 7 59 12 3 52 93 .236 .298 .328 .627
David Ortiz 2015-2016 187 641 74 156 32 2 26 87 1 2 89 132 .243 .332 .421 .754
Chris Owings 2015-2018 203 641 83 162 35 6 8 63 15 4 15 175 .253 .286 .363 .650
Angel Pagan 2015-2016 36 118 22 35 7 1 0 7 6 4 9 17 .297 .341 .373 .714
Joe Panik 2015-2018 431 1458 175 392 89 13 14 149 19 7 151 185 .269 .346 .377 .723
Gerardo Parra 2015-2015 32 93 13 27 5 0 2 11 2 0 7 16 .290 .337 .409 .745
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steve Pearce 2015-2017 83 246 22 50 12 0 4 26 3 3 15 61 .203 .264 .301 .565
Joc Pederson 2015-2025 1169 4152 602 953 169 16 133 486 137 45 580 1229 .230 .325 .374 .699
Dustin Pedroia 2015-2016 278 939 104 219 47 0 8 52 13 5 86 144 .233 .301 .309 .610
Hunter Pence 2015-2017 202 552 80 162 28 4 18 72 6 0 45 153 .293 .348 .457 .804
Jhonny Peralta 2015-2018 262 861 89 219 48 0 18 82 2 1 61 196 .254 .304 .373 .676
Jose Peraza 2015-2023 667 2112 217 539 70 14 6 176 80 33 97 289 .255 .290 .310 .600
Salvador Perez 2015-2024 1276 4908 542 1324 263 11 152 612 4 9 183 681 .270 .302 .421 .723
Jace Peterson 2015-2025 1474 5415 676 1373 247 89 49 470 216 142 658 912 .254 .336 .359 .695
Tommy Pham 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Phegley 2015-2017 68 112 7 24 6 0 0 8 0 0 5 19 .214 .246 .268 .514
Brandon Phillips 2015-2015 18 32 4 9 1 0 0 4 0 0 1 5 .281 .314 .313 .627
A.J. Pierzynski 2015-2015 5 20 3 3 0 0 0 3 0 0 1 7 .150 .182 .150 .332
Josmil Pinto 2015-2020 536 1714 206 391 87 5 47 212 4 4 185 443 .228 .308 .367 .675
Stephen Piscotty 2015-2021 472 1564 177 407 76 11 24 156 24 9 80 251 .260 .297 .369 .666
Gregory Polanco 2015-2025 1601 6317 914 1854 332 13 212 830 142 50 670 1101 .293 .362 .451 .813
A.J. Pollock 2015-2020 290 805 84 183 34 2 4 70 24 7 46 158 .227 .274 .289 .563
Dalton Pompey 2015-2025 256 821 110 222 37 4 22 103 42 9 73 197 .270 .330 .406 .736
Buster Posey 2015-2023 1026 3787 517 1033 205 10 104 470 24 11 393 774 .273 .360 .415 .774
Martin Prado 2015-2020 353 730 72 190 37 1 8 53 2 1 47 107 .260 .307 .347 .654
Jurickson Profar 2015-2024 1282 4798 606 1248 252 35 109 584 62 19 495 792 .260 .334 .395 .729
Yasiel Puig 2015-2025 986 3779 508 1034 183 26 109 516 48 19 356 842 .274 .343 .422 .765
Albert Pujols 2015-2016 222 649 71 151 32 1 25 80 1 0 63 118 .233 .309 .401 .709
Alexei Ramirez 2015-2015 95 349 36 97 18 1 2 24 17 4 10 60 .278 .299 .352 .652
Aramis Ramirez 2015-2015 69 213 20 59 7 0 5 26 0 0 18 23 .277 .339 .380 .719
Hanley Ramirez 2015-2017 219 707 83 167 35 1 15 70 16 1 59 125 .236 .301 .352 .653
Jose Ramirez 2015-2022 174 347 45 86 11 3 4 37 5 5 19 39 .248 .293 .331 .625
Wilson Ramos 2015-2017 209 702 74 163 40 1 20 91 0 0 41 143 .232 .279 .377 .656
J.T. Realmuto 2015-2024 771 2490 269 606 117 12 53 304 26 12 188 486 .243 .294 .364 .658
Josh Reddick 2015-2018 206 590 59 134 18 0 17 62 2 2 63 126 .227 .303 .344 .647
Anthony Rendon 2015-2025 1208 4245 516 1018 214 23 122 484 32 10 423 1052 .240 .314 .387 .701
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hunter Renfroe 2015-2025 529 1987 244 482 95 9 111 337 7 3 117 667 .243 .287 .467 .754
Ben Revere 2015-2017 36 135 10 31 5 1 0 9 7 1 1 15 .230 .230 .281 .512
Jose Reyes 2015-2018 57 185 12 37 5 0 2 22 4 1 13 20 .200 .246 .259 .506
Mark Reynolds 2015-2016 113 332 37 59 9 0 12 35 2 0 49 135 .178 .286 .313 .599
Alex Rios 2015-2015 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rene Rivera 2015-2017 130 441 33 90 16 0 13 51 0 1 20 123 .204 .238 .329 .567
Anthony Rizzo 2015-2025 1448 4699 598 1094 252 7 179 647 10 9 622 1169 .233 .322 .404 .726
Sean Rodriguez 2015-2015 114 300 30 68 19 3 2 40 7 4 23 92 .227 .289 .330 .619
Jimmy Rollins 2015-2015 7 15 2 3 1 0 0 1 0 0 0 2 .200 .200 .267 .467
David Ross 2015-2016 89 261 23 51 9 0 5 25 1 0 21 100 .195 .258 .287 .545
Darin Ruf 2015-2016 26 63 14 20 4 0 5 11 2 0 10 18 .317 .421 .619 1.040
Carlos Ruiz 2015-2015 47 180 13 43 8 0 1 13 1 2 7 30 .239 .272 .300 .572
Jarrod Saltalamacchia 2015-2015 13 40 5 9 1 2 0 2 0 0 3 16 .225 .279 .350 .629
Miguel Sano 2015-2025 1277 4193 535 865 153 11 214 552 9 3 485 1609 .206 .293 .401 .694
Carlos Santana 2015-2022 960 3325 448 726 151 2 110 419 17 2 536 792 .218 .328 .364 .692
Scott Schebler 2015-2016 113 330 37 80 19 7 8 42 5 3 16 65 .242 .287 .415 .702
Kyle Schwarber 2015-2025 1056 3803 453 911 184 8 162 516 9 6 305 971 .240 .299 .420 .719
Kyle Seager 2015-2024 897 3121 356 710 175 8 96 396 11 4 281 707 .227 .294 .381 .675
Jean Segura 2015-2020 631 2436 275 611 82 30 28 190 91 48 131 464 .251 .295 .344 .639
Richie Shaffer 2015-2020 135 275 21 46 12 3 4 23 1 0 31 84 .167 .252 .276 .529
Andrelton Simmons 2015-2021 712 2114 233 505 102 9 36 219 20 2 110 309 .239 .291 .347 .638
Mallex Smith 2015-2025 1262 4477 645 1114 152 30 61 376 345 133 627 742 .249 .343 .337 .680
Seth Smith 2015-2015 99 320 34 92 20 2 4 35 1 1 25 75 .287 .344 .400 .744
Justin Smoak 2015-2015 17 41 1 9 0 0 0 5 0 0 4 9 .220 .319 .220 .539
Jorge Soler 2015-2022 820 2926 374 744 119 5 117 415 50 23 274 737 .254 .323 .418 .741
Steven Souza Jr. 2015-2023 704 2383 302 562 125 6 99 329 56 28 194 723 .236 .295 .418 .713
Denard Span 2015-2015 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Springer 2015-2024 1154 4141 570 891 153 31 200 560 111 29 477 1670 .215 .312 .412 .724
Giancarlo Stanton 2015-2025 1625 6202 891 1554 294 8 391 1054 26 11 827 2120 .251 .341 .490 .830
Ichiro Suzuki 2015-2015 22 68 5 22 2 1 0 4 2 0 1 7 .324 .333 .382 .716
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kurt Suzuki 2015-2015 87 166 15 39 11 0 1 17 0 0 11 25 .235 .310 .319 .629
Blake Swihart 2015-2021 581 2205 307 594 129 10 59 290 17 13 208 344 .269 .342 .417 .759
Nick Swisher 2015-2015 58 199 24 54 6 0 6 22 0 0 17 46 .271 .333 .392 .725
Oscar Taveras 2015-2025 1289 4682 588 1325 271 13 115 593 88 48 311 587 .283 .330 .420 .751
Mark Teixeira 2015-2017 30 67 11 23 3 0 4 18 1 0 6 15 .343 .390 .567 .957
Mike Trout 2015-2025 1498 5847 958 1660 290 55 198 745 223 51 822 1390 .284 .375 .454 .829
Troy Tulowitzki 2015-2020 524 1948 239 476 88 3 49 219 9 4 176 390 .244 .308 .368 .676
Justin Turner 2015-2018 127 404 60 121 27 3 4 45 4 3 22 83 .300 .340 .411 .751
Trea Turner 2015-2024 1067 3891 485 961 191 35 70 404 197 62 365 957 .247 .316 .368 .684
Justin Upton 2015-2019 566 2007 272 528 97 5 87 270 29 10 229 578 .263 .346 .446 .793
Juan Uribe 2015-2015 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Chase Utley 2015-2015 55 148 20 44 7 1 2 14 2 1 13 27 .297 .370 .399 .768
Kennys Vargas 2015-2024 216 775 88 185 49 0 26 116 0 0 71 191 .239 .303 .403 .706
Christian Vazquez 2015-2022 198 603 54 118 22 0 2 33 1 1 56 125 .196 .263 .242 .505
Shane Victorino 2015-2015 47 127 12 20 1 3 3 9 5 1 10 21 .157 .225 .283 .508
Stephen Vogt 2015-2017 170 572 67 127 15 5 21 68 5 3 40 135 .222 .271 .376 .647
Joey Votto 2015-2016 321 1195 160 297 67 2 30 143 6 1 210 326 .249 .361 .383 .744
