ELLERING LEAGUE 2018
PITCHING REGISTER
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Alburquerque 8 0 1.000 2.76 67 0 0 0 1 65.1 44 20 3 38 81 0.8
Cody Allen 6 5 .545 2.29 62 0 0 0 23 66.2 41 17 6 24 96 1.2
Chase Anderson 5 3 .625 3.13 10 10 0 0 0 60.1 58 21 5 13 42 1.1
Mark Appel 6 6 .500 5.65 13 13 0 0 0 65.1 63 41 7 29 45 0.3
Victor Arano 5 8 .385 4.17 17 17 2 1 0 101.1 91 47 7 35 66 1.4
Chris Archer 1 2 .333 5.28 19 0 0 0 0 30.2 30 18 4 18 28 -0.3
Jake Arrieta 10 9 .526 4.25 35 35 0 0 0 203.1 202 96 16 54 157 2.8
Luis Avilan 1 1 .500 4.86 20 0 0 0 2 16.2 20 9 5 14 17 -0.5
Chris Bassitt 5 5 .500 4.26 18 16 0 0 0 95.0 105 45 4 32 58 1.3
Antonio Bastardo 1 5 .167 5.03 79 0 0 0 2 68.0 53 38 6 59 70 -0.1
Trevor Bauer 6 2 .750 4.12 67 0 0 0 2 146.1 136 67 14 87 136 -0.5
Chris Beck 1 0 1.000 3.90 16 0 0 0 2 27.2 32 12 3 7 16 -0.0
Jeff Beliveau 1 1 .500 4.11 87 0 0 0 1 50.1 51 23 7 31 47 -0.6
David Berg 1 3 .250 1.76 58 0 0 0 20 56.1 43 11 0 21 42 1.0
Dellin Betances 5 5 .500 4.22 75 0 0 0 24 70.1 67 33 4 29 67 0.8
Zach Bird 5 3 .625 4.16 13 13 0 0 0 80.0 76 37 6 31 62 1.1
Ty Blach 0 3 .000 5.48 4 4 0 0 0 21.1 24 13 4 10 13 -0.2
Lisalverto Bonilla 0 0 .000 0.00 3 0 0 0 0 2.0 1 0 0 1 0 -0.0
Brad Boxberger 1 3 .250 3.96 84 0 0 0 0 84.0 55 37 6 53 111 0.8
Silvino Bracho 0 0 .000 3.68 12 0 0 0 0 14.2 20 6 1 4 9 0.1
Archie Bradley 2 4 .333 4.02 15 14 1 0 0 80.2 65 36 8 37 79 1.0
Zach Britton 3 1 .750 2.31 86 0 0 0 0 74.0 49 19 5 22 59 0.4
Aaron Brooks 1 4 .200 5.17 9 9 0 0 0 54.0 54 31 6 11 36 0.5
Jonathan Broxton 0 0 .000 9.00 2 0 0 0 0 1.0 3 1 0 0 2 0.1
Shane Broyles 1 0 1.000 4.72 22 0 0 0 0 26.2 25 14 3 18 26 0.2
Madison Bumgarner 15 13 .536 4.18 38 37 2 0 0 232.2 248 108 42 53 170 0.5
Dylan Bundy 1 6 .143 3.30 11 10 0 0 0 57.1 54 21 8 18 46 0.4
Sean Burnett 1 1 .500 1.99 57 0 0 0 4 77.0 68 17 2 25 80 1.7
Carter Capps 9 5 .643 1.57 71 0 0 0 2 63.0 41 11 5 17 63 0.8
David Carpenter 3 4 .429 6.75 46 0 0 0 0 28.0 38 21 7 10 26 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Carrasco 1 1 .500 3.52 15 0 0 0 2 30.2 32 12 4 6 19 -0.1
Andrew Cashner 8 7 .533 5.36 27 25 0 0 0 141.0 169 84 9 39 94 2.5
Luis Cessa 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 1 0 0 -0.1
Jhoulys Chacin 0 1 .000 11.05 2 2 0 0 0 7.1 16 9 1 4 5 -0.0
Andrew Chafin 1 2 .333 4.15 8 0 0 0 0 17.1 22 8 1 11 15 0.0
Aroldis Chapman LYH 2 1 .667 1.83 63 0 0 0 22 69.0 48 14 3 29 91 1.6
Jesse Chavez 0 0 .000 7.71 3 0 0 0 0 4.2 7 4 2 1 5 -0.2
Tony Cingrani 2 3 .400 2.67 70 0 0 0 2 87.2 64 26 5 40 97 1.1
Steve Cishek 1 1 .500 4.76 27 0 0 0 0 28.1 33 15 1 16 16 -0.0
Jose Cisnero 1 1 .500 4.21 6 6 0 0 0 36.1 39 17 5 12 23 0.1
Ian Clarkin 4 7 .364 3.89 12 12 0 0 0 76.1 72 33 2 29 48 1.5
Alex Claudio 6 4 .600 2.25 86 0 0 0 19 92.0 83 23 7 26 95 1.5
Alex Cobb 5 19 .208 6.14 35 32 0 0 0 165.2 207 113 22 67 89 -0.4
A.J. Cole 8 13 .381 4.55 32 32 4 1 0 192.0 198 97 35 52 126 -0.0
Gerrit Cole 3 1 .750 1.77 6 6 0 0 0 35.2 26 7 3 11 31 0.6
Tim Collins 1 3 .250 4.28 73 0 0 0 0 33.2 30 16 1 22 54 0.8
Adam Conley 7 6 .538 3.80 15 15 0 0 0 90.0 90 38 13 18 107 1.9
Jarred Cosart 6 19 .240 6.27 34 34 0 0 0 175.0 213 122 29 99 107 -1.6
Kyle Crick 6 0 1.000 3.32 41 1 0 0 1 84.0 74 31 10 51 97 -0.1
Kyle Crockett 4 1 .800 3.39 71 0 0 0 2 71.2 67 27 7 33 87 0.8
Johnny Cueto 3 7 .300 5.37 10 10 1 0 0 65.1 89 39 3 23 43 1.7
Yu Darvish 1 0 1.000 3.21 2 2 0 0 0 14.0 8 5 3 6 6 -0.2
Wade Davis 12 6 .667 2.41 73 0 0 0 28 89.2 70 24 9 25 97 0.9
Justin De Fratus 7 6 .538 4.47 75 0 0 0 0 96.2 99 48 12 43 86 -0.2
Rubby De La Rosa 2 4 .333 6.07 9 9 0 0 0 43.0 47 29 7 18 25 -0.3
Jose E. De Leon 12 12 .500 5.66 33 33 0 0 0 181.1 222 114 19 56 117 1.5
Jacob deGrom 15 8 .652 2.82 33 33 0 0 0 204.0 179 64 18 54 178 3.3
Anthony DeSclafani 2 0 1.000 3.13 50 1 0 0 1 86.1 72 30 10 21 72 0.4
Jairo Diaz 3 1 .750 4.18 35 0 0 0 1 47.1 50 22 2 20 32 0.2
Caleb Dirks 2 1 .667 5.55 53 1 0 0 1 58.1 79 36 13 26 54 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Doolittle 1 3 .250 2.35 84 0 0 0 5 80.1 57 21 3 19 110 2.5
Danny Duffy 13 11 .542 4.18 33 33 0 0 0 200.1 191 93 21 55 156 2.2
Mike Dunn 4 1 .800 3.64 74 0 0 0 3 84.0 66 34 9 48 90 -0.1
Josh Edgin 4 1 .800 3.75 59 0 0 0 1 36.0 28 15 2 16 42 0.5
C.J. Edwards 6 7 .462 2.50 76 0 0 0 41 79.1 50 22 6 39 99 1.0
Zach Eflin 2 3 .400 3.11 6 6 1 0 0 37.2 33 13 2 8 23 0.8
Jerad Eickhoff 12 10 .545 4.02 32 32 0 0 0 179.0 169 80 17 61 159 2.6
Nathan Eovaldi 1 0 1.000 3.18 4 0 0 0 0 5.2 2 2 1 4 4 -0.1
Jeurys Familia 2 10 .167 3.43 84 0 0 0 5 89.1 79 34 7 36 106 1.4
Brady M. Feigl 1 1 .500 3.18 19 0 0 0 0 11.1 7 4 1 4 11 0.1
Jose Fernandez 20 8 .714 2.49 36 36 4 3 0 260.0 217 72 17 64 253 7.2
Mike Fiers 1 1 .500 3.50 16 0 0 0 1 18.0 19 7 0 10 18 0.5
Heath Fillmyer 0 1 .000 5.13 42 0 0 0 0 52.2 54 30 8 27 39 -0.7
Brandon Finnegan 14 8 .636 3.70 31 31 1 1 0 187.1 180 77 22 46 121 1.8
Kendry Flores 6 7 .462 3.12 48 11 0 0 1 115.1 94 40 6 48 93 1.3
Mike Foltynewicz 10 10 .500 3.35 47 26 1 0 1 182.2 177 68 14 70 141 2.8
Justin Freeman 4 6 .400 4.13 57 0 0 0 3 72.0 73 33 8 20 56 0.3
Carlos Frias 0 1 .000 3.21 12 0 0 0 0 28.0 27 10 3 5 20 0.1
Charlie Furbush 0 0 .000 2.84 7 0 0 0 2 12.2 11 4 2 3 9 -0.1
Grayson Garvin 8 14 .364 4.28 33 32 1 1 0 193.2 182 92 17 78 142 2.0
Kevin Gausman LYH 11 14 .440 4.33 32 30 2 1 0 183.0 190 88 21 63 114 1.0
Steve Geltz 10 7 .588 4.00 86 0 0 0 3 78.2 71 35 12 26 104 0.6
Ken Giles 3 3 .500 2.84 76 0 0 0 21 69.2 49 22 3 38 103 1.6
Tyler Glasnow 11 9 .550 4.19 30 30 0 0 0 180.1 162 84 20 72 154 1.7
Rubén Gómez 0 2 .000 13.97 3 3 0 0 0 9.2 16 15 3 9 3 -0.5
Miguel Alfredo Gonzalez 0 0 .000 9.35 2 2 0 0 0 8.2 14 9 3 5 5 -0.3
Nick Goody 8 0 1.000 4.75 59 0 0 0 1 72.0 74 38 8 30 74 0.4
Trevor Gott 5 10 .333 4.57 75 0 0 0 3 86.2 88 44 11 37 65 -0.4
Kendall Graveman 0 0 .000 5.63 4 0 0 0 0 8.0 10 5 0 1 5 0.2
Sonny Gray 20 5 .800 2.60 34 34 0 0 0 207.1 193 60 12 61 174 4.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luke Gregerson 3 3 .500 2.10 76 0 0 0 1 73.0 61 17 4 23 58 0.8
Zack Greinke 6 9 .400 4.79 19 19 0 0 0 109.0 115 58 16 33 62 -0.1
A.J. Griffin 0 0 .000 5.23 6 0 0 0 1 10.1 13 6 1 7 8 -0.1
Justin Grimm 0 0 .000 6.75 15 0 0 0 1 14.2 19 11 3 7 7 -0.5
Mayckol Guaipe 1 2 .333 5.37 56 0 0 0 8 53.2 59 32 8 23 49 -0.2
Nick Hagadone 8 3 .727 3.06 69 0 0 0 2 85.1 71 29 10 34 104 0.7
Cole Hamels 20 8 .714 2.80 35 35 5 1 0 228.0 218 71 15 62 170 4.6
Jacob Hannemann CHR 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Hunter Harvey 10 5 .667 3.50 22 20 2 2 0 128.2 106 50 14 50 114 1.5
Matt Harvey 12 7 .632 3.03 28 27 1 1 0 172.0 153 58 21 50 136 1.6
Jeremy Hellickson 2 9 .182 6.02 24 22 0 0 0 107.2 116 72 12 75 69 -1.0
Kyle Hendricks 11 15 .423 4.38 33 33 0 0 0 199.1 246 97 11 48 109 3.3
Felix Hernandez 7 8 .467 3.33 21 21 2 2 0 137.2 146 51 10 26 100 2.9
Kelvin Herrera 5 2 .714 1.88 71 0 0 0 7 62.1 49 13 3 8 74 1.8
Chris Heston 1 0 1.000 1.23 2 0 0 0 1 7.1 5 1 0 5 5 0.0
Derek Holland 1 0 1.000 3.10 8 0 0 0 1 20.1 26 7 0 3 13 0.5
Greg Holland 1 2 .333 3.56 76 0 0 0 3 73.1 62 29 8 32 101 1.0
Grant Holmes 2 3 .400 4.45 6 6 0 0 0 30.1 38 15 2 16 22 0.3
Jared Hughes 4 2 .667 2.63 60 0 0 0 3 96.0 88 28 7 27 57 0.1
Danny Hultzen 3 4 .429 6.63 15 10 0 0 0 54.1 68 40 6 27 36 -0.2
Jason Hursh 0 2 .000 7.59 2 2 0 0 0 10.2 17 9 2 1 5 -0.0
Raisel Iglesias 1 4 .200 6.38 5 5 1 1 0 24.0 36 17 4 14 19 -0.2
Hisashi Iwakuma 0 3 .000 6.59 5 5 0 0 0 27.1 41 20 3 5 18 0.3
Kenley Jansen 5 6 .455 1.94 71 0 0 0 38 79.0 57 17 6 22 117 2.2
Casey Janssen 3 2 .600 6.36 58 0 0 0 3 63.2 86 45 11 17 38 -0.7
Tyrell Jenkins 1 3 .250 3.91 18 0 0 0 0 25.1 33 11 3 5 24 0.2
Brian Johnson 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 0 0.0
Josh Johnson 4 2 .667 4.69 38 3 0 0 0 78.2 77 41 5 40 50 0.1
Nate Karns 6 14 .300 5.02 29 28 0 0 0 145.1 165 81 16 67 131 1.4
Ian Kennedy 11 8 .579 4.36 28 28 0 0 0 161.0 166 78 18 50 120 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Clayton Kershaw 7 15 .318 4.68 30 29 2 0 0 182.2 203 95 28 31 150 1.8
Dallas Keuchel 14 9 .609 3.80 31 27 1 0 1 168.0 173 71 17 54 102 1.2
Craig Kimbrel 2 1 .667 3.27 13 0 0 0 7 11.0 14 4 0 6 12 0.2
Nick Kingham 1 6 .143 5.73 21 9 0 0 2 70.2 82 45 16 24 70 -0.4
Jason Kipnis CDR 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Phil Klein 6 4 .600 3.77 78 0 0 0 4 74.0 60 31 9 44 83 -0.2
Corey Kluber 2 5 .286 5.31 18 11 0 0 1 76.1 96 45 9 23 65 0.9
Corey Knebel 4 4 .500 6.32 53 0 0 0 5 62.2 56 44 11 46 58 -1.3
Mat Latos 0 0 .000 3.86 2 0 0 0 0 2.1 4 1 0 1 3 0.1
Mike Leake 11 13 .458 4.20 33 33 2 0 0 197.0 216 92 17 54 99 1.5
Dominic Leone 0 1 .000 3.86 11 0 0 0 0 14.0 14 6 2 5 17 0.1
Jon Lester 13 2 .867 3.09 16 16 0 0 0 105.0 111 36 5 27 71 2.7
Adam Liberatore 2 1 .667 2.90 41 0 0 0 2 40.1 39 13 6 14 41 -0.1
Jacob Lindgren 3 2 .600 4.50 20 0 0 0 0 26.0 24 13 3 12 31 0.2
Francisco Liriano 4 8 .333 5.13 19 19 1 0 0 107.0 117 61 14 44 85 0.6
Boone Logan 0 3 .000 2.76 55 0 0 0 11 42.1 29 13 4 19 54 0.5
Grayson Long 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 2 0.1
Michael Lorenzen 3 14 .176 4.80 47 14 1 0 1 138.2 133 74 16 60 119 0.3
Cory Luebke 1 3 .250 6.87 4 4 0 0 0 18.1 25 14 2 8 10 0.0
Carlos Marmol 0 0 .000 0.00 3 0 0 0 0 2.1 1 0 0 2 1 -0.0
Evan Marshall 4 1 .800 3.65 71 0 0 0 3 74.0 56 30 7 31 69 0.3
Cody Martin 2 2 .500 5.19 28 0 0 0 0 34.2 40 20 4 21 28 -0.4
Carlos Martinez 4 3 .571 4.37 16 8 0 0 1 57.2 57 28 8 15 68 0.9
Brian Matusz 0 0 .000 0.00 5 0 0 0 1 4.2 1 0 0 1 4 0.1
Steven Matz 5 5 .500 5.52 15 14 0 0 0 76.2 91 47 7 24 64 1.1
Andrew McKirahan 4 1 .800 2.39 61 0 0 0 4 79.0 67 21 7 31 89 0.9
Jenrry Mejia 0 0 .000 2.08 21 0 0 0 1 21.2 24 5 3 11 24 -0.1
Mark Melancon 6 2 .750 3.57 55 0 0 0 4 58.0 59 23 4 15 49 0.6
Keury Mella 4 4 .500 3.12 16 12 2 1 0 83.2 76 29 10 19 53 0.8
Roman Mendez 2 9 .182 6.78 75 0 0 0 34 70.1 83 53 8 50 67 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew Miller 2 6 .250 4.93 47 0 0 0 9 45.2 39 25 6 25 57 0.1
Shelby Miller 13 13 .500 4.64 36 36 0 0 0 230.2 235 119 18 56 216 5.2
Marcos Molina 0 0 .000 6.23 2 2 0 0 0 8.2 8 6 3 2 6 -0.2
Rafael Montero 2 6 .250 4.42 15 14 0 0 0 79.1 87 39 8 29 58 0.6
Matt Moore 2 5 .286 4.36 13 13 0 0 0 76.1 78 37 11 23 61 0.6
Mike Morin 1 1 .500 1.42 6 0 0 0 2 6.1 2 1 1 4 10 0.0
Bryan Morris 4 1 .800 2.17 32 0 0 0 2 45.2 43 11 2 22 35 0.2
Jon Moscot 0 0 .000 2.79 6 0 0 0 0 9.2 9 3 1 3 10 0.1
Steven Moya CHR 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Angel Nesbitt 2 2 .500 2.95 47 0 0 0 3 55.0 49 18 1 15 55 1.3
Justin Nicolino 1 0 1.000 2.43 17 0 0 0 0 29.2 29 8 3 8 24 0.2
Aaron Nola 5 10 .333 3.60 22 22 3 0 0 142.1 152 57 12 21 86 2.2
Daniel Norris 9 12 .429 5.04 30 30 0 0 0 164.1 177 92 18 76 142 1.3
Eric O'Flaherty 1 0 1.000 1.88 12 0 0 0 0 14.1 11 3 0 3 13 0.4
Steven Okert 4 4 .500 3.24 76 0 0 0 2 66.2 50 24 4 39 79 0.8
Joe Ortiz 5 3 .625 6.26 57 0 0 0 1 64.2 87 45 14 20 60 -1.0
Henry Owens 14 8 .636 4.60 33 33 0 0 0 195.2 194 100 23 81 165 1.5
Devin Padgett 0 0 .000 13.50 2 2 0 0 0 6.0 14 9 3 3 6 -0.3
Jarrod Parker 12 8 .600 3.76 33 33 2 0 0 208.0 197 87 16 65 140 2.8
Bobby Parnell 3 1 .750 5.87 77 0 0 0 3 38.1 31 25 8 18 38 -0.6
Manny Parra 3 3 .500 3.76 61 0 0 0 3 64.2 55 27 5 38 60 0.1
Spencer Patton 2 3 .400 2.01 55 0 0 0 11 58.1 42 13 3 24 68 1.0
Wily Peralta 7 18 .280 5.53 34 33 0 0 0 187.0 225 115 17 54 122 1.7
Martin Perez 6 6 .500 4.73 18 18 1 1 0 97.0 102 51 13 37 80 0.3
Yusmeiro Petit 1 6 .143 2.39 42 0 0 0 15 52.2 47 14 4 12 47 0.7
Zach Petrick 0 1 .000 4.39 24 0 0 0 2 41.0 44 20 0 18 35 0.6
Drew Pomeranz 0 0 .000 7.04 5 0 0 0 0 7.2 9 6 0 1 12 0.4
Bryan Price 9 9 .500 4.10 74 0 0 0 8 85.2 78 39 5 38 95 1.1
David Price 8 13 .381 3.82 30 30 2 0 0 179.0 186 76 13 50 123 2.3
Jose Quintana 6 5 .545 3.13 66 0 0 0 3 69.0 65 24 5 26 53 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Neil Ramirez 5 3 .625 1.94 64 0 0 0 40 65.0 34 14 4 14 77 1.6
Matt Ramsey 6 2 .750 4.19 55 0 0 0 0 53.2 45 25 4 31 54 0.3
Cory Rasmus 3 3 .500 4.50 37 0 0 0 1 48.0 50 24 4 21 41 0.3
Dan Reynolds 0 0 .000 6.75 9 0 0 0 0 9.1 14 7 1 6 10 -0.0
Garrett Richards 12 16 .429 4.29 35 34 0 0 0 218.0 221 104 15 76 150 3.0
Felipe Rivero 0 0 .000 9.00 5 0 0 0 0 2.0 2 2 2 3 0 -0.4
Hansel Robles 0 0 .000 0.00 6 0 0 0 2 7.2 6 0 0 2 9 0.3
Fernando Rodney 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 -0.0
Carlos Rodon 9 11 .450 4.06 37 33 1 0 0 195.0 183 88 16 67 143 3.3
Eduardo Rodriguez 7 2 .778 3.55 73 2 0 0 5 78.2 63 31 4 26 71 1.5
Paco Rodriguez 2 0 1.000 2.89 78 0 0 0 1 62.1 52 20 9 23 79 0.4
Richard Rodriguez 5 2 .714 3.31 74 0 0 0 9 73.1 86 27 6 15 64 0.8
David Rollins 0 1 .000 7.20 1 1 0 0 0 5.0 8 4 1 3 3 -0.1
Sergio Romo 0 0 .000 2.70 13 0 0 0 0 10.0 10 3 2 0 6 -0.1
Hector Rondon 1 4 .200 3.75 47 0 0 0 1 50.1 55 21 8 15 48 -0.0
Trevor Rosenthal 2 4 .333 6.95 47 0 0 0 7 45.1 51 35 6 28 55 0.0
Tyson Ross 0 3 .000 4.46 11 3 0 0 0 38.1 38 19 4 23 34 0.0
Zac Rosscup 0 0 .000 3.38 2 0 0 0 0 2.2 1 1 0 5 2 -0.1
Ben Rowen 2 6 .250 4.24 71 0 0 0 2 70.0 69 33 7 39 60 0.3
Hyun-jin Ryu 5 7 .417 3.18 37 18 0 0 3 175.1 181 62 11 42 111 2.5
Chris Sale 15 12 .556 3.03 36 35 8 5 0 240.1 181 81 23 48 219 5.0
Jeff Samardzija 9 13 .409 4.40 35 33 1 0 0 204.2 222 100 21 95 192 3.2
Keyvius Sampson 5 4 .556 3.07 38 0 0 0 1 70.1 66 24 3 26 76 1.4
Aaron Sanchez 5 8 .385 7.30 44 19 0 0 1 122.0 157 99 15 90 91 -1.0
Max Scherzer 4 2 .667 4.39 20 11 0 0 0 82.0 78 40 5 37 73 1.0
Evan Scribner 4 4 .500 3.03 67 0 0 0 3 74.1 66 25 4 15 90 1.7
Jimmie Sherfy 0 0 .000 3.86 3 0 0 0 0 2.1 1 1 0 2 3 0.0
Chasen Shreve 1 0 1.000 6.14 10 0 0 0 0 7.1 8 5 0 5 6 0.1
Shae Simmons 4 7 .364 3.39 87 0 0 0 3 63.2 70 24 4 39 74 0.7
John Simms 1 2 .333 5.40 5 0 0 0 0 6.2 7 4 0 3 5 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tyler Skaggs 1 3 .250 6.60 6 6 1 1 0 30.0 40 22 5 5 26 0.3
Carson Smith 3 2 .600 3.47 48 0 0 0 0 59.2 58 23 3 27 56 0.8
Will Smith 3 4 .429 5.60 49 0 0 0 3 62.2 79 39 11 15 48 -0.6
Drew Smyly 11 8 .579 4.20 38 22 1 0 0 167.0 155 78 25 50 127 0.7
Joakim Soria 1 0 1.000 8.62 18 0 0 0 0 15.2 24 15 2 7 9 -0.2
Drew Storen 4 2 .667 1.90 76 0 0 0 29 80.2 61 17 2 17 79 1.9
Stephen Strasburg 16 12 .571 3.26 35 35 3 0 0 237.2 237 86 22 50 216 5.1
Huston Street 3 3 .500 3.38 66 0 0 0 3 74.2 74 28 11 20 78 0.4
Marcus Stroman 12 7 .632 3.93 34 34 0 0 0 206.0 201 90 14 50 148 3.7
Pedro Strop 1 1 .500 3.22 32 0 0 0 1 36.1 32 13 0 17 35 0.7
Noah Syndergaard 12 11 .522 4.30 33 33 0 0 0 190.2 199 91 25 47 152 1.9
Jameson Taillon 12 12 .500 3.20 33 33 2 1 0 211.0 189 75 18 46 155 3.6
Masahiro Tanaka 21 9 .700 3.00 36 36 5 1 0 240.0 222 80 21 41 210 5.5
Domingo Tapia 5 8 .385 4.61 65 8 0 0 3 95.2 82 49 11 62 106 0.3
Dillon Tate 3 1 .750 2.87 12 12 0 0 0 59.2 47 19 8 13 49 0.7
Junichi Tazawa 2 0 1.000 5.27 43 0 0 0 0 54.2 56 32 6 27 41 -0.3
Julio Teheran 13 9 .591 3.40 35 33 2 1 0 206.2 182 78 28 88 222 2.9
Jake Thompson 12 4 .750 3.38 29 28 1 1 0 173.0 173 65 19 50 119 1.7
Shawn Tolleson 0 2 .000 2.35 4 0 0 0 0 7.2 8 2 0 1 9 0.3
Sam Tuivailala 4 3 .571 4.98 63 0 0 0 18 59.2 47 33 12 30 73 -0.7
Koji Uehara 2 5 .286 3.88 58 0 0 0 14 58.0 47 25 7 8 64 0.8
Jose Urena 0 1 .000 7.00 7 0 0 0 0 9.0 15 7 3 3 11 -0.2
Julio Urias 8 6 .571 3.43 24 24 0 0 0 131.1 124 50 11 31 120 3.0
Jose Valdez 3 2 .600 3.16 49 0 0 0 1 51.1 40 18 7 23 59 0.1
Jonny Venters 0 2 .000 3.74 70 0 0 0 3 33.2 30 14 2 17 27 0.1
Yordano Ventura 9 13 .409 5.07 34 34 1 1 0 193.2 230 109 25 67 157 1.4
Justin Verlander 10 13 .435 4.06 32 32 0 0 0 190.2 205 86 16 65 149 2.6
Arodys Vizcaino 4 2 .667 3.99 49 1 0 0 1 79.0 80 35 3 31 85 1.5
Edinson Volquez 1 5 .167 5.86 8 8 0 0 0 35.1 37 23 6 25 19 -0.7
Michael Wacha 9 10 .474 4.38 33 32 0 0 0 168.1 197 82 18 58 151 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adam Wainwright 11 11 .500 3.33 25 25 5 2 0 167.2 170 62 14 25 105 3.0
Jordan Walden 4 10 .286 3.72 74 0 0 0 29 72.2 71 30 9 29 78 0.3
Taijuan Walker 7 11 .389 5.02 31 31 3 1 0 183.0 192 102 33 58 157 0.2
Tony Watson 1 2 .333 2.50 59 0 0 0 1 57.2 38 16 7 22 60 0.1
Allen Webster 10 16 .385 4.86 35 34 2 0 0 190.2 205 103 21 65 135 1.6
Zack Wheeler LYH 13 10 .565 5.04 36 33 1 0 0 194.2 201 109 21 76 160 1.6
Joe Wieland 0 0 .000 1.80 1 0 0 0 0 5.0 2 1 0 2 1 -0.0
Ryan Williams 1 0 1.000 5.08 15 0 0 0 1 28.1 34 16 2 11 14 0.0
Matt Wisler 18 5 .783 2.67 33 33 3 2 0 202.1 160 60 18 43 169 3.9
Alex Wood 11 12 .478 4.43 33 33 0 0 0 201.0 203 99 23 72 140 1.5
Jordan Zimmermann 7 4 .636 2.77 20 17 0 0 0 120.0 117 37 9 25 69 2.0
251 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74