ELLERING LEAGUE 2024
DRAFTED PLAYERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 ACI Henry Luck 107 434 35 132 26 5 4 59 1 0 15 83 .304 .327 .415 .742
1 2 CDR John McIndoe 138 500 65 134 32 1 24 98 3 2 70 132 .268 .363 .480 .843
1 3 COL Al York 124 465 49 111 17 0 9 62 1 0 51 128 .239 .326 .333 .660
1 4 MEN Phil Pierson 113 439 44 108 34 1 2 48 0 0 34 117 .246 .325 .342 .666
1 6 PHI Dave Kistler 137 538 76 152 42 5 15 76 3 1 41 129 .283 .340 .463 .803
1 7 SPW Jim Frost 15 55 3 14 2 1 0 3 0 0 1 18 .255 .281 .327 .608
1 9 CHR Ken Drake 113 430 34 112 22 1 4 37 0 0 16 112 .260 .311 .344 .655
1 11 PIT Chris Hicks 77 261 34 53 11 1 10 51 0 0 24 76 .203 .287 .368 .655
1 12 DTH Ken Miller 136 497 28 107 14 1 3 26 4 3 24 167 .215 .274 .266 .539
1 14 BAT José Peña 57 190 25 44 7 1 3 19 1 1 13 54 .232 .278 .326 .604
2 2 CDR Anastasio Solís 64 185 21 41 2 2 5 28 3 2 31 52 .222 .332 .335 .667
2 5 BKB Enrico Sánchez 86 326 33 93 27 0 4 41 1 3 15 63 .285 .321 .405 .726
2 6 PHI Eric Makepeace 99 333 52 88 18 2 6 34 0 0 24 75 .264 .327 .384 .711
2 7 SPW Chad Garbutt 118 414 34 82 10 0 2 36 1 1 20 134 .198 .242 .237 .479
2 8 NFP Jimmy Meyers 36 128 14 18 3 1 3 14 0 0 12 42 .141 .220 .250 .470
2 9 CHR António Durán 90 271 29 91 20 4 0 36 4 1 7 57 .336 .366 .439 .805
2 10 NVB Orlando Pérez 120 447 45 106 26 0 4 41 0 0 28 135 .237 .290 .322 .612
2 11 PIT Rob Taylor 4 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2 13 DBA Juan García 116 432 52 101 29 1 14 71 2 1 37 130 .234 .314 .403 .717
2 15 PAW Jorge Ramos 96 348 43 85 20 2 3 33 9 5 11 108 .244 .277 .339 .617
3 1 ACI Ben Hawkins 11 10 0 1 0 0 0 1 0 0 0 3 .100 .100 .100 .200
3 2 CDR Joaquín Colón 107 390 49 88 17 0 9 44 8 8 39 102 .226 .300 .338 .639
3 3 COL César Eslava 89 327 68 104 19 2 25 77 0 0 38 83 .318 .403 .618 1.021
3 7 SPW Víctor Infante 117 440 56 118 21 0 8 40 10 4 21 135 .268 .311 .370 .681
3 8 NFP Ben Brown 4 3 2 3 1 0 0 0 0 0 1 0 1.000 1.000 1.333 2.333
3 9 CHR Shaun Chase 14 50 5 13 3 1 1 6 0 1 1 16 .260 .275 .420 .695
3 10 NVB Jeremy Sullivan 113 431 50 82 22 4 7 31 18 9 39 128 .190 .281 .309 .590
3 11 PIT Jeff Bennett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 12 DTH Cedric Sutton 138 512 54 134 23 1 15 56 0 0 42 120 .262 .323 .398 .721
3 13 DBA Vern Smith 112 356 54 70 21 1 10 37 0 0 40 110 .197 .293 .346 .639
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 14 BAT Rodney Blain 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 15 PAW Bobby Blake 107 408 61 105 16 1 1 41 9 6 43 106 .257 .333 .309 .642
4 1 ACI Edgardo Guzmán 106 372 57 113 16 6 14 55 7 3 60 106 .304 .402 .492 .894
4 2 CDR Bobby Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 3 COL Leonardo Hill 26 48 10 15 1 0 2 5 0 0 3 7 .313 .353 .458 .811
4 4 MEN Chris Larsen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 BKB Joe Thompson 13 11 1 3 0 0 0 3 0 0 0 3 .273 .273 .273 .545
4 6 PHI Cisco Salazar 100 365 44 78 14 1 13 40 3 0 48 125 .214 .311 .364 .675
4 8 NFP Bob Cartwright 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 10 NVB Phil James 83 295 36 73 8 2 11 42 3 1 30 88 .247 .325 .400 .725
4 12 DTH Adrián Morés 81 270 13 40 5 0 1 12 1 4 20 113 .148 .211 .178 .389
4 13 DBA Brad Adams 50 125 14 30 7 0 1 12 0 0 23 36 .240 .374 .320 .694
4 16 LYH Mike Ringwood 97 352 49 97 24 1 14 55 0 1 39 97 .276 .346 .469 .815
5 1 ACI Chuck Briggs 20 11 4 5 2 0 0 3 0 0 4 3 .455 .625 .636 1.261
5 2 CDR Jeff Nelson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 3 COL Phil Scott 140 549 40 134 17 0 0 23 14 2 24 138 .244 .283 .275 .558
5 4 MEN Joe Green 8 10 2 1 1 0 0 2 0 0 1 4 .100 .182 .200 .382
5 6 PHI Ron Beck 38 80 9 18 2 1 2 11 0 0 10 21 .225 .315 .350 .665
5 7 SPW Iván Vega 57 162 15 40 10 0 0 23 2 1 25 45 .247 .348 .309 .656
5 9 CHR Dave Snelling 82 291 29 71 13 3 3 20 13 5 18 63 .244 .306 .340 .646
5 10 NVB Elroy Cox 83 243 19 50 15 2 2 19 0 0 16 92 .206 .268 .309 .577
5 11 PIT Tim Williams 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 12 DTH Harold Roberts 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 14 BAT Jon Freidhoff 12 32 5 10 3 0 1 4 1 1 4 11 .313 .389 .500 .889
5 15 PAW Jeff Taylor 15 44 9 8 0 0 0 4 0 1 5 12 .182 .321 .182 .503
6 1 ACI Phil Land 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
6 4 MEN Chris Courtney 73 246 22 53 16 1 1 20 0 0 25 76 .215 .291 .301 .592
6 5 BKB Kip Kirk 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 6 PHI Abel Gutiérrez 75 224 17 40 12 1 1 12 0 0 14 75 .179 .230 .254 .485
6 7 SPW Kevin Brown 13 12 1 5 1 0 0 3 0 0 0 3 .417 .385 .500 .885
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 11 PIT Vern Lucas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 DTH Jim Jackson 39 97 12 24 5 1 1 8 3 2 5 24 .247 .324 .351 .675
6 16 LYH Rusty Allen 12 10 1 1 0 0 0 1 0 0 1 3 .100 .250 .100 .350
7 1 ACI Chris Perkins 6 6 1 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667
7 2 CDR Joe Jones 30 97 6 18 4 0 0 12 0 0 5 31 .186 .225 .227 .452
7 3 COL Juan Sosa 115 387 17 71 7 1 1 25 1 0 22 138 .183 .231 .214 .445
7 7 SPW Joe O'Gallwan 8 7 0 3 1 0 0 2 0 0 0 2 .429 .429 .571 1.000
7 9 CHR Jeremy Nance 15 15 0 3 1 0 0 2 0 0 1 5 .200 .235 .267 .502
7 10 NVB Dan McCray 36 116 8 32 3 1 1 8 0 0 10 32 .276 .331 .345 .676
7 11 PIT Chris McBride 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 15 PAW Dan Bunch 17 25 2 4 0 0 0 0 0 0 3 8 .160 .276 .160 .436
8 1 ACI Shawn Carson 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
8 4 MEN Ezra Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 5 BKB Tim McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 6 PHI Juan Hernández 119 425 54 107 29 1 9 53 2 0 55 124 .252 .342 .388 .730
8 12 DTH Chris Stewart 59 186 24 58 12 1 1 31 1 1 25 40 .312 .390 .403 .793
8 13 DBA Dorian Watson 24 44 3 8 1 0 0 7 0 0 2 17 .182 .224 .205 .429
8 16 LYH Skip Cox 109 443 51 104 17 5 1 27 10 11 42 139 .235 .315 .302 .618
9 2 CDR Artie Hunt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 3 COL Stan McNulty 17 31 3 6 0 0 0 0 0 0 2 10 .194 .242 .194 .436
9 4 MEN Bob Carter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 6 PHI Jerry Lee 101 329 23 61 14 2 2 28 0 0 19 101 .185 .237 .258 .495
9 7 SPW Jeremy Vincent 31 73 6 19 1 0 0 7 1 3 3 18 .260 .316 .274 .590
9 9 CHR Jim Montgomery 76 273 24 52 9 2 4 25 0 0 19 88 .190 .261 .282 .543
9 11 PIT Chris Robinson 10 9 2 4 0 0 0 2 0 0 1 1 .444 .500 .444 .944
9 14 BAT Chris Smith 23 59 7 12 2 0 0 5 0 0 1 14 .203 .217 .237 .454
9 15 PAW Jens Crosby 49 67 17 16 1 2 4 17 3 0 14 19 .239 .366 .493 .858
10 1 ACI Don Taylor 9 5 1 1 0 1 0 2 0 0 0 2 .200 .200 .600 .800
10 6 PHI Ed O'Higgins 54 173 16 42 7 1 1 17 0 0 22 54 .243 .338 .312 .651
10 7 SPW Lou Magee 77 266 27 56 14 1 4 26 0 0 19 86 .211 .264 .316 .580
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 8 NFP Jim Lee 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 11 PIT Orrin Rabe 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 12 DTH Walt Evans 68 196 25 46 7 0 3 17 1 0 27 53 .235 .338 .316 .654
10 13 DBA Billy Hammond 30 88 10 24 5 0 0 9 0 0 7 26 .273 .366 .330 .696
10 16 LYH Ian Marshall 69 239 25 55 11 0 3 13 0 0 22 81 .230 .305 .314 .618
11 2 CDR Don Moore 8 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333
11 3 COL Manny Bullock 11 9 1 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100
11 7 SPW Doug Johnson 33 98 13 24 7 0 3 13 1 0 15 29 .245 .353 .408 .762
11 8 NFP Phil McClain 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 9 CHR Dan Barr 56 201 19 55 6 0 4 21 0 0 13 58 .274 .315 .363 .678
11 10 NVB Jeff Scott 59 206 16 49 11 0 6 23 0 0 20 58 .238 .310 .379 .689
11 11 PIT Dan Calhoun 15 20 0 6 0 0 0 3 0 0 1 10 .300 .333 .300 .633
11 14 BAT Luis Hernández 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
12 1 ACI Ed Lynn 10 33 2 10 1 0 1 5 0 0 1 7 .303 .324 .424 .748
12 4 MEN Gilberto García 7 26 2 6 2 0 0 2 0 0 3 10 .231 .310 .308 .618
12 5 BKB Jon Blair 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 6 PHI Steve Lockhart 52 152 18 30 6 0 3 15 0 0 8 57 .197 .245 .296 .541
12 12 DTH Jim Greer 66 216 17 38 10 0 5 17 3 3 17 69 .176 .237 .292 .529
12 13 DBA Ron Rhodes 75 275 18 61 4 0 4 30 0 0 19 80 .222 .278 .280 .558
12 16 LYH Iván Juárez 75 259 30 77 17 1 5 38 0 0 10 58 .297 .332 .429 .761
13 2 CDR Takanori Kichikawa 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 3 COL Orlando Prieto 34 92 12 25 4 0 2 8 0 0 11 21 .272 .350 .380 .730
13 4 MEN Doug Harvey 29 55 8 10 1 0 2 5 0 0 2 20 .182 .220 .309 .529
13 7 SPW Greg White 9 20 4 3 1 0 0 4 0 0 2 6 .150 .292 .200 .492
13 9 CHR Pat Allen 34 99 6 25 3 0 0 6 0 0 7 21 .253 .299 .283 .582
13 10 NVB Wes Howard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 11 PIT Alex Schneider 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 13 DBA Chris McCourt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 14 BAT Cody Stokes 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
13 15 PAW Ken Turner 21 15 4 5 0 0 1 5 0 0 4 1 .333 .474 .533 1.007
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 1 ACI Jeff Peters 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
14 4 MEN Alfredo González 71 240 19 44 4 0 5 22 1 0 27 68 .183 .276 .263 .538
14 5 BKB Ken Corral 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
14 6 PHI Jake Buckley 37 103 10 19 8 1 1 12 0 0 7 35 .184 .257 .311 .567
14 8 NFP Kieran Moore 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 9 CHR Don Battle 81 245 17 56 7 0 4 20 0 0 25 67 .229 .319 .306 .625
14 12 DTH Dan Davis 125 466 33 89 11 1 7 30 12 4 38 145 .191 .251 .264 .515
15 1 ACI Tony Rodríguez 17 63 10 14 2 2 1 8 2 0 2 19 .222 .246 .365 .611
15 2 CDR Mitsuo Yano 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 3 COL Bob Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 7 SPW Billy Kahl 8 7 1 4 0 0 0 0 0 0 0 0 .571 .571 .571 1.143
15 9 CHR Steve Hensley 68 257 22 54 10 0 2 8 0 0 14 71 .210 .255 .272 .528
15 10 NVB Eric James 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 11 PIT Jeremy Dodd 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 1 ACI Jerry Stevens 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
16 6 PHI Ron Buck 60 175 25 46 16 1 3 24 1 0 17 44 .263 .337 .417 .754
16 7 SPW Pat Barnes 83 106 9 17 3 0 0 10 1 0 7 32 .160 .211 .189 .399
16 8 NFP César Pérez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 9 CHR Josh Chapman 24 54 11 13 4 0 3 6 0 0 6 15 .241 .311 .481 .793
16 13 DBA Jim Watson 25 54 5 7 3 0 1 1 0 0 8 22 .130 .277 .241 .518
16 16 LYH Ed Freake 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 1 ACI Jim Paige 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 2 CDR Jeff Cooper 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 7 SPW Tynan Stevens 6 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
17 9 CHR Ángelo López 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 10 NVB Dan Davidson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 11 PIT Chris DeWitt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 12 DTH Lou Brown 121 395 26 61 7 5 2 21 9 3 20 145 .154 .219 .213 .432
17 14 BAT Dave Dougherty 13 13 3 3 0 0 0 0 1 0 2 7 .231 .333 .231 .564
17 15 PAW Tim Coleman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 16 LYH Dorian Scott 97 347 30 78 12 3 5 38 3 1 25 111 .225 .290 .320 .610
18 1 ACI Jerry Hawk 2 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
18 3 COL Tommy Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 4 MEN Ken Maxwell 99 371 27 95 11 1 2 32 0 0 26 89 .256 .312 .307 .619
18 5 BKB Robbie Williamson 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
18 6 PHI J.R. Morrison 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 7 SPW Bob Dorsey 10 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500
18 8 NFP Bob Cook 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 10 NVB Norm Young 142 507 43 99 11 1 13 53 3 2 44 153 .195 .266 .298 .563
18 11 PIT Jake Phillips 3 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
18 12 DTH Jake Wilson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 13 DBA Shaun McKnight 42 115 10 25 9 0 2 15 0 0 10 33 .217 .283 .348 .631
18 14 BAT Stu Potter 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
19 2 CDR Manny López 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 3 COL Ken Bell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 7 SPW Joe Smith 12 12 1 2 0 0 1 1 0 0 0 4 .167 .167 .417 .583
19 9 CHR Cliff Baker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 11 PIT Chris Jacobs 5 3 0 0 0 0 0 1 0 0 0 1 .000 .200 .000 .200
19 14 BAT Tad Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 1 ACI Coy McWherter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 4 MEN Sergio Alemán 133 506 36 92 21 2 7 24 10 5 19 148 .182 .216 .273 .489
20 5 BKB Jon Prince 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6 PHI Tim Miller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 8 NFP Bob MacDonald 9 8 1 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250
20 11 PIT Duane McCabe 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 12 DTH Jimmy Herring 9 4 1 0 0 0 0 0 0 0 3 1 .000 .429 .000 .429
20 16 LYH Ken Rucker 10 12 2 4 2 0 0 2 0 0 0 4 .333 .333 .500 .833
21 2 CDR Alan Rogers 42 91 9 27 4 0 1 6 0 0 5 26 .297 .340 .374 .714
21 3 COL José Antonio Medina 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5 BKB Dan Picot 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
21 7 SPW Steve Babbel 10 11 1 1 0 0 1 1 0 0 0 0 .091 .091 .364 .455
21 9 CHR Mitch Cameron 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 10 NVB Dan Goode 102 310 25 52 8 0 4 28 7 5 44 100 .168 .275 .232 .507
21 11 PIT Andy Parker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 12 DTH Bob Turner 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
21 14 BAT Jeff Knight 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 1 ACI Tony Myers 3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
22 3 COL Alec Spencer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 4 MEN Chris Jordan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5 BKB Steve Matthews 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 6 PHI Joe Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 12 DTH Jim Davis 49 104 9 22 6 2 0 8 3 2 8 33 .212 .284 .308 .592
22 13 DBA Doug Knight 70 212 24 65 12 0 0 27 0 0 18 46 .307 .356 .363 .719
22 16 LYH Jawwad bin Qays 17 41 3 10 1 0 1 4 0 0 6 10 .244 .354 .341 .696
23 2 CDR Jorge González 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 3 COL Kevin Carter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 7 SPW Tommy Davenport 9 12 1 1 0 0 0 0 0 0 1 3 .083 .154 .083 .237
23 9 CHR Ben Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 10 NVB Ron Rose 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 11 PIT Bob Boucher 6 8 1 5 1 0 0 1 0 0 0 2 .625 .625 .750 1.375
23 15 PAW Afellan Ngigi 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 1 ACI Greg Porter 6 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
24 4 MEN Ian Buckner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 5 BKB Rocky Anderson 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
24 6 PHI Ted Harper 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 8 NFP Ed Whitley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 12 DTH César Ruíz 47 118 9 23 6 0 0 8 0 0 11 34 .195 .267 .246 .513
24 13 DBA Kevin Barrett 12 10 1 4 0 0 0 1 0 0 1 2 .400 .455 .400 .855
24 16 LYH Doug Richards 64 212 27 55 8 0 5 22 0 0 18 64 .259 .323 .368 .691
209 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 5 BKB Mario Banda 7 8 .467 4.72 27 27 0 0 0 135.1 154 71 8 43 100
1 8 NFP Raúl Alou 9 11 .450 3.60 29 29 0 0 0 147.1 153 59 6 57 81
1 10 NVB Ed Corrigan 5 13 .278 6.11 32 23 0 0 1 113.1 133 77 11 33 79
1 13 DBA Dan Jacobson 4 13 .235 5.21 26 26 0 0 0 122.2 135 71 13 38 72
1 15 PAW Shojiro Berry 3 6 .333 7.69 16 16 0 0 0 64.1 90 55 4 29 33
1 16 LYH Ánibal López 4 5 .444 5.71 18 18 0 0 0 86.2 90 55 4 44 60
2 1 ACI Ed Hairston 5 5 .500 3.73 24 24 0 0 0 123.0 122 51 9 46 100
2 3 COL Eric Mathews 2 4 .333 4.17 40 3 0 0 20 54.0 60 25 1 30 47
2 4 MEN Ken O'Slattery 7 13 .350 4.37 25 25 0 0 0 119.1 127 58 9 43 106
2 12 DTH Balduíno Vargas 4 10 .286 4.55 33 15 1 1 1 83.0 106 42 7 33 73
2 14 BAT Alvin Rhodes 3 6 .333 6.51 10 10 0 0 0 47.0 59 34 2 15 27
2 16 LYH Jerry Farrell 6 10 .375 4.23 27 27 0 0 0 129.2 125 61 7 51 90
3 4 MEN Edgar Guzmán 4 7 .364 6.14 63 0 0 0 3 66.0 80 45 6 37 30
3 5 BKB Ayres Pepulim 4 2 .667 5.11 31 0 0 0 0 44.0 60 25 1 20 39
3 6 PHI Don Phillips 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 16 LYH Juan Flores 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 SPW Rubén López 1 14 .067 6.53 24 24 0 0 0 100.2 143 73 5 53 48
4 9 CHR Héctor Vázquez 4 4 .500 5.21 51 0 0 0 1 76.0 96 44 7 27 62
4 11 PIT Leonardo Jiménez 3 1 .750 3.23 44 0 0 0 27 39.0 39 14 6 16 36
4 14 BAT Phil Parks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 15 PAW Robby Witt 0 0 .000 14.73 5 0 0 0 0 3.2 8 6 0 5 5
5 5 BKB Rob Cox 0 0 .000 4.34 13 0 0 0 0 18.2 16 9 2 13 28
5 8 NFP Tim Armstrong 2 2 .500 4.66 16 0 0 0 0 19.1 19 10 0 6 14
5 13 DBA Mike Fletcher 3 9 .250 5.18 33 16 0 0 2 97.1 122 56 9 33 35
5 16 LYH Jim Bright 0 3 .000 5.87 7 7 0 0 0 30.2 38 20 0 11 22
6 2 CDR Alex Young 2 24 .077 7.05 28 28 0 0 0 118.2 175 93 11 53 63
6 3 COL Chris Daugherty 1 5 .167 3.99 24 5 0 0 1 47.1 58 21 4 13 36
6 8 NFP Estêvão Leone 0 3 .000 3.41 32 3 0 0 2 68.2 55 26 10 20 78
6 9 CHR Norm Hubbard 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 10 NVB Phil Hyde 2 2 .500 8.46 18 0 0 0 0 27.2 37 26 6 11 22
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 13 DBA Bob Alexander 3 2 .600 2.00 18 1 0 0 0 27.0 21 6 1 16 23
6 14 BAT Mitch Webb 0 0 .000 3.86 5 0 0 0 0 9.1 10 4 1 4 9
6 15 PAW Jeff Young 2 0 1.000 6.28 24 0 0 0 1 53.0 71 37 4 25 36
7 4 MEN Jeremy Ford 6 10 .375 5.04 25 21 1 1 0 116.0 128 65 8 48 63
7 5 BKB Robby Randall 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 6 PHI Doug Bradford 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 8 NFP Merlin Cunningham 2 3 .400 2.12 25 6 0 0 6 68.0 57 16 5 15 58
7 12 DTH Leon Lee 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 13 DBA Tim Shepherd 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 14 BAT Freddy López 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 16 LYH Derek Kramer 2 12 .143 4.27 27 16 1 0 6 99.0 113 47 11 32 63
8 2 CDR Ron Burns 2 4 .333 4.48 43 3 0 0 2 74.1 70 37 8 34 66
8 3 COL Bob West 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 7 SPW Juan Reyna 1 2 .333 5.11 12 0 0 0 1 37.0 49 21 3 18 22
8 8 NFP Bob Bracey 1 0 1.000 3.55 7 0 0 0 1 12.2 13 5 3 4 14
8 9 CHR Gil Roy 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 10 NVB Ken Thurlow 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 11 PIT Bret Gray 1 0 1.000 7.36 7 0 0 0 0 11.0 15 9 3 4 11
