ELLERING LEAGUE 2021
DRAFTED PLAYERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 BKB Randy Holmes 336 1219 168 314 88 15 26 137 59 33 88 274 .258 .311 .418 .729
1 4 PAW Bob Marks 434 1680 267 490 105 42 46 254 120 49 166 354 .292 .365 .486 .851
1 5 SPW Ben Layfield 512 1973 286 540 112 21 51 255 90 57 147 348 .274 .336 .429 .765
1 7 CHR Niccolo Borghese 37 127 24 36 3 1 8 26 5 0 5 40 .283 .316 .512 .828
1 8 NFP Héctor Silva 497 1873 209 496 130 11 49 240 1 1 150 459 .265 .329 .424 .754
1 9 BAT José Moreno 435 1645 189 434 102 7 48 226 0 2 146 392 .264 .330 .422 .752
1 11 DTH Mike Hansen 525 2110 255 602 128 7 62 301 3 1 114 404 .285 .326 .441 .767
1 12 PIT Willie Helms 484 1621 174 383 88 16 41 182 5 14 118 517 .236 .290 .386 .676
1 13 CDR Cipriano Martínez 515 2029 253 533 149 3 60 305 0 0 149 523 .263 .318 .428 .746
1 14 MEN Robby Little 143 572 70 169 40 5 8 50 26 14 39 78 .295 .353 .425 .778
2 1 BKB Joe Tucker 359 1380 180 375 81 5 55 220 3 0 82 344 .272 .316 .457 .773
2 4 PAW Dan Stevens 534 2020 290 604 171 13 62 340 1 1 205 429 .299 .369 .489 .858
2 5 SPW Steve Burton 429 1687 219 447 97 15 47 221 49 44 103 384 .265 .315 .424 .738
2 6 ACI José Rivas 532 2191 251 623 116 20 28 244 64 43 107 339 .284 .319 .394 .713
2 12 PIT Ánibal Pérez 413 1467 153 377 110 5 45 216 0 0 179 393 .257 .341 .431 .771
2 14 MEN Ken Cruz 141 470 73 132 38 3 15 86 0 2 53 92 .281 .359 .470 .829
3 2 NVB Ed Madden 420 1651 190 472 118 10 34 211 2 4 63 327 .286 .314 .431 .745
3 3 LYH Dan Scott 316 1212 146 290 83 15 23 134 54 32 94 334 .239 .299 .389 .688
3 4 PAW Pete Moore 336 1132 196 303 96 2 43 177 1 0 221 309 .268 .392 .470 .862
3 6 ACI Sam Scott 430 1563 179 379 104 5 37 178 1 2 162 489 .242 .323 .386 .709
3 7 CHR Edgardo Silva 253 878 104 227 47 3 23 114 3 0 84 186 .259 .329 .397 .726
3 8 NFP Dan Cowan 324 1147 116 232 60 0 28 127 1 0 89 393 .202 .263 .328 .591
3 10 DBA Mike Mason 8 26 4 14 6 0 1 5 0 1 0 2 .538 .538 .885 1.423
3 13 CDR David Aguilar 370 1422 134 348 68 7 11 129 43 40 89 313 .245 .288 .326 .614
3 14 MEN Tim Abbott 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 1 BKB Joe Baker 273 931 157 256 67 6 32 141 6 1 182 284 .275 .396 .463 .859
4 3 LYH Josh Scott 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 SPW Mike Peters 440 1537 171 314 75 3 23 150 14 6 240 460 .204 .312 .302 .614
4 6 ACI Pat Pérez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 7 CHR Jake Slater 209 764 66 200 27 3 7 72 4 6 38 192 .262 .300 .332 .632
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 8 NFP Tony Henderson 224 685 70 174 34 1 3 52 4 5 40 184 .254 .307 .320 .626
4 10 DBA Chris Taylor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 11 DTH Joe Dixon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 MEN Tony Calderón 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 2 NVB Mal Johnston 454 1772 186 425 77 32 10 141 65 49 118 519 .240 .291 .336 .627
5 3 LYH Chad Stephens 487 1741 220 415 71 22 39 178 48 36 211 463 .238 .324 .372 .696
5 4 PAW Chad Fuller 436 1681 250 501 112 6 30 236 31 15 124 215 .298 .348 .425 .773
5 5 SPW Randy Murray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 7 CHR Jerry White 296 1022 83 278 54 5 3 99 2 0 70 236 .272 .324 .343 .667
5 8 NFP Lou Willard 135 467 54 108 21 0 15 64 0 0 59 136 .231 .328 .373 .701
5 9 BAT Juan Daza 223 779 97 190 42 3 2 54 55 19 75 125 .244 .319 .313 .632
5 10 DBA Joe Everett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 12 PIT Brad Stover 97 375 60 114 33 6 4 47 9 5 24 71 .304 .354 .456 .810
5 13 CDR Dan Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 1 BKB Robbie Cook 86 301 52 90 14 4 18 66 11 7 39 84 .299 .387 .551 .938
6 2 NVB Ken Walls 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 LYH Dewitt Norman 280 837 118 228 27 11 7 75 21 22 72 193 .272 .337 .356 .693
6 6 ACI Kelvin Powell 397 1279 149 305 69 14 24 138 39 28 96 299 .238 .292 .371 .663
6 8 NFP Luis Aguilar 299 1080 125 285 59 2 20 121 4 1 86 195 .264 .329 .378 .707
6 10 DBA Garrison Emery 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 11 DTH Ken Angus 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 14 MEN Marlon Lee 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 2 NVB Jeff Hernández 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 5 SPW Phil Bell 345 1106 117 280 55 3 29 136 12 16 115 276 .253 .328 .387 .715
7 7 CHR Ed Hartman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 8 NFP Elvis Cox 131 459 78 113 21 1 5 34 29 13 83 100 .246 .364 .329 .693
7 9 BAT Gil Ellison 156 595 79 142 24 1 20 68 1 0 52 135 .239 .307 .383 .690
7 11 DTH Jimmy Oglethorpe 465 1711 201 406 77 20 31 149 25 22 110 475 .237 .286 .360 .646
7 12 PIT Mehret Mandara 119 278 59 91 14 1 2 30 28 5 42 45 .327 .420 .406 .826
7 13 CDR Milo Davis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 14 MEN Chad Dempsey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 1 BKB Juan Flores 148 515 58 144 19 3 10 63 2 0 46 89 .280 .356 .386 .742
8 3 LYH Tony Leech 229 756 84 179 25 10 4 50 49 18 52 219 .237 .306 .312 .618
8 6 ACI Chris Withers 88 278 22 51 8 0 3 20 4 2 18 86 .183 .244 .245 .489
8 8 NFP Josh West 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 10 DBA Rodrigo De Jesús 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 DTH Billy Pierce 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 2 NVB Bob Burden 458 1680 176 386 79 14 7 104 41 31 102 380 .230 .288 .306 .594
9 5 SPW Joe Damaskinos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 7 CHR Chris Hurst 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 9 BAT Phil Walsh 274 855 107 195 44 7 7 91 18 20 93 221 .228 .312 .320 .633
9 12 PIT Eric Fleming 6 7 1 3 0 1 0 1 0 0 0 1 .429 .429 .714 1.143
10 1 BKB Artie Bird 207 716 132 205 30 4 31 114 59 15 71 117 .286 .357 .469 .826
10 4 PAW Werner Huntingford 126 461 81 143 34 2 2 50 0 0 85 106 .310 .420 .406 .826
10 6 ACI Kurt Blackwell 434 1558 188 389 68 6 64 237 3 2 137 449 .250 .326 .424 .751
10 8 NFP Jeff Hill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 10 DBA Ed Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 11 DTH Pat García 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 14 MEN Tony Browning 119 362 36 63 15 0 4 28 0 2 45 117 .174 .285 .249 .534
11 5 SPW Billy Murdock 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 7 CHR Kevin Allen 436 1525 220 380 94 15 38 195 36 19 158 419 .249 .320 .405 .725
11 9 BAT Quincy Webster 317 1137 132 323 67 9 34 152 8 2 65 154 .284 .323 .449 .771
11 10 DBA Joe Britt 159 527 51 120 33 2 9 63 0 0 39 166 .228 .288 .349 .638
11 11 DTH Alvin Zimmerman 442 1504 159 357 62 20 9 96 49 23 106 385 .237 .297 .323 .620
11 12 PIT Bob Howard 118 359 42 86 22 0 9 52 0 0 33 81 .240 .307 .376 .683
11 13 CDR Jim Brown 284 949 125 217 45 7 16 85 37 24 105 276 .229 .310 .341 .652
12 1 BKB Scotty Williams 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
12 3 LYH Ron Chandler 424 1499 155 342 68 11 30 144 10 6 94 445 .228 .285 .348 .633
12 4 PAW Kristofer Armstrong 324 1161 215 355 71 7 63 234 3 3 118 261 .306 .371 .542 .913
12 5 SPW Larry Guest 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 8 NFP Steve Warren 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 10 DBA Walt Roach 479 1899 280 562 118 3 59 283 3 3 168 333 .296 .363 .454 .817
12 11 DTH Chuck Lucas 357 1156 146 302 67 12 14 140 11 18 163 290 .261 .359 .376 .735
12 14 MEN Josh Dunnage 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 2 NVB Ed Rogers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 5 SPW Joey William 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 8 NFP Dan Daugherty 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 9 BAT Lanny Helms 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 12 PIT Luis Paredes 227 653 90 176 35 2 22 100 1 4 79 138 .270 .351 .430 .782
13 13 CDR Ismael Mata 186 624 48 149 23 2 9 59 5 8 46 183 .239 .292 .325 .618
14 1 BKB Ed Adams 157 580 79 155 27 4 11 73 2 2 37 59 .267 .319 .384 .703
14 3 LYH Dave Cannon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 5 SPW Dave Rice 247 718 81 163 37 5 12 66 27 17 98 218 .227 .328 .343 .671
14 6 ACI Jim James 258 989 152 287 47 5 12 88 48 19 87 175 .290 .356 .384 .740
14 8 NFP Thad Lynn 443 1476 216 342 65 11 42 159 60 35 246 459 .232 .347 .376 .723
14 11 DTH Ron Gillum 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 12 PIT Mike Grady 50 94 14 21 3 0 4 11 0 0 18 20 .223 .354 .383 .737
14 14 MEN Bob Robinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 2 NVB Dan Warden 369 1309 127 278 52 6 9 98 43 27 116 404 .212 .282 .282 .563
15 4 PAW Phil Richardson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 5 SPW Nate Bass 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 7 CHR Artie Wilson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 8 NFP Bobby Harris 26 24 1 2 1 0 0 0 0 0 2 12 .083 .214 .125 .339
15 12 PIT Edgardo Méndez 76 255 44 72 12 1 3 44 3 2 43 43 .282 .386 .373 .758
16 1 BKB Miguel Angel Aguirre 139 557 80 132 28 4 3 40 17 4 49 102 .237 .305 .318 .622
16 3 LYH Jeremiah Richards 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 6 ACI Josh Smith 491 1697 191 446 87 11 13 149 43 20 143 354 .263 .327 .350 .677
16 7 CHR Xavier Santos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 8 NFP Ric Shelton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 10 DBA Pete Rivers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 11 DTH Ron Roberson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 13 CDR Ken Coleman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 1 BKB Eddie Sheppard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 2 NVB Juan Viera 354 1231 129 267 52 11 5 87 28 10 116 368 .217 .296 .289 .585
17 4 PAW Chris Adams 233 356 47 89 12 1 0 27 20 7 36 87 .250 .336 .289 .625
17 5 SPW Bob Clarke 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 7 CHR Marius Martin 219 667 76 130 28 2 23 84 0 1 70 212 .195 .282 .346 .628
17 9 BAT Jeremy Edwards 1 2 0 1 0 1 0 1 0 0 0 0 .500 .500 1.500 2.000
17 12 PIT Sam Clark 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 13 CDR Stu Campbell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 1 BKB Theron Myers 154 530 91 142 28 1 46 100 0 0 66 154 .268 .352 .585 .937
18 3 LYH Lonnie Mackin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6 ACI Bob McKnight 276 944 95 249 47 1 14 102 0 2 62 214 .264 .310 .360 .671
18 8 NFP Wes Lassina 17 10 3 2 0 0 0 1 1 0 3 3 .200 .429 .200 .629
18 11 DTH Stan Austin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 14 MEN Tyrone Taylor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 4 PAW Jerry Wright 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5 SPW Merlin Randolph 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 7 CHR Jimmie McLean 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 9 BAT Rocky Houston 22 23 2 9 1 0 2 6 0 1 4 8 .391 .481 .696 1.177
19 13 CDR Junior Smith 244 913 115 201 33 6 23 85 44 19 93 264 .220 .297 .345 .642
19 14 MEN Joe Murphy 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 1 BKB Bernard Brosko 46 120 20 40 11 0 8 34 0 0 14 29 .333 .412 .625 1.037
20 3 LYH Myron Warwick 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 4 PAW Mang Chien 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 5 SPW Erik Mueller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6 ACI Bob Price 283 812 122 207 32 9 16 96 31 20 83 149 .255 .334 .376 .710
20 8 NFP Cedric O'Reilly 125 287 67 83 12 3 11 50 16 8 65 49 .289 .423 .467 .890
20 10 DBA Dan Raine 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 14 MEN Mike Dyer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
21 2 NVB Jesús García 300 1017 121 224 58 7 11 94 46 18 120 302 .220 .313 .324 .636
21 4 PAW Steve Richardson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5 SPW Chad Davidson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 7 CHR José Mireles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 8 NFP Tim Lester 43 88 8 30 9 1 1 13 1 1 2 23 .341 .370 .500 .870
21 9 BAT Dan Kirkpatrick 344 1080 101 218 47 3 22 117 2 0 113 350 .202 .283 .312 .596
21 10 DBA Cliff Lee Jr. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 12 PIT Steve Wagner 29 98 17 23 3 0 3 16 9 3 11 20 .235 .310 .357 .667
22 3 LYH Randy Johnson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5 SPW Randy Rogers 241 731 74 168 26 1 15 82 6 0 82 225 .230 .318 .330 .648
22 8 NFP Chris Walker 278 725 106 178 41 0 38 122 0 2 103 183 .246 .354 .459 .813
22 11 DTH Dave Dickerson 280 968 72 219 44 2 13 90 3 3 70 273 .226 .285 .316 .601
22 14 MEN Daryl Gillingham 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 2 NVB Bob Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 4 PAW Delfi Morgan 21 20 2 4 2 0 0 3 0 0 0 2 .200 .200 .300 .500
23 5 SPW Sean Rigney 452 1563 170 368 70 5 26 150 2 3 155 362 .235 .309 .337 .646
23 7 CHR Randy Spencer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 9 BAT Ron Simmons 14 6 1 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667
23 12 PIT Jeff Collier 8 8 0 2 0 0 0 2 1 0 0 2 .250 .250 .250 .500
23 13 CDR Butch Cameron 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 1 BKB Bob Jackson 2 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
24 3 LYH Brad Cullman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 6 ACI Steve Godfrey 441 1519 158 375 68 12 14 167 28 26 151 355 .247 .318 .335 .653
24 8 NFP Ric McGhee 286 1063 166 303 57 3 30 156 2 1 142 177 .285 .372 .429 .801
24 10 DBA Bob Whitaker 269 923 120 240 35 10 19 114 22 13 78 169 .260 .318 .381 .699
24 11 DTH Pat Clay 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 14 MEN Curt Daniels 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 1 BKB Mike García 26 16 2 6 0 0 1 3 0 0 2 2 .375 .444 .563 1.007
25 2 NVB Steve Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 4 PAW Eric Young 26 21 5 9 2 0 3 10 0 1 4 3 .429 .556 .952 1.508
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
25 5 SPW Niko Lilic 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 7 CHR Chris Conrad 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 8 NFP Dusty Pierce 8 7 2 4 0 2 0 4 0 0 1 1 .571 .625 1.143 1.768
25 9 BAT Clint Boyd 41 63 5 14 3 0 0 2 0 0 2 11 .222 .290 .270 .560
25 12 PIT António Márquez 207 718 95 205 33 3 15 109 8 3 66 127 .286 .349 .403 .751
26 1 BKB José García 139 541 58 133 13 2 4 45 19 6 35 88 .246 .296 .299 .596
26 3 LYH Ken Gustafson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 4 PAW Eric Hayes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6 ACI Ken Richardson 42 39 2 9 2 0 1 4 1 0 3 8 .231 .286 .359 .645
26 7 CHR Ben Peterson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 8 NFP Bobby Dooley 27 19 5 2 1 0 0 2 0 1 2 6 .105 .190 .158 .348
26 9 BAT Vic O'Brien 18 15 1 1 0 0 1 2 0 0 0 5 .067 .067 .267 .333
26 11 DTH Ron Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 13 CDR Jayson Fullerton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 14 MEN Dave Owens 112 318 44 90 28 1 4 39 2 3 29 54 .283 .346 .415 .761
27 2 NVB Héctor Martínez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 5 SPW Vic Kirkland 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6 ACI Stan Eaton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 7 CHR Jon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 8 NFP Jeremy Woodward 3 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
27 9 BAT Brad Morrison 11 9 0 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311
27 10 DBA Israel Morán 72 208 22 54 16 2 2 22 0 0 16 44 .260 .314 .385 .699
27 11 DTH Ken Turner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 12 PIT Raúl Quezada 16 15 2 4 1 1 1 7 1 0 3 5 .267 .389 .667 1.056
27 13 CDR Eric Clark 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 1 BKB Chad Hester 70 185 31 44 7 0 7 33 1 0 42 42 .238 .378 .389 .767
28 2 NVB Dylan Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 3 LYH Johnny Phelps 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 5 SPW Ed Werner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6 ACI Brendan Snyder 43 58 5 13 3 0 0 3 2 1 5 14 .224 .286 .276 .562
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
28 8 NFP Freddie Arnold 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 10 DBA Norbert Jones 353 1166 163 262 57 10 31 147 19 16 171 270 .225 .324 .370 .695
28 11 DTH Juan Pérez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 12 PIT Alex Blanchard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 13 CDR Sandy Macy 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 14 MEN Oscar Adams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 1 BKB Greg Hopper 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 2 NVB Chad Noble 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 3 LYH Robby Petty 209 702 102 166 26 0 37 105 0 0 127 147 .236 .358 .432 .790
29 4 PAW Joe White 93 273 30 74 11 2 2 15 7 7 19 60 .271 .324 .348 .672
29 5 SPW Rob Walker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 7 CHR Bobby Freer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 8 NFP Pat Owens 55 140 17 36 12 1 0 14 0 1 12 33 .257 .329 .357 .686
29 9 BAT Helmut Meisener 5 12 1 3 1 0 0 1 0 0 2 4 .250 .357 .333 .690
29 13 CDR Vic Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 1 BKB Alex Rowe 30 42 4 8 0 0 0 2 1 1 7 10 .190 .320 .190 .510
30 2 NVB Donnie Adams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 3 LYH Kieran Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 6 ACI Randy Cannon 6 10 2 2 1 0 0 1 0 0 0 4 .200 .273 .300 .573
30 7 CHR Robbie Anderson 283 997 87 215 56 2 18 97 0 0 66 316 .216 .269 .330 .599
30 8 NFP Joe Robinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 10 DBA Raúl Salazar 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 11 DTH Butch Flynn 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 14 MEN António Martínez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
234 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 NVB Cal García 3 5 .375 3.03 33 0 0 0 18 35.2 32 12 1 13 50
1 3 LYH Ian Mansel 9 8 .529 3.97 68 17 0 0 1 174.2 158 77 24 87 152
1 6 ACI Willie Cooper 25 51 .329 3.78 113 112 2 0 0 610.0 614 256 60 244 593
1 10 DBA Marc Forbes 11 12 .478 3.85 132 0 0 0 35 189.1 186 81 11 85 198
2 2 NVB Ron Wise 13 20 .394 3.70 181 0 0 0 57 202.0 171 83 13 108 177
2 3 LYH Jared Marcotte 33 36 .478 4.26 122 120 1 0 0 606.0 620 287 58 225 510
2 7 CHR Al Brown 13 23 .361 2.49 208 0 0 0 106 220.1 170 61 17 69 271
2 8 NFP Jeremy England 41 29 .586 3.36 111 105 2 1 0 613.2 510 229 60 175 570
2 9 BAT Bernie Walton 21 43 .328 4.88 104 104 2 1 0 514.1 595 279 46 216 328
2 10 DBA Danny Mason 10 21 .323 4.21 147 0 0 0 79 147.1 119 69 23 71 186
2 11 DTH Shawn Brady 8 12 .400 3.32 157 0 0 0 78 160.0 140 59 17 65 162
2 13 CDR T.J. Williamson 0 0 .000 1.80 4 0 0 0 0 5.0 4 1 0 3 4
3 1 BKB Bob Jackson 8 44 .154 7.73 83 82 1 1 0 380.2 549 327 39 271 180
3 5 SPW Jonathan Dickerson 15 14 .517 3.06 71 46 3 1 0 285.2 240 97 21 84 264
3 9 BAT Phil MacInroy 11 18 .379 3.53 212 0 0 0 100 209.0 174 82 13 106 239
3 11 DTH Mike Springer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 12 PIT Chris Taylor 5 5 .500 3.35 113 0 0 0 5 91.1 90 34 4 41 83
4 2 NVB Pat McCord 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 4 PAW Bob Richardson 43 19 .694 3.36 95 95 1 1 0 562.0 478 210 48 180 635
4 9 BAT Tony Doyle 15 31 .326 4.39 219 7 0 0 30 285.0 268 139 22 135 327
4 12 PIT José Romero 17 6 .739 2.29 237 0 0 0 95 255.0 224 65 16 76 260
