ELLERING LEAGUE 2020
DRAFTED PLAYERS
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 NVB Jeff Lynch 620 2435 332 614 100 18 94 354 90 38 169 525 .252 .307 .424 .731
1 2 BKB Terence Jones 162 576 75 132 25 3 32 95 1 2 52 169 .229 .303 .450 .752
1 3 SPW Eric Gutiérrez 469 1800 254 436 100 14 99 272 70 17 145 439 .242 .306 .478 .784
1 4 LYH Eric Morton 709 2721 394 759 202 6 164 513 0 1 249 606 .279 .350 .538 .889
1 5 ACI Doug Vogel 619 2363 235 599 130 6 63 292 0 2 193 557 .253 .316 .394 .710
1 6 PAW Lou Douglas 642 2400 355 640 159 5 131 472 2 4 356 614 .267 .369 .501 .869
1 8 NFP Harry Walley 44 177 17 44 8 2 3 14 11 1 16 47 .249 .306 .367 .673
1 12 PIT Bob Russell 413 1593 247 392 69 16 103 276 65 16 104 419 .246 .302 .503 .805
1 13 BAT Jimmy Harriott 258 874 158 220 50 7 50 142 13 4 111 213 .252 .357 .497 .853
2 5 ACI Pete Muñóz 558 2031 227 506 156 8 50 245 4 7 147 553 .249 .312 .408 .719
2 6 PAW Micheal Guthrie 15 45 6 11 2 0 4 9 0 0 4 17 .244 .306 .556 .862
2 13 BAT Alex McGee 52 180 23 48 18 2 7 34 2 0 22 43 .267 .361 .506 .866
3 5 ACI Marlon Lund 632 2285 273 538 160 23 41 233 77 33 252 631 .235 .313 .379 .692
3 12 PIT Ben García 557 2081 301 568 141 18 70 289 49 29 153 419 .273 .331 .459 .790
4 2 BKB Eric Jones 399 1423 215 365 84 11 58 208 50 24 118 302 .257 .317 .453 .770
4 3 SPW Joe Krieger 567 1942 277 513 90 4 116 322 11 4 159 465 .264 .327 .494 .821
4 7 MEN Pat Brown 163 553 86 152 33 5 27 96 14 9 39 91 .275 .324 .499 .824
4 9 DBA Rex Thompson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 DTH Ben Fix 147 583 84 155 38 5 15 55 11 8 65 140 .266 .345 .425 .770
5 1 NVB Juan Germán 294 1090 168 242 43 5 61 183 69 12 93 377 .222 .304 .439 .742
5 3 SPW Jeff Blankenship 16 59 5 13 2 1 2 8 1 0 3 15 .220 .254 .390 .644
5 6 PAW Bilal Leduc 511 1968 344 495 105 34 47 253 112 45 338 499 .252 .359 .411 .770
5 10 CHR Jan Laursen 162 638 86 169 25 2 22 79 18 16 26 89 .265 .298 .414 .712
5 11 CDR Steve Stephenson 603 2174 326 486 81 32 87 320 138 44 209 609 .224 .304 .410 .714
5 12 PIT Jim Long 551 2049 289 485 106 14 55 205 123 58 236 550 .237 .321 .383 .703
5 13 BAT Doug Russell 472 1854 238 486 119 19 50 254 84 39 101 537 .262 .306 .428 .734
5 14 DTH Ángelo Hernández 644 2563 365 709 136 23 75 325 101 76 218 592 .277 .336 .435 .772
6 2 BKB Dave Ojeda 86 271 41 67 11 2 9 32 13 9 18 36 .247 .304 .402 .706
6 3 SPW Alan Monroe 99 187 26 39 6 0 9 21 5 2 17 48 .209 .285 .385 .670
6 4 LYH Dave Robertson 200 656 77 165 47 2 17 91 1 0 35 182 .252 .310 .407 .717
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 7 MEN Rusty Thompson 394 1506 186 425 119 4 27 175 0 0 82 306 .282 .324 .420 .745
6 8 NFP José Germán 622 2430 340 619 149 24 37 262 155 61 197 494 .255 .324 .381 .705
6 9 DBA Nate Brooks 21 62 5 16 3 1 0 8 4 1 1 13 .258 .262 .339 .600
6 10 CHR Dan Clark 59 140 20 35 11 0 1 10 3 1 4 17 .250 .271 .350 .621
6 14 DTH Dan Maddaford 568 2239 304 591 95 46 61 301 106 43 180 399 .264 .318 .429 .747
7 6 PAW Sammy Guy 61 204 22 60 14 1 1 27 0 0 14 34 .294 .344 .387 .731
7 11 CDR Brad Lawman 10 28 2 5 1 0 1 4 1 0 2 6 .179 .233 .321 .555
7 13 BAT Ed Gould 119 354 34 84 20 0 8 33 5 8 28 67 .237 .296 .362 .658
8 1 NVB Steve McNeil 451 1686 212 453 116 6 40 198 5 3 135 385 .269 .328 .416 .743
8 2 BKB Ben Fisher 486 1705 268 502 91 24 58 285 124 18 178 203 .294 .364 .478 .842
8 3 SPW Kevin Lloyd 595 2286 282 619 111 23 35 240 141 75 145 379 .271 .317 .385 .703
8 4 LYH Wilson García 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 5 ACI Dave O'Reilly 130 511 64 115 26 6 5 45 26 4 35 99 .225 .283 .329 .612
8 6 PAW Jesús Flores 482 1885 279 554 143 3 70 359 6 6 167 356 .294 .358 .484 .842
8 8 NFP Ken Reeves 440 1364 148 355 104 2 41 183 6 6 98 293 .260 .313 .430 .743
8 9 DBA Pete Barker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 14 DTH Robby López 62 158 20 39 13 0 9 25 0 0 19 51 .247 .331 .500 .831
9 2 BKB Wes Farrell 393 1313 183 361 97 9 36 180 37 30 127 261 .275 .340 .445 .785
9 3 SPW Thom Ray 203 763 86 196 35 14 14 86 16 21 44 138 .257 .304 .394 .699
9 6 PAW Bob Carter 211 740 96 194 55 3 22 92 0 0 71 203 .262 .328 .434 .761
9 10 CHR Dax Deal 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 11 CDR Horace Bryant 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 12 PIT Bob Mathis 152 404 88 133 40 2 17 76 22 9 43 68 .329 .403 .564 .968
9 13 BAT Eddie Manning 31 115 14 24 8 0 3 20 0 1 5 28 .209 .250 .357 .607
10 2 BKB Mauro López 71 174 25 50 8 3 3 22 5 1 12 28 .287 .335 .420 .755
10 4 LYH Jody Dunham 441 1676 225 470 86 15 37 210 23 22 184 305 .280 .356 .416 .771
10 5 ACI Jorge Vidro 592 2326 327 600 157 25 98 384 38 30 120 530 .258 .306 .473 .779
10 7 MEN Andy Graves 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 8 NFP Dusty Hunter 507 1997 300 502 73 35 48 238 203 28 151 320 .251 .311 .395 .706
10 9 DBA Lou White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 12 PIT Bob Sargent 449 1669 240 421 88 18 34 186 52 45 159 336 .252 .326 .388 .714
10 14 DTH Ken Gordon 457 1699 228 457 105 7 47 202 6 8 173 387 .269 .343 .422 .765
11 1 NVB Ed Ware 8 22 2 4 0 0 1 2 2 0 4 5 .182 .333 .318 .652
11 3 SPW Quincy Payton 47 128 20 33 9 1 8 19 2 0 11 41 .258 .321 .531 .853
11 5 ACI Jeff Cox 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 6 PAW Joe Jones 613 2370 338 718 152 36 55 353 11 19 265 283 .303 .372 .467 .839
11 8 NFP Shawn Locke 598 2152 271 520 97 14 55 261 82 46 209 579 .242 .312 .376 .689
11 10 CHR Dave Taylor 550 2157 245 634 139 14 13 203 6 4 155 346 .294 .348 .389 .737
11 11 CDR Greg Reilly 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 13 BAT Artie Hilliard 211 684 87 172 30 9 26 110 13 19 54 190 .251 .314 .436 .750
12 4 LYH Brad Poche' 593 2344 315 576 140 23 35 199 207 40 147 545 .246 .303 .370 .673
12 5 ACI Del MacRitchie 456 1642 182 364 70 16 45 192 29 17 135 429 .222 .297 .366 .663
12 8 NFP Lyndon Bennett 579 2182 274 566 126 6 71 312 2 1 155 474 .259 .317 .420 .737
12 9 DBA Mike Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 14 DTH Dan Ryan 628 2268 287 591 103 17 51 251 79 62 211 459 .261 .339 .388 .727
13 1 NVB Jim Jerabek 611 2228 246 555 150 5 31 255 2 3 164 557 .249 .306 .363 .669
13 3 SPW Colt Osborne 419 1463 248 361 73 11 47 215 130 14 180 343 .247 .335 .408 .743
13 6 PAW Glen Mann 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 10 CHR Phil Banks 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 11 CDR Josh McLean 267 1077 132 266 62 5 24 128 29 16 68 187 .247 .294 .381 .675
13 12 PIT Ben Ward 482 1808 208 490 121 7 29 201 1 2 87 355 .271 .310 .394 .704
13 13 BAT David García 398 1138 170 278 31 7 24 88 141 20 69 186 .244 .296 .347 .643
13 14 DTH Walt Graham 562 2142 293 559 131 23 40 258 128 59 191 531 .261 .326 .400 .726
14 2 BKB Ernie Davenport 441 1507 211 400 72 13 61 245 9 9 166 326 .265 .340 .452 .792
14 3 SPW Tim Price 531 2064 268 553 93 17 27 226 108 48 153 494 .268 .324 .369 .693
14 4 LYH Jimmie Morrison 389 1494 149 357 92 9 19 113 43 21 131 333 .239 .307 .351 .657
14 5 ACI Lou Howard 469 1631 190 420 81 4 49 184 0 3 142 316 .258 .320 .402 .723
14 7 MEN Héctor Rivera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 8 NFP Cliff Norris 566 2120 258 536 84 18 34 202 80 43 198 478 .253 .323 .358 .681
14 9 DBA Kurt Evans 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 12 PIT Otte Koens 506 1721 278 441 84 16 3 128 157 23 202 384 .256 .337 .329 .666
14 14 DTH Joe Harris 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 1 NVB Ignacio Crus 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 4 LYH Clint Davies 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 6 PAW Norbert Robbins 81 248 48 70 14 1 13 50 13 1 17 28 .282 .335 .504 .839
15 7 MEN Ernesto Martínez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 10 CHR Dave Hands 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 11 CDR Bobby Wright 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 12 PIT Edwin Little 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 13 BAT Ismael Rodríguez 222 787 95 187 27 1 38 117 1 0 64 196 .238 .299 .419 .718
15 14 DTH Ken Turner 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 2 BKB Danny Stone 416 1277 195 389 97 8 38 220 8 3 133 166 .305 .371 .482 .853
16 4 LYH Sean Reed 482 1771 191 432 99 12 15 139 65 41 153 551 .244 .305 .339 .644
16 5 ACI Josh Calhoun 555 2251 252 609 144 29 39 269 51 25 101 372 .271 .307 .412 .719
16 8 NFP Phil Bitner 173 611 71 181 38 8 9 94 13 6 63 79 .296 .362 .429 .791
16 9 DBA Juan Tobías 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 1 NVB Akim Le Gall 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 3 SPW Jim Williams 592 2365 334 669 148 28 32 275 87 41 156 329 .283 .331 .410 .741
17 5 ACI Joe Webb 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 6 PAW Jeff Patterson 198 721 80 165 28 7 8 60 32 24 59 145 .229 .301 .320 .621
17 10 CHR Julius Hart 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 11 CDR Chris Moss 440 1632 184 381 74 13 3 122 77 30 135 407 .233 .307 .300 .607
17 12 PIT Jonah Hart 490 1870 286 507 98 18 39 185 94 51 188 284 .271 .344 .405 .750
17 13 BAT Randy Hood 369 1355 178 318 66 6 28 150 45 20 112 289 .235 .301 .354 .655
18 5 ACI Bob Miller 435 1366 163 274 56 8 36 128 51 30 180 345 .201 .298 .332 .630
18 7 MEN Chad Jenkins 199 606 98 164 31 1 14 71 0 2 41 158 .271 .331 .394 .726
18 8 NFP Jared Robinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 9 DBA Billy Gutiérrez 402 1486 208 391 96 28 36 210 58 28 131 396 .263 .334 .438 .772
19 3 SPW Carlos Gibbs 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 4 LYH Bob Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
19 6 PAW Joe Powers 259 928 133 254 52 7 16 103 30 14 56 180 .274 .320 .397 .717
19 8 NFP David Espinoza 195 783 108 224 45 3 18 101 2 3 49 161 .286 .331 .420 .751
19 11 CDR A.R. Hill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 12 PIT Dan Ferguson 406 1233 204 293 62 17 58 182 59 12 159 347 .238 .333 .457 .790
19 13 BAT Tommy Washington 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 2 BKB Tommy McDaniel 45 105 16 32 5 1 0 14 5 3 7 23 .305 .360 .371 .731
20 4 LYH José Duarte 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 7 MEN Lonnie Davis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 8 NFP Jon Miller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 9 DBA Alan Allen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 13 BAT Clarence Carter 294 1064 97 271 77 12 4 97 21 2 70 211 .255 .307 .361 .668
20 14 DTH Dave Vallee 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 1 NVB Ed Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 3 SPW Rob Shields 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 6 PAW Chris Davidson 25 25 9 8 0 0 3 7 3 0 2 4 .320 .370 .680 1.050
21 8 NFP Don Wright 520 1838 252 464 76 16 71 256 69 22 218 521 .252 .342 .427 .770
21 10 CHR Brendan Ricks 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 11 CDR Dax Gentry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 12 PIT Mike Church 366 1126 169 263 53 4 41 147 8 2 116 248 .234 .318 .397 .715
21 13 BAT Alfredo Rebolledo 308 1018 149 243 51 15 17 112 55 32 128 219 .239 .336 .368 .705
22 2 BKB Thom Gamble 338 632 110 149 28 4 42 134 23 18 135 196 .236 .368 .492 .860
22 5 ACI Anastasio Yánez 599 2319 227 608 104 12 51 249 45 14 130 357 .262 .301 .383 .684
22 7 MEN Walt Morgan 142 545 73 154 35 2 7 65 44 10 35 63 .283 .329 .393 .722
22 8 NFP Tim Robertson 402 1450 167 364 69 4 46 172 50 19 129 311 .251 .315 .399 .714
22 9 DBA Danny Hill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 14 DTH Andy Hill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 1 NVB Bo White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6 PAW Zander Novak 33 101 17 35 6 1 1 14 2 0 3 10 .347 .365 .455 .821
23 10 CHR Erik Mosley 452 1433 220 438 76 19 23 166 52 37 91 228 .306 .352 .433 .786
23 11 CDR Chet Brown 431 1617 216 460 92 14 30 198 85 27 162 380 .284 .352 .414 .766
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
23 13 BAT Alex Phillips 408 1529 198 372 74 10 13 116 67 37 162 347 .243 .320 .330 .650
24 2 BKB Junior Gaston 251 677 128 208 34 8 17 111 58 19 76 94 .307 .375 .456 .832
24 4 LYH Eddie Hensley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 5 ACI Bob Davis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 7 MEN Duane Richards 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 8 NFP Dan Clayton 199 720 69 187 44 2 14 81 0 0 57 149 .260 .329 .385 .714
24 9 DBA Randy Harrison 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 14 DTH Greg Brown 469 1802 245 520 120 19 8 170 60 42 120 307 .289 .336 .390 .726
25 2 BKB Nate Evans 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
25 3 SPW José Esquivel 297 1061 116 270 63 2 27 143 16 13 61 230 .254 .303 .394 .697
25 6 PAW Tim Bell 439 1625 276 459 82 33 24 193 72 29 206 294 .282 .369 .418 .787
25 7 MEN Eric Shepard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 8 NFP Théo Jacquot 521 1861 249 447 76 16 43 182 86 49 194 390 .240 .318 .368 .685
25 9 DBA Bob Welch 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 10 CHR Dave Williams 518 1830 192 472 148 8 33 218 2 0 188 506 .258 .344 .402 .746
25 11 CDR Edmund Reynolds 381 1334 177 327 53 15 12 117 77 45 126 355 .245 .312 .334 .646
25 12 PIT Rob Brooks 251 743 99 178 29 5 11 70 33 24 64 160 .240 .317 .336 .654
26 1 NVB Phil Stokes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 2 BKB Don Taylor 130 470 94 130 19 5 21 65 15 15 56 101 .277 .375 .472 .847
26 5 ACI Raúl Pérez 507 1789 192 462 97 22 33 189 14 11 138 409 .258 .322 .392 .714
26 7 MEN Bob McDonald 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 8 NFP Jeremiah Cole 596 2206 229 513 97 14 55 260 42 31 190 506 .233 .299 .364 .663
26 9 DBA Divyaprabhava Saldanha 174 570 71 158 21 10 16 79 15 16 41 101 .277 .345 .433 .778
26 11 CDR Juan Pérez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 12 PIT Augusto Souza 276 952 105 243 59 2 9 108 5 7 84 276 .255 .328 .350 .677
26 13 BAT Sean Haney 39 132 17 37 7 2 2 17 8 1 14 29 .280 .360 .409 .769
26 14 DTH Dave Henry 270 866 81 208 43 6 25 107 7 3 45 227 .240 .284 .390 .674
27 1 NVB Artie King 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 3 SPW Dave White 459 1627 180 406 95 8 55 241 2 4 153 415 .250 .320 .419 .740
27 5 ACI Tony Cook 432 1498 141 395 119 21 24 182 10 10 117 327 .264 .320 .419 .739
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
27 6 PAW Dave Webster 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 8 NFP Jim Frye 465 1589 205 372 63 16 40 198 83 43 144 435 .234 .312 .369 .682
27 9 DBA Chris Robinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 10 CHR Randy Gardner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 12 PIT Tony Rodríguez 16 14 2 3 0 0 2 3 0 0 6 4 .214 .450 .643 1.093
27 13 BAT Ben Albright 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 14 DTH José Zamora 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 2 BKB Rob Evans 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 4 LYH Tim Smith 277 884 105 237 45 2 21 100 0 0 87 232 .268 .333 .395 .727
28 5 ACI Tim Stephens 426 1417 128 307 71 3 34 180 0 0 117 389 .217 .276 .343 .619
28 7 MEN Chris Larkin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 8 NFP Chris Gould 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 11 CDR Mike Warner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 13 BAT Jeff Whitley 172 592 98 141 24 7 2 47 43 22 79 134 .238 .352 .313 .664
28 14 DTH Steve Owens 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 2 BKB Bobby Hahn 549 1957 252 511 81 20 24 214 73 23 221 329 .261 .338 .360 .698
29 3 SPW Jeremy Fonseca 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 11 CDR Ernesto Rodríguez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 12 PIT Don Sykes 136 411 45 103 12 2 3 35 21 20 44 68 .251 .326 .311 .638
29 13 BAT Chris Wright 382 1303 139 332 86 11 32 170 6 6 119 346 .255 .315 .411 .726
29 14 DTH Phil Douglas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 1 NVB Ronnie Allen 257 744 92 198 26 5 13 64 44 30 58 150 .266 .326 .367 .693
30 2 BKB Ed Colbert 12 6 0 2 2 0 0 0 0 0 0 2 .333 .333 .667 1.000
30 3 SPW Steve Emery 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 4 LYH Jim Knight 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 5 ACI Mike Welsh 110 309 22 56 12 2 2 18 6 0 22 62 .181 .238 .252 .490
30 7 MEN Jonathan Justice 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 8 NFP Dave Perkins 409 1499 192 389 71 6 33 169 18 15 134 285 .260 .334 .381 .715
30 9 DBA António Guevara 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 10 CHR Steve Fountain 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
30 11 CDR Edgar Valéncia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 13 BAT Ed Willis 579 2001 211 459 58 24 31 185 40 15 196 462 .229 .309 .329 .637
30 14 DTH Dave Newson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
213 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 7 MEN Bob Carver 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 9 DBA Toby Kelly 35 20 .636 3.47 90 90 2 2 0 516.0 461 199 44 188 473
1 10 CHR Darren Wilson 2 2 .500 4.37 48 0 0 0 0 68.0 62 33 2 64 77
1 11 CDR Danny Thornton 3 7 .300 6.54 59 0 0 0 10 63.1 75 46 12 36 79
1 14 DTH Tynan Gregg 19 20 .487 3.66 107 56 0 0 0 369.1 361 150 19 131 312
2 1 NVB Tim Hudson 37 27 .578 2.92 162 82 1 1 30 561.0 416 182 39 215 644
2 2 BKB José Maldonado 29 47 .382 4.18 147 125 4 0 0 758.2 727 352 57 336 673
2 3 SPW Vince Cuber 27 24 .529 3.95 88 81 1 0 0 422.0 454 185 27 132 296
2 4 LYH Dan Stevens 30 20 .600 2.88 278 0 0 0 137 278.1 197 89 23 115 372
2 7 MEN Sandy Morris 3 5 .375 3.46 55 7 0 0 1 117.0 98 45 11 38 116
2 8 NFP Jeff Andrews 5 2 .714 4.15 21 9 0 0 0 73.2 72 34 9 26 64
2 9 DBA Willie Hart 34 23 .596 3.28 104 104 2 1 0 556.1 491 203 35 168 475
2 10 CHR Kel Pate 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 11 CDR Negar Chorakchi 34 34 .500 3.46 123 98 1 0 6 548.2 543 211 37 167 396
2 12 PIT Ron Davis 31 22 .585 3.86 103 83 2 1 2 491.1 469 211 39 223 426
2 14 DTH Robby Sardiña 20 46 .303 4.63 84 83 0 0 0 435.1 503 224 33 145 337
3 1 NVB Tony Shearin 34 29 .540 3.42 134 114 0 0 0 633.2 589 241 47 204 548
3 2 BKB Don Brown 14 44 .241 5.81 106 81 2 0 0 439.2 480 284 43 281 338
3 3 SPW Rob Newsholme 64 26 .711 2.98 143 129 6 3 0 798.0 666 264 46 261 710
3 4 LYH Rusty Colbert 35 33 .515 4.05 213 95 0 0 8 567.0 591 255 45 220 450
3 6 PAW Nate Brennan 11 2 .846 2.75 85 1 0 0 40 88.1 69 27 8 45 114
3 7 MEN Bret Fredrick 43 18 .705 3.30 125 103 6 3 1 645.2 633 237 42 121 496
3 8 NFP Bennie Farmer 39 36 .520 3.18 122 114 4 0 1 650.1 608 230 54 198 593
3 9 DBA Mike Peck 10 17 .370 2.30 269 0 0 0 134 250.1 190 64 12 117 306
3 10 CHR Wes Chambers 33 20 .623 2.79 197 54 0 0 39 458.2 392 142 29 158 514
3 11 CDR José Gonzáles 9 16 .360 4.21 118 0 0 0 27 128.1 100 60 17 97 169
3 13 BAT Tommy Bowers 41 38 .519 3.88 135 114 3 0 2 651.0 673 281 52 171 453
3 14 DTH Damian Corbett 23 22 .511 3.95 139 48 1 1 3 408.1 392 179 35 146 322
4 1 NVB Dave Mack 10 11 .476 3.61 36 31 0 0 0 164.2 158 66 15 77 128
4 4 LYH Joe Gray 15 8 .652 3.82 158 3 0 0 7 261.2 221 111 34 121 269
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 5 ACI Silas Lafon 32 51 .386 4.09 133 133 1 0 0 739.1 716 336 79 267 670
4 6 PAW Al Walsh 0 0 .000 4.15 4 0 0 0 0 4.1 3 2 1 3 4
4 8 NFP Scot Windley 49 38 .563 3.47 138 138 4 2 0 815.1 699 314 70 268 719
4 10 CHR Dave Roberts 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 11 CDR Rex Hines 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 12 PIT José Díaz 8 14 .364 3.75 139 0 0 0 74 148.2 105 62 26 82 233
4 13 BAT Steve Corbett 23 38 .377 4.49 100 98 0 0 0 487.1 470 243 34 234 372
5 2 BKB Claude Johnson 2 2 .500 6.69 31 0 0 0 0 37.2 38 28 3 46 28
5 4 LYH Jeff Bennett 25 47 .347 4.36 139 122 3 1 0 619.2 645 300 54 231 487
5 5 ACI Jon Miles 6 11 .353 5.30 51 21 0 0 0 159.2 185 94 35 63 141
5 7 MEN Hilarius Bauer 2 4 .333 5.92 45 0 0 0 6 62.1 69 41 8 32 58
5 8 NFP Mike Foster 15 19 .441 3.09 230 29 0 0 42 387.2 287 133 31 198 421
5 9 DBA Cristo Castro 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 1 NVB Brad Joseph 32 30 .516 3.40 120 90 2 0 1 548.0 524 207 41 150 475
