RIGHT FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Greg Larson .9936 2022  
2 Giancarlo Stanton# .9386 2021  
3 Byron Buxton# .9371 2024  
4 Jose Bautista .9265 2017  
5 Oscar Taveras# .9186 2017  
6 Bryce Harper# .9092 2017  
7 Alejandro Toral# .9062 2025  
8 Shoeless Joe Jackson# .9014 2023  
9 Jorge Soler .8931 2016  
10 Hunter Renfroe# .8924 2024  
11 Nomar Mazara# .8923 2024  
12 Shoeless Joe Jackson# .8882 2022  
13 Nomar Mazara# .8782 2023  
14 Jason Heyward .8781 2017  
15 Jason Heyward .8732 2016  
16 Alex Abbott# .8704 2022  
17 Bryce Harper# .8687 2019  
18 Jason Heyward .8678 2015  
19 Nomar Mazara# .8645 2019  
20 Shoeless Joe Jackson# .8602 2020  
21 Kyle Tucker# .8550 2023  
22 Alex Abbott# .8542 2021  
23 Wil Myers# .8536 2019  
24 Drew Vettleson .8517 2017  
25 Wil Myers# .8510 2018  
26 Giancarlo Stanton# .8461 2022  
27 Kole Calhoun .8447 2015  
28 Bradley Zimmer# .8416 2023  
29 Bryce Harper# .8372 2015  
30 Bryce Harper# .8293 2018  
31 Eric Gutiérrez# .8276 2025  
32 Wil Myers# .8275 2016  
33 Giancarlo Stanton# .8218 2023  
34 Alex Abbott# .8206 2023  
35 Marcell Ozuna# .8201 2016  
36 Kyle Tucker# .8191 2022  
37 Ryan Braun .8165 2015  
38 Jacob Allred# .8132 2024  
39 Eric Gutiérrez# .8125 2024  
40 Oscar Taveras# .8118 2016  
41 Alex Jackson# .8094 2023  
42 Matt Kemp .8090 2015  
43 Nomar Mazara# .8061 2020  
44 Kyle Jacobsen# .8027 2025  
45 Marcell Ozuna# .8024 2024  
46 Nomar Mazara# .8010 2018  
47 Alex Abbott# .8008 2020  
48 Mitch Hansen# .8001 2024  
49 Manny Sanchez# .7993 2022  
50 Seth Beer# .7976 2025  
51 Grant Burton# .7970 2025  
52 Jake Miknis# .7922 2025  
53 Dalton Kelly# .7900 2021  
54 Austin Meadows# .7884 2024  
55 Wil Myers# .7874 2017  
56 Seth Beer# .7858 2024  
57 Michael Gettys# .7823 2023  
58 Wil Myers# .7822 2015  
59 Nomar Mazara# .7820 2021  
59 Jason Heyward .7820 2018  
61 Bryce Harper# .7803 2021  
62 Jay Bruce .7753 2015  
63 Oscar Taveras# .7728 2015  
64 Jorge Soler .7719 2018  
65 Marcell Ozuna# .7712 2021  
66 Shoeless Joe Jackson# .7707 2019  
67 Kyle Tucker# .7705 2021  
68 Bradley Zimmer# .7698 2018  
69 Shoeless Joe Jackson# .7658 2024  
70 Michael Conforto# .7646 2020  
71 Jaycob Brugman .7629 2018  
72 Bryce Harper# .7620 2016  
73 Marcell Ozuna# .7529 2022  
74 Alex Abbott# .7525 2025  
75 Nomar Mazara# .7491 2025  
75 Shawn Brogan .7491 2019  
77 Marcell Ozuna# .7482 2018  
78 Ryosuke Ogata# .7472 2025  
79 Yasiel Puig# .7470 2015  
80 Bradley Zimmer# .7467 2020  
81 Alejandro Toral# .7455 2024  
82 Nomar Mazara# .7454 2022  
83 Bradley Zimmer# .7440 2022  
84 Alfredo Despaigne .7428 2015  
85 Danry Vasquez# .7419 2019  
86 Greg Larson .7386 2024  
87 Bryce Harper# .7342 2022  
88 Greg Larson .7321 2023  
89 Marcell Ozuna# .7302 2019  
90 Chandler Taylor .7284 2022  
91 Manny Sanchez# .7274 2023  
92 Yasiel Puig# .7237 2019  
93 Jason Heyward .7226 2019  
94 Carlos Gonzalez .7217 2017  
95 Manny Sanchez# .7199 2025  
96 Nomar Mazara# .7177 2017  
97 Alex Jackson# .7173 2019  
98 Danry Vasquez# .7166 2020  
99 Shin-Soo Choo .7130 2015  
100 Eric Gutiérrez# .7104 2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74