FIRST BASEMEN SINGLE SEASON
SLUGGING PCT
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Eric Morton# .6368 2023  
2 Tae-geun Park# .6259 2023  
3 Eric Morton# .5641 2024  
4 Juan Rodríguez# .5341 2025  
5 Eric Morton# .5304 2025  
6 Tae-geun Park# .5290 2024  
7 Felix Munoz# .5281 2024  
8 C.J. Cron# .5190 2022  
9 Greg Deichmann# .5173 2023  
10 Matt Olson# .5145 2022  
11 Adrian Gonzalez .5109 2015  
12 Casey Gillaspie# .5097 2022  
13 Tae-geun Park# .5041 2025  
14 Felix Munoz# .5039 2019  
15 Juan Rodríguez# .4937 2022  
16 Hank Greenberg# .4918 2022  
17 Brandon Belt .4910 2016  
18 Justin Bellinger# .4886 2023  
19 Guillermo Aviles# .4878 2021  
20 A.J. Reed .4877 2019  
21 Felix Munoz# .4846 2025  
22 Freddie Freeman# .4821 2024  
23 Miguel Cabrera .4816 2017  
24 Lou Gehrig# .4811 2021  
25 Jose Osuna# .4770 2024  
26 Casey Gillaspie# .4756 2019  
27 Felix Munoz# .4742 2018  
28 Miguel Cabrera .4733 2016  
29 Juan Rodríguez# .4720 2024  
30 Kris Bryant# .4714 2022  
31 Justin Bour .4685 2016  
32 C.J. Cron# .4682 2021  
33 Greg Bird# .4644 2020  
34 Casey Gillaspie# .4637 2020  
35 Miguel Cabrera .4628 2015  
36 Freddie Freeman# .4596 2016  
37 Justin Bellinger# .4577 2022  
38 Felix Munoz# .4563 2023  
39 Greg Bird# .4540 2021  
40 Jose Osuna# .4538 2022  
41 Greg Bird# .4529 2022  
42 Greg Deichmann# .4511 2025  
43 Maikel Franco# .4505 2020  
43 Anthony Rizzo# .4505 2015  
45 Paul Goldschmidt .4502 2017  
46 Freddie Freeman# .4495 2022  
47 Juan Rodríguez# .4487 2023  
48 Hank Greenberg# .4483 2020  
49 Lou Gehrig# .4481 2024  
50 Brandon Belt .4476 2018  
51 Paul Goldschmidt .4466 2015  
52 Jose Abreu .4463 2017  
53 Paul Goldschmidt .4444 2018  
54 Anthony Rizzo# .4439 2024  
55 Miguel Sano# .4395 2024  
56 Tyler Austin .4386 2017  
57 Jorge Devia# .4384 2023  
58 Lou Gehrig# .4376 2025  
59 Juan Gómez# .4370 2022  
60 Jorge Devia# .4367 2024  
61 Lou Gehrig# .4356 2023  
62 Joe Mauer .4348 2017  
63 Greg Bird# .4347 2025  
64 Maikel Franco# .4344 2019  
65 Max Stassi# .4339 2025  
66 Elvis Brown# .4332 2025  
67 Jose Osuna# .4318 2023  
68 Prince Fielder .4316 2015  
69 Kyle Schwarber# .4315 2019  
70 Juan Germán# .4309 2025  
71 Ed Wilson# .4307 2022  
72 Zack Collins# .4306 2020  
73 Anthony Rizzo# .4294 2017  
74 Robby Little# .4288 2025  
75 Brandon Belt .4278 2015  
75 Anthony Rizzo# .4278 2016  
77 Jorge Devia# .4268 2025  
78 Ji-man Choi# .4250 2019  
79 Cole Tucker# .4247 2023  
80 Maikel Franco# .4240 2021  
81 Eric Hosmer .4234 2015  
82 Jose Abreu .4226 2015  
83 Miguel Cabrera .4204 2018  
84 David Ortiz .4202 2015  
85 Freddie Freeman# .4199 2015  
86 Carlos Santana .4196 2016  
87 Felix Munoz# .4193 2020  
88 Freddie Freeman# .4189 2019  
89 Matt Olson# .4183 2021  
90 Jose Abreu .4172 2016  
91 Eric Hosmer .4171 2017  
92 Eric Hosmer .4160 2016  
93 Greg Bird# .4144 2024  
93 Edwin Encarnacion .4144 2015  
95 Brett Lawrie .4134 2015  
96 Adrian Gonzalez .4129 2016  
97 Casey Gillaspie# .4109 2024  
98 C.J. Cron# .4106 2018  
99 Robby Petty# .4104 2024  
100 Garin Cecchini .4101 2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74