CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Austin Hedges 5675.68 2021  
2 Yadier Molina 4838.71 2016  
3 Salvador Perez 4259.26 2017  
4 Reese McGuire# 4126.98 2025  
5 Russell Martin 4098.36 2017  
6 Chris Betts# 4081.63 2023  
7 Stephen Vogt 4078.95 2015  
8 Russell Martin 4057.97 2015  
9 Caleb Raleigh# 4054.05 2020  
10 T.J. Collett# 3921.57 2021  
11 J.T. Realmuto 3880.60 2016  
12 J.T. Realmuto 3859.65 2018  
13 Oscar Hernandez 3846.15 2017  
14 Justin O'Conner 3835.62 2018  
15 Reese McGuire# 3815.79 2023  
16 Austin Hedges 3793.10 2016  
17 Justin O'Conner 3777.78 2021  
18 Justin O'Conner 3768.12 2017  
19 Tom J. Murphy# 3725.49 2021  
20 Thomas Dillard# 3703.70 2022  
21 Jonathan Lucroy 3636.36 2015  
22 Salvador Perez 3604.65 2021  
23 Caleb Raleigh# 3600.00 2021  
24 Yan Gomes 3582.09 2017  
25 Tom J. Murphy# 3571.43 2025  
26 Justin O'Conner 3500.00 2023  
27 Max Stassi# 3448.28 2021  
27 Kevin Plawecki# 3448.28 2021  
27 Austin Hedges 3448.28 2022  
30 Reese McGuire# 3409.09 2020  
31 Kevin Plawecki# 3404.26 2018  
32 Reese McGuire# 3396.23 2017  
33 Reese McGuire# 3375.00 2019  
34 Carlton Fisk# 3372.09 2023  
35 Tom J. Murphy# 3366.34 2020  
36 Russell Martin 3283.58 2016  
36 Salvador Perez 3283.58 2023  
38 Omar Baldo# 3269.23 2025  
39 Yan Gomes 3260.87 2015  
40 Miguel Montero 3243.24 2015  
41 Andrew Susac 3196.72 2019  
42 Salvador Perez 3189.66 2018  
43 Yadier Molina 3186.81 2017  
44 Kevin Plawecki# 3185.84 2017  
45 Brian McCann 3178.29 2015  
46 Reese McGuire# 3166.67 2021  
47 Buster Posey* 3163.27 2021  
48 Justin O'Conner 3137.25 2019  
49 J.T. Realmuto 3125.00 2020  
50 Bryce Carter# 3114.75 2023  
51 Max Pentecost 3108.11 2020  
52 Max Stassi# 3095.24 2020  
53 Taylor Ward# 3076.92 2022  
53 Justin O'Conner 3076.92 2022  
55 Tomoya Mori# 3066.67 2025  
55 Buster Posey* 3066.67 2016  
57 Russell Martin 3061.22 2018  
58 T.J. Collett# 3052.63 2024  
59 T.J. Collett# 3050.85 2023  
60 Blake Swihart 3043.48 2016  
61 Max Pentecost 3023.26 2019  
62 Kevin Plawecki# 3000.00 2020  
62 Yasmani Grandal 3000.00 2016  
64 Max Stassi# 2989.69 2022  
65 Andrew Susac 2976.19 2018  
66 Robert Mullen# 2968.75 2023  
67 Tom J. Murphy# 2967.03 2023  
68 Oscar Hernandez 2959.18 2016  
69 Austin Hedges 2954.55 2020  
70 Luis Torrens 2941.18 2019  
71 Robert Mullen# 2935.78 2025  
72 Yan Gomes 2916.67 2016  
72 Salvador Perez 2916.67 2016  
74 Salvador Perez 2905.98 2019  
75 Chris Betts# 2903.23 2025  
76 Salvador Perez 2900.00 2022  
77 Max Stassi# 2892.56 2017  
78 Michael Hickman 2835.82 2023  
79 Luis Torrens 2830.19 2021  
79 Buster Posey* 2830.19 2015  
81 Oscar Hernandez 2800.00 2018  
82 Tyler Marlette 2790.70 2018  
83 Josmil Pinto 2777.78 2015  
84 Buster Posey* 2771.08 2020  
85 Salvador Perez 2758.62 2015  
85 Francisco Mejia# 2758.62 2023  
85 Justin O'Conner 2758.62 2020  
88 Simeon Lucas 2753.62 2023  
89 Brian McCann 2750.00 2016  
90 Omar Baldo# 2727.27 2024  
90 Max Stassi# 2727.27 2019  
92 Ryan Casteel# 2714.29 2019  
93 Andrew Knapp 2708.33 2018  
93 Luis Torrens 2708.33 2022  
95 Reese McGuire# 2705.88 2022  
96 Peter O'Brien 2666.67 2017  
97 Wilson Ramos 2659.57 2015  
98 Josmil Pinto 2654.87 2017  
99 T.J. Collett# 2647.06 2020  
100 Tom J. Murphy# 2636.36 2022  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74