SINGLE SEASON
HITS ALLOWED / 9 IP
11/30/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Career Leaderboard
1 Kensaku Yamaguchi# 5.400 2025  
2 Eduardo Rodriguez# 6.417 2025  
3 Chris Sale# 6.468 2015  
4 Jose Fernandez# 6.498 2015  
5 William Heflin# 6.547 2025  
6 Alex Reyes# 6.727 2024  
7 Jose Fernandez# 6.759 2019  
8 Robby Stone# 6.774 2024  
9 Chris Sale# 6.778 2018  
10 Sonny Gray# 6.804 2019  
11 Alex Reyes# 6.820 2022  
12 Julio Urias# 6.882 2025  
13 Robby Stone# 6.973 2025  
14 Jackson Kowar# 7.020 2021  
15 Matt Wisler# 7.035 2025  
16 Yordano Ventura# 7.043 2025  
17 Jeurys Familia 7.075 2022  
18 Matt Wisler# 7.117 2018  
19 Carlos Rodon# 7.182 2022  
20 Chris Sale# 7.216 2020  
21 Nate Karns 7.239 2020  
22 César Valdés# 7.245 2024  
23 Julio Urias# 7.278 2022  
24 Adam Conley# 7.342 2019  
25 Eduardo Rodriguez# 7.379 2022  
26 Kensaku Yamaguchi# 7.421 2024  
27 Noah Syndergaard# 7.427 2016  
28 Matt Wisler# 7.437 2021  
29 Nick Pratto# 7.438 2022  
30 Chris Sale# 7.460 2017  
31 Jose Fernandez# 7.461 2020  
32 Jacob deGrom 7.488 2015  
33 Jose Fernandez# 7.512 2018  
34 Matt Wisler# 7.548 2020  
35 Daniel Norris 7.584 2016  
36 Danny Duffy 7.588 2020  
37 Taijuan Walker# 7.597 2019  
38 Kolby Allard# 7.606 2024  
39 Clayton Kershaw# 7.638 2016  
40 Noah Syndergaard# 7.646 2020  
41 Noah Syndergaard# 7.656 2019  
42 Noah Murdock# 7.663 2025  
43 Chris Sale# 7.676 2016  
44 Jake Arrieta 7.679 2015  
45 Grant Holmes# 7.701 2022  
46 Alex Reyes# 7.703 2023  
47 Ryan Olson# 7.721 2025  
48 Grant Holmes# 7.733 2023  
49 Sonny Gray# 7.744 2017  
50 Martin Perez# 7.746 2022  
51 Carlos Rodon# 7.750 2020  
52 Jim Bartlett# 7.751 2025  
53 Max Scherzer 7.757 2017  
54 Matt Garza 7.763 2016  
55 Jerad Eickhoff# 7.765 2021  
56 Tong-myeon Kim# 7.769 2021  
57 Matt Harvey 7.787 2017  
58 Jacob deGrom 7.788 2020  
59 Trevor Hillhouse# 7.793 2023  
60 Chris Sale# 7.801 2021  
61 Alex Reyes# 7.808 2025  
61 Noah Syndergaard# 7.808 2017  
63 Carlos Martinez 7.816 2016  
64 Max Scherzer 7.821 2016  
65 Ricardo Sanchez# 7.834 2023  
66 Danny Duffy 7.849 2019  
67 Jerad Eickhoff# 7.861 2020  
68 Garrett Richards 7.875 2015  
69 Noah Syndergaard# 7.883 2025  
70 Nick Kingham# 7.894 2021  
71 Roger Clemens# 7.895 2020  
72 Masahiro Tanaka 7.897 2017  
72 Jacob deGrom 7.897 2018  
74 Julio Urias# 7.902 2024  
75 Roger Clemens# 7.914 2021  
76 Stephen Strasburg 7.920 2019  
77 Jeurys Familia 7.922 2023  
78 Julio Teheran# 7.926 2018  
79 Jackson Kowar# 7.930 2020  
80 Damien Magnifico# 7.944 2022  
81 Alex Wood# 7.955 2016  
82 Charles King# 7.971 2025  
83 Chad Hammond# 7.975 2025  
84 Alex Wood# 7.977 2019  
85 Carlos Rodon# 7.979 2024  
86 Matt Wisler# 7.980 2017  
87 Sonny Gray# 7.987 2020  
88 César Valdés# 7.993 2025  
89 Matt Harvey 8.006 2018  
90 Ricardo Sanchez# 8.007 2022  
91 Sandy Koufax# 8.016 2021  
92 Chris Sale# 8.017 2022  
93 Toby Kelly# 8.018 2023  
94 Jefry Rodriguez# 8.023 2021  
95 Chris Archer 8.039 2015  
96 Grant Holmes# 8.046 2020  
97 Marcus Stroman# 8.057 2016  
98 Zack Greinke 8.058 2016  
99 Alex Cobb 8.060 2015  
100 Jameson Taillon# 8.062 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 22nd, 2020 - OOTP Baseball 20.8 Build 74